| Make | Honda |
| Model | CRV |
| Year | 2019 |
| Body Type | Sedan |
| Drive | FWD |
| Transmission | 5-Speed Automatic |
| Displacement | 1498 |
| In city Mileage | 9.6 Km/L |
| Out of city Mileage | 16.1 Km/L |
| Luxury Car | No |
| Hybrid car | No |
| Sports Car | No |
| Length | 4,582 mm |
| Width | 1,820 mm |
| Height | 1,685 mm |
| Gross Vehicle Weight | 2,000 Kg |
| Curb Vehicle Weight | 1,511 Kg |
| Seating Capacity | 5 |
| Doors Number | 5 |
| Wheel Base | 2,620 mm |
| Treads | 1,580 mm (F) | 1,579 mm (R) |
| Ground Clearance | 200 mm |
| Minimum Turning Radius | 5.5 m |
| Fuel Tank Capacity | 60 L |
| Displacement | 1498 |
| Engine Model | Single- Scroll MHI TD03 Turbo |
| Engine Type | In-Line 4- Cylinder |
| Engine Info | |
| Max Power | 114 KW/155 hp @ 6500 rpm |
| Max Torque | 190 Nm @ 4300 rpm |
| Top Speed | |
| Fuel System | Programmed fuel injection (PGM-FI) |
| Fuel Type | |
| Compression Ratio | 10.3:1 |
| Final Gear Ratio | 5.64 |
| Turbocharger | Yes |
| Bore | 73 mm |
| Stroke | 89.5 mm |
| LEV (Low Emission Vehicle) | -- |
| Push Start |
| Tire Size (Front) | 225/65 R17 |
| Tire Size (Rear) | 225/65 R17 |
| Power Steering | Yes |
| Electric Steering | |
| Braking System (Front) | Ventilated Discs |
| Braking System (Rear) | Drums |
| Suspension System (Front) | Macpherson Strut |
| Suspension System (Rear) | Multi-Link Double Wishbone |
| Wheel Rim |
| Exterior | |
|---|---|
| Sunroof | Yes |
| Front Fog Light | Yes |
| Rear Fog Light | -- |
| Xenon Headlight | -- |
| Projector Headlight | Yes |
| Rear Wiper | Yes |
| Front Spoiler | -- |
| Rear or Roof Spoiler | -- |
| ABS (Antilock brake system) | Yes |
| TCS (Traction control system) | -- |
| LSD (Limited slip differential) | -- |
| Privacy Glass | -- |
| UV cutting glass | -- |
| Aluminium Wheel | Yes |
| Interior | |
| Air Conditioner | Yes |
| Wood Panel | -- |
| Cruise Control | Yes |
| Centralized Door Lock | Yes |
| Power Window | Yes |
| Steering Wheel Telescopic | Yes |
| Steering Wheel Tilt | Yes |
| Leather Steering Wheel | -- |
| Power Front Seat | -- |
| Power Rear Seat | -- |
| Leather Seat | -- |
| Falling Down Type Rear Seat | Yes |
| Child Seat Fixed With Seat Belt | -- |
| Rear ELR3 Point Seat Belt | -- |
| Front Seat Pretensioner Seat Belt | Yes |
| Fourth Limited Front Seat Belt | Yes |
| Side Impact Bar | -- |
| Airbag (Driver) | Yes |
| Airbag (Passanger) | Yes |
| Airbag (Side) | -- |
| Audio Deck | Yes |
| CD-player | -- |
| Car Navigation System | -- |
| More Info | |
| It also has features like Electronic Brake-force Distribution (EBD), Emergency Brake Assist (EBA), Hill Start Assist (HSA), Emergency Stop Signal (ESS), Tyre Deflation Warning System (DWS), Vehicle Stability Assist (VSA), Reverse Camera, Keyless entry, Smart Key + Push Start button etc. |