







| Make | Honda |
| Model | CR-V Turbo |
| Year | 2024 |
| Body Type | Compact Crossover SUV |
| Drive | AWD |
| Transmission | Continuous Variable Transmission (CVT) with AWD |
| Displacement | 1,498 cc |
| In city Mileage | 9 KM/L |
| Out of city Mileage | 12 KM/L |
| Luxury Car | No |
| Hybrid car | No |
| Sports Car | No |
| Length | 4,584 mm |
| Width | 1,855 |
| Height | 1,689 mm |
| Gross Vehicle Weight | Around 2,350 kg |
| Curb Vehicle Weight | 1,595 kg |
| Seating Capacity | 5 |
| Doors Number | 5 |
| Wheel Base | 2,660 mm |
| Treads | Front: 1,598 mm, Rear: 1,613 mm |
| Ground Clearance | 208 mm |
| Minimum Turning Radius | 5.5 m |
| Fuel Tank Capacity | 60 L |
| Displacement | 1,498 cc |
| Engine Model | 1.5-liter Direct Injection |
| Engine Type | DOHC VTEC Turbo, Gasoline Engine |
| Engine Info | In line 4 Cylinder, 16 Valve |
| Max Power | 142 KW/190 hp @5600 rpm |
| Max Torque | 243 Nm @ 2000-5000 rpm |
| Top Speed | 200 km/h |
| Fuel System | Electric/Programmed Fuel Injection (PGM-FI) |
| Fuel Type | Petrol |
| Compression Ratio | 10.3:1 |
| Final Gear Ratio | 5.640:1 |
| Turbocharger | Yes |
| Bore | 73.0 mm |
| Stroke | 89.5 mm |
| LEV (Low Emission Vehicle) | Yes |
| Push Start | Yes |
| Tire Size (Front) | 235 / 60 R18 |
| Tire Size (Rear) | 235 / 60 R18 |
| Power Steering | Yes |
| Electric Steering | Yes |
| Braking System (Front) | Ventilated Disc |
| Braking System (Rear) | Solid Disc |
| Suspension System (Front) | MacPherson Strut |
| Suspension System (Rear) | Multi-Link Double-Wishbone |
| Wheel Rim | 18” Alloy Wheels |
| Exterior | |
|---|---|
| Sunroof | Yes |
| Front Fog Light | Yes |
| Rear Fog Light | Yes |
| Xenon Headlight | -- |
| Projector Headlight | Yes |
| Rear Wiper | Yes |
| Front Spoiler | Yes |
| Rear or Roof Spoiler | Yes |
| ABS (Antilock brake system) | Yes |
| TCS (Traction control system) | -- |
| LSD (Limited slip differential) | Yes |
| Privacy Glass | Yes |
| UV cutting glass | -- |
| Aluminium Wheel | Yes |
| Interior | |
| Air Conditioner | Yes |
| Wood Panel | Yes |
| Cruise Control | Yes |
| Centralized Door Lock | Yes |
| Power Window | Yes |
| Steering Wheel Telescopic | Yes |
| Steering Wheel Tilt | -- |
| Leather Steering Wheel | Yes |
| Power Front Seat | Yes |
| Power Rear Seat | Yes |
| Leather Seat | Yes |
| Falling Down Type Rear Seat | Yes |
| Child Seat Fixed With Seat Belt | -- |
| Rear ELR3 Point Seat Belt | Yes |
| Front Seat Pretensioner Seat Belt | Yes |
| Fourth Limited Front Seat Belt | Yes |
| Side Impact Bar | Yes |
| Airbag (Driver) | Yes |
| Airbag (Passanger) | Yes |
| Airbag (Side) | Yes |
| Audio Deck | -- |
| CD-player | Yes |
| Car Navigation System | -- |
| More Infotainment Features | |
| 7” Touchscreen Multimedia Display with AM/FM Radio, Bluetooth/USB/HDMI Connectivity, Apple CarPlay™ Android Auto Compatibility & 8 Speakers. | |
| More Safety Features | |
| Engine Immobilizer, Security Alarm System, LaneWatch™ Camera, LED HighMounter Brake Light | |
| More Info | |
| Keyless Entry, Push Start/Stop, Multi-Angle Rearview Camera, HandsFree Power Tailgate, Cargo Hooks, Centre Console Box, Rear Armrest, 8-way Power Adjustable Driver’s Seat with Memory |