







| Make | Honda |
| Model | CR-V Sport-Touring Hybrid |
| Year | 2025 |
| Body Type | Crossover SUV |
| Drive | AWD |
| Transmission | 8-speed shiftable automatic |
| Displacement | 1998 cc |
| In city Mileage | 17.00 Km/L |
| Out of city Mileage | 18 Km/L |
| Luxury Car | Yes |
| Hybrid car | Yes |
| Sports Car | Yes |
| Length | 4693 mm |
| Width | 1866 mm |
| Height | 1681 mm |
| Gross Vehicle Weight | |
| Curb Vehicle Weight | 1574 kg |
| Seating Capacity | 5 |
| Doors Number | 5 |
| Wheel Base | 2700 mm |
| Treads | |
| Ground Clearance | 205mm |
| Minimum Turning Radius | 11.40 m |
| Fuel Tank Capacity | 53 L |
| Displacement | 1998 cc |
| Engine Model | 2.0 L4 DOHC 16-valve |
| Engine Type | 2.0L DI Atkinson |
| Engine Info | 4 cylinder 16 valve |
| Max Power | 145 hp @ 6100 rpm |
| Max Torque | 138 lb-ft @ 4500 rpm |
| Top Speed | 205 Km/h |
| Fuel System | Gasoline Direct Injection |
| Fuel Type | Premium unleaded (required) |
| Compression Ratio | 13.9 |
| Final Gear Ratio | |
| Turbocharger | Yes |
| Bore | 81 mm |
| Stroke | 96.7 mm |
| LEV (Low Emission Vehicle) | Yes |
| Push Start | Yes |
| Fast charge port type | |
| Charging plug | |
| Battery capacity | |
| Time to charge battery | |
| Electric Motor Poower |
| Tire Size (Front) | 235 / 65R17 103H |
| Tire Size (Rear) | 235 / 65R17 103H |
| Power Steering | Yes |
| Electric Steering | Yes |
| Braking System (Front) | Disc (ABS) |
| Braking System (Rear) | Disc (ABS) |
| Suspension System (Front) | MacPherson Strut |
| Suspension System (Rear) | Multi-Link |
| Wheel Rim | 18 in. Sparkle Silver Metallic |
| Exterior | |
|---|---|
| Sunroof | Yes |
| Front Fog Light | Yes |
| Rear Fog Light | Yes |
| Xenon Headlight | -- |
| Projector Headlight | Yes |
| Rear Wiper | Yes |
| Front Spoiler | Yes |
| Rear or Roof Spoiler | Yes |
| ABS (Antilock brake system) | Yes |
| TCS (Traction control system) | Yes |
| LSD (Limited slip differential) | Yes |
| Privacy Glass | Yes |
| UV cutting glass | -- |
| Aluminium Wheel | Yes |
| Interior | |
| Air Conditioner | Yes |
| Wood Panel | Yes |
| Cruise Control | No |
| Centralized Door Lock | Yes |
| Power Window | Yes |
| Steering Wheel Telescopic | Yes |
| Steering Wheel Tilt | Yes |
| Leather Steering Wheel | Yes |
| Power Front Seat | Yes |
| Power Rear Seat | Yes |
| Leather Seat | Yes |
| Falling Down Type Rear Seat | -- |
| Child Seat Fixed With Seat Belt | Yes |
| Rear ELR3 Point Seat Belt | -- |
| Front Seat Pretensioner Seat Belt | Yes |
| Fourth Limited Front Seat Belt | -- |
| Side Impact Bar | Yes |
| Airbag (Driver) | Yes |
| Airbag (Passanger) | Yes |
| Airbag (Side) | Yes |
| Audio Deck | No |
| CD-player | -- |
| Car Navigation System | Yes |
| More Infotainment Features | |
| Wireless Apple CarPlay® Compatibility standard feature Wireless Apple CarPlay® Compatibility Wireless Android Auto™ Compatibility standard feature Wireless Android Auto™ Compatibility Wireless Phone Charger standard feature Wireless Phone Charger Smart Entry w/Walk Away Auto Lock® standard feature Smart Entry w/Walk Away Auto Lock® Bluetooth® Streaming Audio standard feature Bluetooth® Streaming Audio Front and Rear USB Ports Leather-Trimmed Seats w/Orange Stitching standard feature Leather-Trimmed Seats w/Orange Stitching Heated Front Seats standard feature Heated Front Seats One-Touch Power Moonroof standard feature One-Touch Power Moonroof Bose Premium Sound System standard feature Bose Premium Sound System Power Front Seats w/Driver Memory Seat standard feature Power Front Seats w/Driver Memory Seat Dual-Zone Automatic Climate Control | |
| More Safety Features | |
| Collision Mitigation Braking System™ standard feature Collision Mitigation Braking System™ Road Departure Mitigation System standard feature Road Departure Mitigation System Blind Spot Information w/Cross Traffic Monitor standard feature Blind Spot Information w/Cross Traffic Monitor Multi-Angle Rearview Camera standard feature Multi-Angle Rearview Camera Adaptive Cruise Control w/Low-Speed Follow standard feature Adaptive Cruise Control w/Low-Speed Follow Lane Keeping Assist System |