







| Make | Honda |
| Model | CR-V Sport-L Hybrid |
| Year | 2022 |
| Body Type | Crossover SUV |
| Drive | AWD |
| Transmission | Continuously variable-speed automatic |
| Displacement | 1993 cc |
| In city Mileage | 17.00 Km/L |
| Out of city Mileage | 18 Km/L |
| Luxury Car | Yes |
| Hybrid car | Yes |
| Sports Car | Yes |
| Length | 4693.92 mm |
| Width | 1866.9 mm |
| Height | 1681.48 mm |
| Gross Vehicle Weight | |
| Curb Vehicle Weight | 1574.873 kg |
| Seating Capacity | 5 |
| Doors Number | 5 |
| Wheel Base | 2700.02 mm |
| Treads | 1610.36 mm |
| Ground Clearance | 205mm |
| Minimum Turning Radius | 11.40 m |
| Fuel Tank Capacity | 53 L |
| Displacement | 1993 cc |
| Engine Model | 2.0 L4 DOHC 16-valve |
| Engine Type | 2.0L DI Atkinson |
| Engine Info | 4 cylinder 16 valve |
| Max Power | 181 @ 5,000-8,000 |
| Max Torque | 247 @ 0-2,000 |
| Top Speed | |
| Fuel System | Gasoline Direct Injection |
| Fuel Type | Premium unleaded (required) |
| Compression Ratio | 13.9 |
| Final Gear Ratio | |
| Turbocharger | Yes |
| Bore | 81 mm |
| Stroke | 96.7 mm |
| LEV (Low Emission Vehicle) | Yes |
| Push Start | Yes |
| Fast charge port type | |
| Charging plug | |
| Battery capacity | |
| Time to charge battery | |
| Electric Motor Poower |
| Tire Size (Front) | 235 / 65R17 103H |
| Tire Size (Rear) | 235 / 65R17 103H |
| Power Steering | -- |
| Electric Steering | -- |
| Braking System (Front) | Disc (ABS) |
| Braking System (Rear) | Disc (ABS) |
| Suspension System (Front) | MacPherson Strut |
| Suspension System (Rear) | Multi-Link |
| Wheel Rim |
| Exterior | |
|---|---|
| Sunroof | Yes |
| Front Fog Light | Yes |
| Rear Fog Light | Yes |
| Xenon Headlight | -- |
| Projector Headlight | Yes |
| Rear Wiper | Yes |
| Front Spoiler | Yes |
| Rear or Roof Spoiler | Yes |
| ABS (Antilock brake system) | Yes |
| TCS (Traction control system) | Yes |
| LSD (Limited slip differential) | Yes |
| Privacy Glass | -- |
| UV cutting glass | -- |
| Aluminium Wheel | Yes |
| Interior | |
| Air Conditioner | Yes |
| Wood Panel | No |
| Cruise Control | Yes |
| Centralized Door Lock | Yes |
| Power Window | Yes |
| Steering Wheel Telescopic | -- |
| Steering Wheel Tilt | Yes |
| Leather Steering Wheel | Yes |
| Power Front Seat | -- |
| Power Rear Seat | -- |
| Leather Seat | Yes |
| Falling Down Type Rear Seat | Yes |
| Child Seat Fixed With Seat Belt | -- |
| Rear ELR3 Point Seat Belt | -- |
| Front Seat Pretensioner Seat Belt | -- |
| Fourth Limited Front Seat Belt | -- |
| Side Impact Bar | Yes |
| Airbag (Driver) | Yes |
| Airbag (Passanger) | -- |
| Airbag (Side) | Yes |
| Audio Deck | -- |
| CD-player | Yes |
| Car Navigation System | Yes |
| More Infotainment Features | |
| 18-Inch Gloss-Black Alloy Wheels standard feature 18-Inch Gloss-Black Alloy Wheels Power Tailgate standard feature Power Tailgate Roof Rails standard feature Roof Rails Full LED Headlights standard feature Full LED Headlights Dual Exhaust Finishers Leather-Trimmed Seats w/Orange Stitching standard feature Leather-Trimmed Seats w/Orange Stitching Heated Front Seats standard feature Heated Front Seats One-Touch Power Moonroof standard feature One-Touch Power Moonroof 8-Speaker, 320-Watt Audio System standard feature 8-Speaker, 320-Watt Audio System Power Front Seats w/Driver Memory Seat standard feature Power Front Seats w/Driver Memory Seat Dual-Zone Automatic Climate Control Wireless Apple CarPlay® Compatibility standard feature Wireless Apple CarPlay® Compatibility Wireless Android Auto™ Compatibility standard feature Wireless Android Auto™ Compatibility Wireless Phone Charger standard feature Wireless Phone Charger Smart Entry w/Walk Away Auto Lock® standard feature Smart Entry w/Walk Away Auto Lock® Bluetooth® Streaming Audio standard feature Bluetooth® Streaming Audio Front and Rear USB Ports | |
| More Safety Features | |
| Collision Mitigation Braking System™ standard feature Collision Mitigation Braking System™ Road Departure Mitigation System standard feature Road Departure Mitigation System Blind Spot Information w/Cross Traffic Monitor standard feature Blind Spot Information w/Cross Traffic Monitor Multi-Angle Rearview Camera standard feature Multi-Angle Rearview Camera Adaptive Cruise Control w/Low-Speed Follow standard feature Adaptive Cruise Control w/Low-Speed Follow Lane Keeping Assist System | |
| More Info | |
| 204-hp Two-Motor Hybrid Powertrain Leather-Trimmed Interior Wireless Phone Charger Dual Chrome Exhaust Finishers |