


| Make | Honda |
| Model | CR-V Sport Hybrid |
| Year | 2025 |
| Body Type | Sedan |
| Drive | AWD |
| Transmission | 9-speed shiftable automatic |
| Displacement | 1998 cc |
| In city Mileage | 12.6 Km/L |
| Out of city Mileage | 14.88 Km/L |
| Luxury Car | No |
| Hybrid car | No |
| Sports Car | No |
| Length | 4693.92 mm |
| Width | 1866.9 mm |
| Height | 1681.48 mm |
| Gross Vehicle Weight | |
| Curb Vehicle Weight | |
| Seating Capacity | 5 |
| Doors Number | 5 |
| Wheel Base | 2700.02 mm |
| Treads | |
| Ground Clearance | |
| Minimum Turning Radius | 11.40 m |
| Fuel Tank Capacity | 52.00L |
| Displacement | 1998 cc |
| Engine Model | 2.0 L L4 DOHC 16-valve |
| Engine Type | 4-cylinder DOHC 16-valve |
| Engine Info | 4 cylinder 16 valve |
| Max Power | 204 hp (201 bhp) |
| Max Torque | |
| Top Speed | 185 Km/h |
| Fuel System | Port/Direct Injection |
| Fuel Type | electric |
| Compression Ratio | 10.5:1 |
| Final Gear Ratio | |
| Turbocharger | Yes |
| Bore | 81.0 mm |
| Stroke | 96.7 mm |
| LEV (Low Emission Vehicle) | Yes |
| Push Start | -- |
| Tire Size (Front) | 235/60R18 |
| Tire Size (Rear) | 235/60R18 |
| Power Steering | Yes |
| Electric Steering | Yes |
| Braking System (Front) | Ventilated Discs |
| Braking System (Rear) | Discs |
| Suspension System (Front) | Macpherson Strut |
| Suspension System (Rear) | Multi-Link |
| Wheel Rim | 18 Allow Wheel |
| Exterior | |
|---|---|
| Sunroof | -- |
| Front Fog Light | Yes |
| Rear Fog Light | Yes |
| Xenon Headlight | -- |
| Projector Headlight | Yes |
| Rear Wiper | Yes |
| Front Spoiler | Yes |
| Rear or Roof Spoiler | Yes |
| ABS (Antilock brake system) | Yes |
| TCS (Traction control system) | Yes |
| LSD (Limited slip differential) | Yes |
| Privacy Glass | -- |
| UV cutting glass | -- |
| Aluminium Wheel | Yes |
| Interior | |
| Air Conditioner | Yes |
| Wood Panel | Yes |
| Cruise Control | Yes |
| Centralized Door Lock | Yes |
| Power Window | Yes |
| Steering Wheel Telescopic | Yes |
| Steering Wheel Tilt | Yes |
| Leather Steering Wheel | Yes |
| Power Front Seat | Yes |
| Power Rear Seat | -- |
| Leather Seat | Yes |
| Falling Down Type Rear Seat | -- |
| Child Seat Fixed With Seat Belt | -- |
| Rear ELR3 Point Seat Belt | -- |
| Front Seat Pretensioner Seat Belt | -- |
| Fourth Limited Front Seat Belt | -- |
| Side Impact Bar | Yes |
| Airbag (Driver) | Yes |
| Airbag (Passanger) | Yes |
| Airbag (Side) | Yes |
| Audio Deck | Yes |
| CD-player | -- |
| Car Navigation System | Yes |
| More Infotainment Features | |
| 7.0" infotainment display size Standard AM/FM stereo Standard 240 watts stereo output Standard 6 total speakers Standard Android Auto/Apple CarPlay Standard USB connection Standard USB with external media control Standard Speed sensitive volume control Standard | |
| More Safety Features | |
| Blind spot and lane departure warnings accident avoidance system Standard Lane keep assist Standard Rear cross traffic alert Standard Driver attention alert Standard Pre-collision safety system Standard Post-collision safety system Standard Dual front and dual rear side-mounted airbags Standard Front and rear head airbags Standard Passenger airbag occupant sensing deactivation Standard Stability control Standard Traction control Standard Child seat anchors Standard Rear door child safety locks Standard 4-wheel ABS Standard Ventilated front disc / solid rear disc brakes Standard Emergency braking assist Standard Tire pressure monitoring Standard Dusk sensing headlamps Standard Auto delay off headlamps Standard LED headlamp Standard Daytime running lights Standard Turn signal mirrors Standard 2 front headrests Standard Front height adjustable headrests Standard 3 rear headrests Standard Rear height adjustable headrests Standard Rear center 3-point belt Standard Remote anti-theft alarm system Standard Engine immobilizer Standard |