| Make | Honda |
| Model | CR-V LX |
| Year | 2024 |
| Body Type | Subcompact Crossover SUV |
| Drive | FWD |
| Transmission | Automatic |
| Displacement | 1498 cc |
| In city Mileage | 12.00 Km/L |
| Out of city Mileage | 14.48 Km/L |
| Luxury Car | No |
| Hybrid car | No |
| Sports Car | No |
| Length | 4693.92 mm |
| Width | 1866.9 mm |
| Height | 1681.48 mm |
| Gross Vehicle Weight | |
| Curb Vehicle Weight | 1574.873 kg |
| Seating Capacity | 5 |
| Doors Number | 5 |
| Wheel Base | 2700.02 mm |
| Treads | |
| Ground Clearance | 198.12 mm |
| Minimum Turning Radius | 11.40 m |
| Fuel Tank Capacity | 53 L |
| Displacement | 1498 cc |
| Engine Model | 1.5L L4 DOHC 16-valve |
| Engine Type | Inline Double overhead cam (DOHC) |
| Engine Info | 4 cylinder 16 valve |
| Max Power | 190 hp @ 6,000 rpm |
| Max Torque | 179 lb-ft @ 1,700 rpm |
| Top Speed | |
| Fuel System | Gasoline Direct Injection |
| Fuel Type | Premium unleaded (required) |
| Compression Ratio | 10.3 |
| Final Gear Ratio | 2.93 |
| Turbocharger | -- |
| Bore | 73 mm |
| Stroke | 89.5 mm |
| LEV (Low Emission Vehicle) | Yes |
| Push Start | Yes |
| Tire Size (Front) | 235 / 65R17 104H |
| Tire Size (Rear) | 235 / 65R17 104H |
| Power Steering | Yes |
| Electric Steering | Yes |
| Braking System (Front) | Disc (ABS) |
| Braking System (Rear) | Disc (ABS) |
| Suspension System (Front) | Strut |
| Suspension System (Rear) | Multi-Link |
| Wheel Rim | 17 Allow Wheel |
| Exterior | |
|---|---|
| Sunroof | -- |
| Front Fog Light | Yes |
| Rear Fog Light | Yes |
| Xenon Headlight | -- |
| Projector Headlight | Yes |
| Rear Wiper | Yes |
| Front Spoiler | Yes |
| Rear or Roof Spoiler | Yes |
| ABS (Antilock brake system) | Yes |
| TCS (Traction control system) | Yes |
| LSD (Limited slip differential) | Yes |
| Privacy Glass | -- |
| UV cutting glass | -- |
| Aluminium Wheel | Yes |
| Interior | |
| Air Conditioner | Yes |
| Wood Panel | Yes |
| Cruise Control | Yes |
| Centralized Door Lock | Yes |
| Power Window | Yes |
| Steering Wheel Telescopic | Yes |
| Steering Wheel Tilt | Yes |
| Leather Steering Wheel | Yes |
| Power Front Seat | Yes |
| Power Rear Seat | Yes |
| Leather Seat | Yes |
| Falling Down Type Rear Seat | -- |
| Child Seat Fixed With Seat Belt | -- |
| Rear ELR3 Point Seat Belt | -- |
| Front Seat Pretensioner Seat Belt | Yes |
| Fourth Limited Front Seat Belt | Yes |
| Side Impact Bar | Yes |
| Airbag (Driver) | Yes |
| Airbag (Passanger) | Yes |
| Airbag (Side) | Yes |
| Audio Deck | Yes |
| CD-player | -- |
| Car Navigation System | Yes |
| More Infotainment Features | |
| 7.0" infotainment display size AM/FM stereo 160-watt audio output 4 total speakers Android Auto/Apple CarPlay USB connection USB with external media control Speed sensitive volume control Tilt and telescopic steering wheel Audio and cruise controls on steering wheel Electric power steering Rear view camera Adaptive cruise control Front cupholders Front and rear door pockets Overhead console with storage Front seatback storage Single zone front climate control Rear ventilation ducts Interior air filtration Dual vanity mirrors Turn signal in mirrors | |
| More Safety Features | |
| Lane departure warning accident avoidance system Lane keep assist Driver attention alert Pre-collision safety system Post-collision safety system Dual front and dual rear side-mounted airbags Front and rear head airbags Passenger airbag occupant sensing deactivation Stability control Traction control Child seat anchors Rear door child safety locks 4-wheel ABS Ventilated front disc / solid rear disc brakes Standard Emergency braking assist Tire pressure monitoring Dusk sensing headlamps Auto delay off headlamps LED headlamp Daytime running lights Turn signal mirrors 2 front headrests Front height adjustable headrests 3 rear headrests Rear height adjustable headrests Rear center 3-point belt Remote anti-theft alarm system Engine immobilizer | |
| More Info | |
| Trip computer External temperature display Tachometer Clock |