







| Make | Honda |
| Model | CR-V EX |
| Year | 2023 |
| Body Type | Hatchback |
| Drive | AWD |
| Transmission | Continuously variable-speed automatic |
| Displacement | 1498 cc |
| In city Mileage | 12.00 Km/L |
| Out of city Mileage | 12.83 Km/L |
| Luxury Car | No |
| Hybrid car | No |
| Sports Car | No |
| Length | 4693.92 mm |
| Width | 1866.9 mm |
| Height | 1681.48 mm |
| Gross Vehicle Weight | |
| Curb Vehicle Weight | 1574.873 kg |
| Seating Capacity | 5 |
| Doors Number | 5 |
| Wheel Base | 2700.02 mm |
| Treads | 1610.36 mm |
| Ground Clearance | 200 mm |
| Minimum Turning Radius | 11.40 m |
| Fuel Tank Capacity | 53 L |
| Displacement | 1498 cc |
| Engine Model | 1.5L L4 DOHC 16-valve |
| Engine Type | 1.5L DI VTEC Turbo |
| Engine Info | 4 cylinder 16 valve |
| Max Power | 190 hp @ 6,000 rpm |
| Max Torque | 179 lb-ft @ 1,700 rpm |
| Top Speed | |
| Fuel System | Gasoline Direct Injection |
| Fuel Type | Premium unleaded (required) |
| Compression Ratio | 10.3 |
| Final Gear Ratio | |
| Turbocharger | Yes |
| Bore | 73 mm |
| Stroke | 89.5 mm |
| LEV (Low Emission Vehicle) | Yes |
| Push Start | Yes |
| Tire Size (Front) | 235 / 65R17 103H |
| Tire Size (Rear) | 235 / 65R17 103H |
| Power Steering | Yes |
| Electric Steering | -- |
| Braking System (Front) | Disc (ABS) |
| Braking System (Rear) | Disc (ABS) |
| Suspension System (Front) | MacPherson Strut |
| Suspension System (Rear) | Multi-Link |
| Wheel Rim |
| Exterior | |
|---|---|
| Sunroof | -- |
| Front Fog Light | Yes |
| Rear Fog Light | Yes |
| Xenon Headlight | -- |
| Projector Headlight | Yes |
| Rear Wiper | Yes |
| Front Spoiler | Yes |
| Rear or Roof Spoiler | Yes |
| ABS (Antilock brake system) | Yes |
| TCS (Traction control system) | Yes |
| LSD (Limited slip differential) | Yes |
| Privacy Glass | -- |
| UV cutting glass | -- |
| Aluminium Wheel | Yes |
| Interior | |
| Air Conditioner | Yes |
| Wood Panel | No |
| Cruise Control | Yes |
| Centralized Door Lock | Yes |
| Power Window | Yes |
| Steering Wheel Telescopic | -- |
| Steering Wheel Tilt | Yes |
| Leather Steering Wheel | Yes |
| Power Front Seat | Yes |
| Power Rear Seat | Yes |
| Leather Seat | Yes |
| Falling Down Type Rear Seat | -- |
| Child Seat Fixed With Seat Belt | -- |
| Rear ELR3 Point Seat Belt | -- |
| Front Seat Pretensioner Seat Belt | Yes |
| Fourth Limited Front Seat Belt | -- |
| Side Impact Bar | Yes |
| Airbag (Driver) | Yes |
| Airbag (Passanger) | Yes |
| Airbag (Side) | Yes |
| Audio Deck | -- |
| CD-player | No |
| Car Navigation System | Yes |
| More Infotainment Features | |
| Apple CarPlay®* Compatibility Android Auto™* Compatibility Bluetooth® Streaming Audio* Front USB Port 7-Inch Color Touch-Screen Push Button Start 17-Inch Wheels Full LED Headlights | |
| More Safety Features | |
| Collision Mitigation Braking System™* Road Departure Mitigation System* Multi-Angle Rearview Camera* Adaptive Cruise Control w/ Low-Speed Follow* Lane Keeping Assist System* Traffic Sign Recognition* |