







| Make | Deepal |
| Model | SO5 |
| Year | 2026 |
| Body Type | Compact Crossover SUV |
| Drive | RWD |
| Transmission | Single-speed automatic (direct drive) |
| Displacement | 1,497 cc |
| In city Mileage | 20 KM/L |
| Out of city Mileage | 28 KM/L |
| Luxury Car | No |
| Hybrid car | Yes |
| Sports Car | No |
| Length | 4,620 mm |
| Width | 1,900 mm |
| Height | 1,600 mm |
| Gross Vehicle Weight | 2,370 kg |
| Curb Vehicle Weight | 1,770 kg and 1,835 kg |
| Seating Capacity | 5 |
| Doors Number | 5 |
| Wheel Base | 2,880 mm |
| Treads | |
| Ground Clearance | 174 mm |
| Minimum Turning Radius | 5.75m |
| Fuel Tank Capacity | 44.9 L |
| Displacement | 1,497 cc |
| Engine Model | 1.5L Blue Whale engine |
| Engine Type | Range Extended Engine |
| Engine Info | Range Extended Engine with 4 Cylider 16 Valve VVT |
| Max Power | 160 KW / 218 PS |
| Max Torque | 320 N-m |
| Top Speed | 175 KM/H |
| Fuel System | Port-injected (MPI) |
| Fuel Type | Petrol |
| Compression Ratio | 16:1 |
| Final Gear Ratio | Fixed-ratio |
| Turbocharger | -- |
| Bore | |
| Stroke | |
| LEV (Low Emission Vehicle) | Yes |
| Push Start | Yes |
| Fast charge port type | CCS (DC) |
| Charging plug | 3C fast-charging |
| Battery capacity | 27.28 kWh CATL LFP battery |
| Time to charge battery | 30% to 80% in 15 minutes (DC). 0–100% in 13 hours (AC) |
| Electric Motor Poower | 200 kW |
| Tire Size (Front) | 225/60 R18 |
| Tire Size (Rear) | Left Side View |
| Power Steering | -- |
| Electric Steering | Yes |
| Braking System (Front) | Ventilated discs |
| Braking System (Rear) | Solid discs |
| Suspension System (Front) | McPherson Strut |
| Suspension System (Rear) | Independent multi-link |
| Wheel Rim | 18 inches alloy |
| Exterior | |
|---|---|
| Sunroof | Yes |
| Front Fog Light | Yes |
| Rear Fog Light | Yes |
| Xenon Headlight | -- |
| Projector Headlight | Yes |
| Rear Wiper | Yes |
| Front Spoiler | Yes |
| Rear or Roof Spoiler | Yes |
| ABS (Antilock brake system) | Yes |
| TCS (Traction control system) | Yes |
| LSD (Limited slip differential) | -- |
| Privacy Glass | -- |
| UV cutting glass | -- |
| Aluminium Wheel | Yes |
| Interior | |
| Air Conditioner | Yes |
| Wood Panel | -- |
| Cruise Control | Yes |
| Centralized Door Lock | Yes |
| Power Window | Yes |
| Steering Wheel Telescopic | Yes |
| Steering Wheel Tilt | Yes |
| Leather Steering Wheel | Yes |
| Power Front Seat | Yes |
| Power Rear Seat | Yes |
| Leather Seat | Yes |
| Falling Down Type Rear Seat | Yes |
| Child Seat Fixed With Seat Belt | -- |
| Rear ELR3 Point Seat Belt | Yes |
| Front Seat Pretensioner Seat Belt | Yes |
| Fourth Limited Front Seat Belt | -- |
| Side Impact Bar | Yes |
| Airbag (Driver) | Yes |
| Airbag (Passanger) | Yes |
| Airbag (Side) | Yes |
| Audio Deck | -- |
| CD-player | -- |
| Car Navigation System | Yes |
| More Infotainment Features | |
| 15.4 inches touchscreen, 14 speakers, Scenario Modes Selection System, Head-up display with AR navigation, Drive mode selection (Eco, Comfort, Sport, Customize), 2 USB-A, 1 USB-C positions | |
| More Safety Features | |
| Forward Collision Warning (FCW), Automated Emergency Breaking (AEB), Rear Collision Warning (RCW), Emergency Lane Keeping (ELK), Blind Spot Detection (BSD), Safe Exit Warning (SEW), Over Speed Warning (OSW), 3D around view camera, Driver Fatigue Monitoring System, Electronic Brakeforce Distribution, Brake Assist, Electronic Stability Program, Hill Hold Control, Hill Descent Control, Rollover Mitigation System, Acoustic Vehicle Alerting System | |
| More Info | |
| Multi-function steering wheel with shortcut button, Auto dimming rearview mirror, Ventilated and heated driver & front passenger seat, Driver and front passenger seat position memory with easy entry & exit, 64 color ambient light, Rear A/C outlet, PM2.5 filter, Panoramic glass roof with electronic sunshade, Smart key, Remote Straight In and Out (RSIO), Traffic Jam Assist (TJA), Lane Centering Control (LCC), Lateral Deviation Control (LDA), Auto front windshield defogging system |