Make | BMW |
Model | x7 |
Year | 2022 |
Body Type | Full Size SUV |
Drive | AWD |
Transmission | 8-speed shiftable automatic |
Displacement | 2,998 cc |
In city Mileage | 8.7 Km/L |
Out of city Mileage | 12 Km/L |
Luxury Car | Yes |
Hybrid car | Yes |
Sports Car | No |
Length | 5163.82 mm |
Width | 2217.42 mm |
Height | 1805.94 mm |
Gross Vehicle Weight | |
Curb Vehicle Weight | 2448 kg |
Seating Capacity | 7 |
Doors Number | 5 |
Wheel Base | 3104 mm |
Treads | |
Ground Clearance | 221 mm |
Minimum Turning Radius | 6.6 m |
Fuel Tank Capacity | 100 liter |
Displacement | 2,998 cc |
Engine Model | |
Engine Type | Mild Hybrid, Inline 6 cylinder |
Engine Info | |
Max Power | 335 hp @ 5,500 rpm |
Max Torque | 332 lb-ft @ 1,500 rpm |
Top Speed | |
Fuel System | Electronic Fuel Injection |
Fuel Type | Premium unleaded (recommended) |
Compression Ratio | 1 11.0 |
Final Gear Ratio | 0.64 |
Turbocharger | Yes |
Bore | 94.6 mm |
Stroke | 82.0 mm |
LEV (Low Emission Vehicle) | Yes |
Push Start | Yes |
Tire Size (Front) | 275/50 R20 113 W XL |
Tire Size (Rear) | 275/50 R20 113 W XL |
Power Steering | Yes |
Electric Steering | Yes |
Braking System (Front) | Ventilated Disc |
Braking System (Rear) | Ventilated Disc |
Suspension System (Front) | Modular Suspension Solution (MSS) |
Suspension System (Rear) | Modular Suspension Solution (MSS) |
Wheel Rim |
Exterior | |
---|---|
Sunroof | Yes |
Front Fog Light | Yes |
Rear Fog Light | Yes |
Xenon Headlight | -- |
Projector Headlight | Yes |
Rear Wiper | Yes |
Front Spoiler | Yes |
Rear or Roof Spoiler | Yes |
ABS (Antilock brake system) | Yes |
TCS (Traction control system) | Yes |
LSD (Limited slip differential) | Yes |
Privacy Glass | Yes |
UV cutting glass | -- |
Aluminium Wheel | Yes |
Interior | |
Air Conditioner | Yes |
Wood Panel | Yes |
Cruise Control | Yes |
Centralized Door Lock | Yes |
Power Window | Yes |
Steering Wheel Telescopic | Yes |
Steering Wheel Tilt | Yes |
Leather Steering Wheel | Yes |
Power Front Seat | Yes |
Power Rear Seat | Yes |
Leather Seat | Yes |
Falling Down Type Rear Seat | Yes |
Child Seat Fixed With Seat Belt | Yes |
Rear ELR3 Point Seat Belt | Yes |
Front Seat Pretensioner Seat Belt | Yes |
Fourth Limited Front Seat Belt | Yes |
Side Impact Bar | Yes |
Airbag (Driver) | Yes |
Airbag (Passanger) | Yes |
Airbag (Side) | Yes |
Audio Deck | -- |
CD-player | Yes |
Car Navigation System | Yes |
More Info | |
Other features include Hands-free entry, Transmission, cruise and audio controls on steering wheel, Rear view camera, Front and rear parking sensors, Universal remote transmitter (for garage door, security system, etc.), Four zone climate control, Rear ventilation ducts with fan control, Interior air filtration, Trip computer, Compass, External temperature display etc. Other safety features include Blind spot and lane departure warnings accident avoidance system, Pre-collision safety system, Post-collision safety system, Stability control, Emergency braking preparation, Emergency braking assist, Tire pressure monitoring, Dusk sensing headlamps, Auto delay off headlamps, Adaptive headlights, Self-leveling headlights, Remote anti-theft alarm system etc. Infotainment features include AM/FM stereo, 205 watts stereo output, 10 total speakers, USB with external media control, Satellite radio etc. |