![]() | ![]() | Select car from above | |
|---|---|---|---|
| Criteria | Volkswagen  Tiguan SE R-Line  2025 | Audi  Q3  2021 |      |
| Make | Volkswagen | Audi | |
| Model | Tiguan SE R-Line | Q3 | |
| Year | 2025 | 2021 | |
| Body Type | Sedan | Sedan | |
| Drive | AWD | AWD | |
| Transmission | 8-speed shiftable automatic | 8-speed shiftable automatic | |
| Displacement | 1998 cc | 1999 cc | |
| In city Mileage | 12.6 Km/L | 9.78 Km/L | |
| Out of city Mileage | 13.7 Km/L | 12.13 kmpl | |
| Luxury Car | No | Yes |
| Criteria | Volkswagen  Tiguan SE R-Line  2025 | Audi  Q3  2021 |      |
|---|---|---|---|
| Length | 4726 mm | 4485.64 mm | |
| Width | 1838 mm | 1850 mm | |
| Height | 1689 mm | 1628 mm | |
| Wheel Base | 2791 mm | 2628 mm | |
| Treads | 1,587 mm | ||
| Ground Clearance | 185 mm | 125 mm | |
| Curb Vehicle Weight | 1692 kg | 1776 kg | |
| Gross Vehicle Weight | |||
| Seating Capacity | 5 | 5 | |
| Doors Number | 5 | 5 | |
| Minimum Turning Radius | 11.40 m | 11.7 m | |
| Fuel Tank Capacity | 58 litres | 60 Liters |
| Criteria | Volkswagen  Tiguan SE R-Line  2025 | Audi  Q3  2021 |      |
|---|---|---|---|
| Displacement | 1998 cc | 1999 cc | |
| Engine Model | 2.0 L L4 DOHC 16-valve | 2.0 L4 DOHC 16-valve | |
| Engine Type | 4-cylinder in-line 16-valve DOHC | 4 Cylinder/1984 cc | |
| Engine Info | 4 cylinder 16 valve | 4 cylinder 16 valve | |
| Max Power | 184 hp @ 4,400 rpm | 185 hp @ 5,000–6,000 rpm | |
| Max Torque | 221 lb-ft @ 1,600 rpm | 370 Nm @ 1,600–4,500 rpm | |
| Top Speed | 200 Km/h | 250 Km/h | |
| Fuel System | Gasoline Direct Injection (GDI) and Multi-Port Injection (MPI) | Electronic Fuel Injection | |
| Fuel Type | Premium unleaded (recommended) | Petrol (Gasoline) | |
| Compression Ratio | 11.7:1 | 9.6 | |
| Final Gear Ratio | |||
| Forced Induction Type | Turbocharger | Turbocharger | |
| Bore | 82.0mm | 82 mm | |
| Stroke | 92.3 mm | 92.8 mm | |
| Low Emission Vehicle | Yes | Yes | |
| Push Start | Yes | Yes |
| Criteria | Volkswagen  Tiguan SE R-Line  2025 | Audi  Q3  2021 |      |
|---|---|---|---|
| Tire Size (Front) | P255/40R20 | 235/55 R19 | |
| Tire Size (Rear) | P255/40R20 | 235/55 R19 | |
| Steering System | Yes | Yes | |
| Electric Steering | Yes | Yes | |
| Braking System (Front) | Disc (ABS) | Ventilated Discs | |
| Braking System (Rear) | Disc (ABS) | Discs | |
| Suspension System (Front) | Macpherson Strut | Macpherson Strut | |
| Suspension System (Rear) | Multi-Link | Multi-Link | |
| Wheel Rim | 20 Allow Wheel | 19 in. Alloy wheels |
| Exterior | Volkswagen  Tiguan SE R-Line  2025 | Audi  Q3  2021 |      |
|---|---|---|---|
| Sunroof | -- | -- | |
| Front Fog Light | Yes | Yes | |
| Rear Fog Light | Yes | Yes | |
| Xenon Headlight | -- | -- | |
| Projector Headlight | Yes | Yes | |
| Rear Wiper | -- | -- | |
| Front Spoiler | Yes | Yes | |
| Rear or Roof Spoiler | -- | Yes | |
| Antilock brake system | Yes | Yes | |
| Traction control system | Yes | Yes | |
| Traction System | Yes | Yes | |
| Privacy Glass | -- | -- | |
| UV cutting glass | -- | -- | |
| Aluminium Wheel | Yes | Yes | |
| Interior | Volkswagen  Tiguan SE R-Line  2025 | Audi  Q3  2021 |      |
| Air Conditioner | Yes | Yes | |
| Wood Panel | Yes | Yes | |
| Cruise Control | Yes | Yes | |
| Centralized Door Lock | Yes | Yes | |
| Power Window | Yes | Yes | |
| Steering Wheel Telescopic | Yes | Yes | |
| Steering Wheel Tilt | Yes | Yes | |
| Leather Steering Wheel | -- | Yes | |
| Power Front Seat | Yes | Yes | |
| Power Rear Seat | Yes | Yes | |
| Leather Seat | Yes | Yes | |
| Falling Down Type Rear Seat | -- | Yes | |
| Child Seat Fixed With Seat Belt | -- | -- | |
| Rear ELR Seat Belt | -- | -- | |
| Front Seat Pretensioner Seat Belt | Yes | -- | |
| Front ELR Seat Belt | -- | -- | |
| Side Impact Bar | Yes | Yes | |
| Airbag (Driver) | Yes | Yes | |
| Airbag (Passanger) | Yes | Yes | |
| Airbag (Side) | Yes | Yes | |
| Audio Deck | -- | Yes | |
| CD-player | -- | -- | |
| Car Navigation System | Yes | Yes | |
| More Infotainment Features | 8.0" infotainment display size AM/FM stereo 6 total speakers Wireless Android Auto/Apple Car Play USB connection USB with external media control Satellite radio satellite radio 3 months of provided satellite radio service | ||
| More Safety Features | Blind spot and lane departure warnings accident avoidance system Lane keep assist Rear cross traffic alert Pre-collision safety system Post-collision safety system Dual front side-mounted airbags Front, rear and third row head airbags Standard Passenger airbag occupant sensing deactivation Standard Stability control Standard Traction control Standard Child seat anchors Rear door child safety locks 4-wheel ABS Brake drying Ventilated front disc / solid rear disc brakes Emergency braking assist Tire pressure monitoring Dusk sensing headlamp Auto delay off headlamps LED headlamp Daytime running lights Turn signal mirrors 2 front headrests Front height adjustable headrests 3 rear headrests Rear height adjustable headrests Rear center 3-point belt Remote anti-theft alarm system Engine immobilizer | Electronic Stability Control(ESC) Dual Stage Driver And Passenger Seat-Mounted Side Airbags ABS And Driveline Traction Control Audi pre sense front Rear Child Safety Locks Side Impact Beams Low Tire Pressure Warning Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button Cruise Control Dual Zone Front Automatic Air Conditioning Leather/Aluminum Gear Shifter Material Front And Rear Map Lights Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim |

