![]() | ![]() | Select car from above | |
|---|---|---|---|
| Criteria | Toyota  Premio F EX  2021 | Nissan  Almera  2021 |      |
| Make | Toyota | Nissan | |
| Model | Premio F EX | Almera | |
| Year | 2021 | 2021 | |
| Body Type | Sedan | Sedan | |
| Drive | FWD | FWD | |
| Transmission | CVT Automatic | ||
| Displacement | 1496 cc | 999 cc | |
| In city Mileage | |||
| Out of city Mileage |
| Criteria | Toyota  Premio F EX  2021 | Nissan  Almera  2021 |      |
|---|---|---|---|
| Length | 4595 mm | 4,495 mm | |
| Width | 1695 mm | 1,740 mm | |
| Height | 1475 mm | 1,460 mm | |
| Wheel Base | 2700 mm | 2,620 mm | |
| Treads | 1480 mm | ||
| Ground Clearance | 160 mm | ||
| Curb Vehicle Weight | 1140 – 1330 kg | 1,112 kg | |
| Gross Vehicle Weight | 1415 – 1605 kg | ||
| Seating Capacity | 5 | ||
| Doors Number | 4 | ||
| Minimum Turning Radius | 5.3 m | 5.3 m | |
| Fuel Tank Capacity | 60 litres |
| Criteria | Toyota  Premio F EX  2021 | Nissan  Almera  2021 |      |
|---|---|---|---|
| Displacement | 1496 cc | 999 cc | |
| Engine Model | 1NZ-FE | ||
| Engine Type | DOHC, 4 cylinders | In-Line 3-Cylinder, DOHC, 12-Valves with Turbocharger | |
| Engine Info | |||
| Max Power | 109ps(80kW)/6000rpm | 74 (100) / 5,000 (kW (ps) / rpm) | |
| Max Torque | 13.9kg・m(136N・m)/4800rpm | 152 (15.5) / 2,400 - 4,000(Nm (kg-m) / rpm) | |
| Top Speed | |||
| Fuel System | Electronic Fuel Injection | Electronic Fuel Injection | |
| Fuel Type | Octane | Petrol (Gasoline) | |
| Compression Ratio | 10.5:1 | 9.5 +/- 0.2 | |
| Final Gear Ratio | 5.698 | ||
| Forced Induction Type | -- | Turbocharger | |
| Bore | 75.0mm | 72.2 mm | |
| Stroke | 84.7mm | 81.3 mm | |
| Low Emission Vehicle | -- | -- | |
| Push Start | Optional | -- |
| Criteria | Toyota  Premio F EX  2021 | Nissan  Almera  2021 |      |
|---|---|---|---|
| Tire Size (Front) | 185/65R15 | 205/55 R16 | |
| Tire Size (Rear) | 185/65R15 | 205/55 R16 | |
| Steering System | Yes | Yes | |
| Electric Steering | Yes | -- | |
| Braking System (Front) | Ventilated disc | Ventilated Disc | |
| Braking System (Rear) | Drum | Drum | |
| Suspension System (Front) | Macpherson struts types coil spring | Independent MacPherson Struts with Stabilizer | |
| Suspension System (Rear) | Torsion bream type coil spring | Torsion Beam with Stabilizer | |
| Wheel Rim |
| Exterior | Toyota  Premio F EX  2021 | Nissan  Almera  2021 |      |
|---|---|---|---|
| Sunroof | -- | -- | |
| Front Fog Light | Yes | Yes | |
| Rear Fog Light | Yes | -- | |
| Xenon Headlight | Optional | -- | |
| Projector Headlight | Yes | Yes | |
| Rear Wiper | Yes | Yes | |
| Front Spoiler | Yes | -- | |
| Rear or Roof Spoiler | -- | -- | |
| Antilock brake system | Yes | Yes | |
| Traction control system | Yes | -- | |
| Traction System | -- | -- | |
| Privacy Glass | Optional | -- | |
| UV cutting glass | -- | -- | |
| Aluminium Wheel | Optional | -- | |
| Interior | Toyota  Premio F EX  2021 | Nissan  Almera  2021 |      |
| Air Conditioner | Yes | Yes | |
| Wood Panel | Yes | Yes | |
| Cruise Control | Yes | -- | |
| Centralized Door Lock | Yes | Yes | |
| Power Window | Yes | Yes | |
| Steering Wheel Telescopic | Yes | -- | |
| Steering Wheel Tilt | Yes | -- | |
| Leather Steering Wheel | -- | -- | |
| Power Front Seat | -- | -- | |
| Power Rear Seat | Yes | -- | |
| Leather Seat | -- | -- | |
| Falling Down Type Rear Seat | -- | -- | |
| Child Seat Fixed With Seat Belt | -- | -- | |
| Rear ELR Seat Belt | Yes | -- | |
| Front Seat Pretensioner Seat Belt | Yes | -- | |
| Front ELR Seat Belt | -- | -- | |
| Side Impact Bar | -- | -- | |
| Airbag (Driver) | Yes | Yes | |
| Airbag (Passanger) | Yes | Yes | |
| Airbag (Side) | Yes | Yes | |
| Audio Deck | Optional | -- | |
| CD-player | Yes | -- | |
| Car Navigation System | Yes | -- | |
| More Safety Features | ELECTRONIC BRAKEFORCE DISTRIBUTION (EBD) & BRAKE ASSIST (BA) VEHICLE DYNAMIC CONTROL (VDC) WITH TRACTION CONTROL (TC) ISOFIX WITH TOP TETHER (X2) SEATBELT REMINDER (X5) | ||
| More info | Other features include Electronic Stability Control, Electronic Stability Control, Lane Departure Warning, Hill Start Assist, Parking Assist, Emergency Stop Signal, Anti-theft Alarm, Bluetooth etc. |

