![]() | ![]() | Select car from above | |
|---|---|---|---|
| Criteria | Toyota  C-HR koba   2022 | Haval  H6  2022 |      |
| Make | Toyota | Haval | |
| Model | C-HR koba | H6 | |
| Year | 2022 | 2022 | |
| Body Type | Compact Crossover SUV | Compact Crossover SUV | |
| Drive | AWD | AWD | |
| Transmission | Continuously Variable Transmission (CVT) | Automatic | |
| Displacement | 1,197 cc | 1998 cc | |
| In city Mileage | 11.8 km / L | 9 Km/L | |
| Out of city Mileage | 16.4 km / L | 11.05 Km/L | |
| Luxury Car | No | Yes |
| Criteria | Toyota  C-HR koba   2022 | Haval  H6  2022 |      |
|---|---|---|---|
| Length | 4,390 mm (172.8 inches) | 4653 mm / 15'4" feet | |
| Width | 1,795 mm (or 70.7 inches), excluding the side mirrors | 1886 mm / 6'3" feet | |
| Height | 1,565 mm (or 61.6 inches) | 1734 mm / 5'9" feet | |
| Wheel Base | 2,640 mm (103.9 inches) | 2738 mm / 9'0" feet | |
| Treads | Front Track: 1,540 mm (60.6 inches)/Rear Track: 1,540 mm (60.6 inches) | ||
| Ground Clearance | 137 mm (5.4 inches) | 212 mm / 0'9" feet | |
| Curb Vehicle Weight | 1,460 kg | 1770 KG | |
| Gross Vehicle Weight | 1,930 kg | ||
| Seating Capacity | 5 | 5 | |
| Doors Number | 5 | 5 | |
| Minimum Turning Radius | 5.2 meters | 12 m | |
| Fuel Tank Capacity | 50 liters | 56 L |
| Criteria | Toyota  C-HR koba   2022 | Haval  H6  2022 |      |
|---|---|---|---|
| Displacement | 1,197 cc | 1998 cc | |
| Engine Model | 8NR-FTS | 2.0 L4 DOHC 16-valve | |
| Engine Type | 1.2-litre inline 4-cylinder double overhead cam (DOHC) 16-valve turbocharged petrol engine | Double overhead cam (DOHC) | |
| Engine Info | 1.2-litre (1,197 cc) turbocharged 4-cylinder petrol engine | 4 cylinder 16 valve | |
| Max Power | 114 hp | 147 HP @ 5500 RPM | |
| Max Torque | 185 Nm | 230 Nm @ 4400 RPM | |
| Top Speed | 180 km/h | 180 Km/h | |
| Fuel System | Direct-injection 4-stroke gasoline engine Turbo | Gasoline Direct Injection | |
| Fuel Type | Premium Unleaded Petrol | Premium unleaded (required) | |
| Compression Ratio | 10.0:1 | 12:1 | |
| Final Gear Ratio | 5.698 | ||
| Forced Induction Type | Optional | Turbocharger | |
| Bore | 71.5 mm | 82.0mm | |
| Stroke | 74.5 mm | 94.6 mm | |
| Low Emission Vehicle | Yes | Yes | |
| Push Start | Yes | Yes |
| Criteria | Toyota  C-HR koba   2022 | Haval  H6  2022 |      |
|---|---|---|---|
| Tire Size (Front) | 225/50 R18 | 225/55 R19 | |
| Tire Size (Rear) | 225/50 R18 | 255/55 R19 | |
| Steering System | Electromechanical | Yes | |
| Electric Steering | Yes | Yes | |
| Braking System (Front) | Ventilated Discs | Discs | |
| Braking System (Rear) | Solid Disc Brakes | Discs | |
| Suspension System (Front) | Macpherson Strut | MacPherson Strut | |
| Suspension System (Rear) | Trailing Arm Double Wishbone | Double Wishbone | |
| Wheel Rim | 18 inches | 19-Inch Alloy Wheels |
| Exterior | Toyota  C-HR koba   2022 | Haval  H6  2022 |      |
|---|---|---|---|
| Sunroof | No | -- | |
| Front Fog Light | Yes | Yes | |
| Rear Fog Light | Yes | Yes | |
| Xenon Headlight | No | -- | |
| Projector Headlight | Yes | Yes | |
| Rear Wiper | Yes | Yes | |
| Front Spoiler | No | Yes | |
| Rear or Roof Spoiler | Yes | Yes | |
| Antilock brake system | Yes | Yes | |
| Traction control system | Yes | Yes | |
| Traction System | Electromechanical | Yes | |
| Privacy Glass | Yes | -- | |
| UV cutting glass | Yes | -- | |
| Aluminium Wheel | Yes | Yes | |
| Interior | Toyota  C-HR koba   2022 | Haval  H6  2022 |      |
| Air Conditioner | Yes | Yes | |
| Wood Panel | No | Yes | |
| Cruise Control | Yes | Yes | |
| Centralized Door Lock | Yes | Yes | |
| Power Window | Yes | Yes | |
| Steering Wheel Telescopic | Yes | Yes | |
| Steering Wheel Tilt | Yes | Yes | |
| Leather Steering Wheel | Yes | Yes | |
| Power Front Seat | Yes | Yes | |
| Power Rear Seat | No | Yes | |
| Leather Seat | Yes | Yes | |
| Falling Down Type Rear Seat | Yes | Yes | |
| Child Seat Fixed With Seat Belt | Yes | -- | |
| Rear ELR Seat Belt | Yes | -- | |
| Front Seat Pretensioner Seat Belt | Yes | -- | |
| Front ELR Seat Belt | Yes | -- | |
| Side Impact Bar | Yes | Yes | |
| Airbag (Driver) | Yes | Yes | |
| Airbag (Passanger) | Yes | Yes | |
| Airbag (Side) | Yes | Yes | |
| Audio Deck | Yes | Yes | |
| CD-player | -- | -- | |
| Car Navigation System | Yes | Yes | |
| More Infotainment Features | Connectivity & Integration Apple CarPlay & Android Auto: Standard smartphone mirroring allows you to access navigation (Google Maps, Waze), messaging, and playlists directly via a wired USB connection. Bluetooth Wireless Technology: Features seamless hands-free mobile phone calling and high-quality wireless audio streaming. MyToyota App Connectivity: Provides access to basic Toyota connected services, vehicle status reports, and maintenance trackers via your smartphone. Audio & Entertainment Premium Audio System: Equipped with a standard 6-speaker sound system tuned specifically for the compact cabin shape. Radio Options: Features an integrated AM/FM radio tuner alongside a DAB+ Digital Radio receiver for crisp, static-free radio broadcasting. USB & AUX Ports: Includes a dedicated USB data input port in the center console for media playback and smartphone charging. Navigation & Driver Displays Satellite Navigation: Features factory-installed GPS Sat-Nav with 3D landmarks, junction views, and SUNA live traffic updates—allowing you to navigate even when your phone loses cellular service. Multi-Information Display (MID): A 4.2-inch color TFT screen sits directly between the physical instrument gauges on the dashboard. It displays turn-by-turn navigation arrows, digital speedometers, fuel economy trip data, and active safety alerts. Voice Recognition: Features steering-wheel-activated voice command control for hands-free audio tracking, phone dialing, and navigation destination inputs. | Ring-type Smart Cockpit Cloud" Type Steering Wheel Intelligent "Nebula" Gear Handle Heated Steering Wheel + Heated Front and Rear Seats Two-heater Automatic Air Conditioning 15W Fast Wireless Charge 8-direction Electronic Seat | |
| More Safety Features | Toyota Safety Sense (Active Driver Assists) Pre-Collision Safety System (PCS): Features forward-collision warning and high-speed autonomous emergency braking. It includes advanced day/night Pedestrian Detection and daytime Cyclist Detection. Intersection Crossing Assist: Automatically detects oncoming vehicles or pedestrians when turning at intersections and can apply the brakes to prevent a collision. Emergency & Evasive Steering Assist: Helps the driver stabilize the car’s steering path during an emergency maneuver to avoid an obstacle. Lane Trace Assist (LTA) & Lane Departure Alert (LDA): Continuously monitors road markings to provide gentle steering adjustments, keeping the vehicle safely centered in its lane Road Sign Assist (RSA): Reads speed limit signs alongside the road and displays them directly onto the driver's dashboard screen. Automatic High Beam (AHB): Uses an in-windscreen camera to detect oncoming vehicle headlights and automatically toggles between high and low beams. Collision Prevention & Parking Aids Blind Spot Monitor (BSM): Illuminates a warning icon in the side mirrors to alert you if a vehicle is hidden in your blind spots. Rear Cross-Traffic Alert (RCTA): Scans left and right behind the vehicle while reversing out of driveways or parking bays, warning you of approaching cross-traffic. Parking Support Brake (PKSB): Works alongside the front and rear parking sensors. It can automatically apply the brakes if it senses you are about to back into an object, vehicle, or pedestrian at low parking speeds. Panoramic View Monitor (360° Camera): Combines cameras around the vehicle to provide a top-down, bird's-eye view on the 8-inch screen for effortless tight-space parking. Passive Braking & Stability Systems Hill-Start Assist Control (HAC): Automatically holds brake pressure for a few seconds when pulling away on a steep incline to prevent rolling backward. Vehicle Stability Control (VSC) & Trailer Sway Control: Electronically modulates braking force to individual wheels to manage understeer, oversteer, or trailer instability. Automatic Brake Hold: Allows you to take your foot completely off the brake pedal while sitting at a red light; the system holds the brakes until you touch the accelerator again. Child Restraint Points: Features three top-tether anchor loops and two ISOFIX attachment brackets across the rear seats for securing child safety seats | 6 Airbags Collapsible Energy Absorption Steering Column Consisting of 26% super high strength profile steel and 65% high strength steel. Bosch 9.1 ESP 360°Panoramic Parking Image |

