![]() | ![]() | Select car from above | |
|---|---|---|---|
| Criteria | BYD  Sealion 5  2025 | Lexus  RZ  2025 |      |
| Make | BYD | Lexus | |
| Model | Sealion 5 | RZ | |
| Year | 2025 | 2025 | |
| Body Type | Compact Crossover SUV | Compact Crossover SUV | |
| Drive | FWD | FWD | |
| Transmission | E-CVT. | Continuously Variable Automatic (CVT) | |
| Displacement | 1498 cc | 2498 cc | |
| In city Mileage | 20.6 km/L (approx. 4.85 L/100km) | 9.14 Km/L | |
| Out of city Mileage | 1,001 km combined range (for the 12.9 kWh battery) and the 1,030 km range (for the 18.3 kWh battery | 15.6 Km/L | |
| Luxury Car | Yes | Yes | |
| Hybrid Car | Yes | No |
| Criteria | BYD  Sealion 5  2025 | Lexus  RZ  2025 |      |
|---|---|---|---|
| Length | 4738 mm. | 4889 mm | |
| Width | 1860 mm | 1920 mm | |
| Height | 1710 mm | 1709 mm | |
| Wheel Base | 2712 mm | 2849 mm | |
| Treads | Front tread (track): 1573 mm, Rear tread (track): 1582 mm | ||
| Ground Clearance | 170 mm (Unladen) 150 mm (Laden) | 208 mm | |
| Curb Vehicle Weight | approximately 1724–1749 kg | 2032 kg | |
| Gross Vehicle Weight | Over 2100 kg. | 2608 kg | |
| Seating Capacity | 5 | 5 | |
| Doors Number | 5 | 5 | |
| Minimum Turning Radius | 5.8 m | 11.60 m | |
| Fuel Tank Capacity | 52 L | 65 litres |
| Criteria | BYD  Sealion 5  2025 | Lexus  RZ  2025 |      |
|---|---|---|---|
| Displacement | 1498 cc | 2498 cc | |
| Engine Model | 1.5 L L4 DOHC 16-valve | 2.5L L4 DOHC 16-valve | |
| Engine Type | 1.5L Naturally Aspirated Inline-4 (PHEV) | 4-cylinder in-line 16-valve DOHC | |
| Engine Info | 4 cylinder 16 valve | 4 cylinder 16 valve | |
| Max Power | 156kW | 246 hp @ 6,000 rpm | |
| Max Torque | 300Nm | 233 lb-ft @ 4,300 rpm | |
| Top Speed | 170 km/h | 240 Km/h | |
| Fuel System | Port Fuel Injection + Direct Injection (Dual Injection system) | Port/Direct Injection | |
| Fuel Type | Premium unleaded (required) | Premium unleaded (recommended) | |
| Compression Ratio | 15.5:1 (Atkinson-cycle engine | 14.0 : 1 | |
| Final Gear Ratio | single-speed electric reduction system controlled electronically, which behaves like an E-CVT for smooth acceleration. | ||
| Forced Induction Type | No | Turbocharger | |
| Bore | 72 mm | 87.4mm | |
| Stroke | 92 mm | 103.4mm (4.07") | |
| Low Emission Vehicle | Yes | Yes | |
| Push Start | Yes | -- | |
| Fast charge port type | Type 2(AC only) | ||
| Charging plug | AC Charging (home / slow charging),DC Fast Charging standard (market label): CCS2 (Combined Charging System Type 2) Type 2 (Mennekes) port, | ||
| Battery capacity | 12.90 kWh(standard / Comfort variant) | ||
| Time to charge battery | 3h 45m | ||
| Electric Motor Poower |
| Criteria | BYD  Sealion 5  2025 | Lexus  RZ  2025 |      |
|---|---|---|---|
| Tire Size (Front) | 225/60 R18 | 235/60R19 | |
| Tire Size (Rear) | 225/60 R18 | 235/60R19 | |
| Steering System | Yes | Yes | |
| Electric Steering | Yes | Yes | |
| Braking System (Front) | Ventilated Discs | Ventilated Discs | |
| Braking System (Rear) | Solid disc | Ventilated Discs | |
| Suspension System (Front) | Macpherson Strut | Macpherson Strut | |
| Suspension System (Rear) | Multi-Link | Multi-Link | |
| Wheel Rim | 18 Allow Wheel | 19-Inch Alloy Wheels |
| Exterior | BYD  Sealion 5  2025 | Lexus  RZ  2025 |      |
|---|---|---|---|
| Sunroof | Yes | -- | |
| Front Fog Light | Yes | Yes | |
| Rear Fog Light | Yes | -- | |
| Xenon Headlight | No | -- | |
| Projector Headlight | Yes | Yes | |
| Rear Wiper | Yes | Yes | |
| Front Spoiler | Yes | Yes | |
| Rear or Roof Spoiler | Yes | -- | |
| Antilock brake system | Yes | Yes | |
| Traction control system | Yes | Yes | |
| Traction System | -- | Yes | |
| Privacy Glass | Yes | -- | |
| UV cutting glass | Yes | -- | |
| Aluminium Wheel | Yes | Yes | |
| Interior | BYD  Sealion 5  2025 | Lexus  RZ  2025 |      |
| Air Conditioner | Yes | Yes | |
| Wood Panel | No | Yes | |
| Cruise Control | Yes | Yes | |
| Centralized Door Lock | Yes | Yes | |
| Power Window | Yes | Yes | |
| Steering Wheel Telescopic | Yes | Yes | |
| Steering Wheel Tilt | Yes | Yes | |
| Leather Steering Wheel | Yes | Yes | |
| Power Front Seat | Yes | Yes | |
| Power Rear Seat | No | Yes | |
| Leather Seat | Yes | Yes | |
| Falling Down Type Rear Seat | Yes | -- | |
| Child Seat Fixed With Seat Belt | Yes | -- | |
| Rear ELR Seat Belt | Yes | -- | |
| Front Seat Pretensioner Seat Belt | Yes | -- | |
| Front ELR Seat Belt | -- | -- | |
| Side Impact Bar | Yes | Yes | |
| Airbag (Driver) | Yes | Yes | |
| Airbag (Passanger) | Yes | Yes | |
| Airbag (Side) | Yes | Yes | |
| Audio Deck | -- | Yes | |
| CD-player | No | -- | |
| Car Navigation System | Yes | Yes | |
| More Infotainment Features | Rotating Display: The central screen rotates for optimized viewing of apps, navigation, and media. Connectivity & Apps: Wireless integration for Apple CarPlay and Android Auto, along with 4G connectivity for on-the-go access. User Interface: Features a 3D effect on the dashboard, with a small, focused digital driver's display. Controls: Integrated voice control system for hands-free operation and remote climate control via the BYD App. Charging Capabilities: Includes USB-C and USB-A ports for passengers, along with a Qi wireless fast charger. V2L Technology: The system supports Vehicle-to-Load, allowing the battery to power external electric devices. Front Fog Light: Most trims use high-intensity LED daytime running lights built into the headlamp housing instead of separate lower fog lamps. | 9.8" infotainment display size AM/FM stereo 12 total speakers 1 subwoofer Wireless Android Auto/Apple CarPlay USB connection USB with external media control Satellite radio satellite radio 3 months of provided satellite radio service | |
| More Safety Features | Airbags Autonomous emergency braking Blind spot alert Collision warning Electronic stability control Lane departure warning Lane keeping assist Parking sensors Rear cross traffic alert Rear parking camera Side door exit warning Speed limiter | Blind spot and lane departure warnings accident avoidance system Lane keep assist Rear cross traffic alert Pre-collision safety system Post-collision safety system Dual front and dual rear side-mounted airbags Front and rear head airbags Passenger airbag occupant sensing deactivation Stability control Traction control Child seat anchors Rear door child safety locks 4-wheel ABS Front and rear ventilated disc brakes Emergency braking assist Tire pressure monitoring Dusk sensing headlamps Auto delay off headlamps LED headlamp Daytime running lights Front fog/driving lights Turn signal mirrors 2 front headrests Front height adjustable headrests 3 rear headrests Rear height adjustable headrests Rear center 3-point belt Remote anti-theft alarm system Engine immobilizer | |
| More info | The BYD Sealion 5 DM-i is marketed with an E-CVT transmission, but unlike a traditional belt-driven CVT, BYD’s DM-i system primarily uses a single-speed electric direct-drive setup with hybrid power management to deliver smooth, seamless acceleration Battery type-LFP Blade Battery AC charging time (15-100%)- 4.5h (comfort), 6h (Design) |

