![]() | ![]() | Select car from above | |
|---|---|---|---|
| Criteria | Toyota  RAV4   2024 | BMW  Q7  2024 |      |
| Make | Toyota | BMW | |
| Model | RAV4 | Q7 | |
| Year | 2024 | 2024 | |
| Body Type | Compact Crossover SUV | Compact Crossover SUV | |
| Drive | FWD | FWD | |
| Transmission | 8-speed shiftable automatic | 7-Speed Dual Clutch Transmission | |
| Displacement | 2496 cc | 2998 cc | |
| In city Mileage | 11.47 km/L | 9.63 Km/L | |
| Out of city Mileage | 14.63 Km/L | 10.7 Km/L | |
| Luxury Car | No | Yes | |
| Electric Car | No | No | |
| Hybrid Car | No | No | |
| Sports Car | No | No |
| Criteria | Toyota  RAV4   2024 | BMW  Q7  2024 |      |
|---|---|---|---|
| Length | 4,610 mm | 5171 mm | |
| Width | 1,864 mm (excluding mirrors) | 1998 mm | |
| Height | 1,742 mm (including antenna) | 1833 mm | |
| Wheel Base | 2,690 mm | 3103 mm | |
| Treads | Front: 1,595 mm, Rear: 1,610 mm | ||
| Ground Clearance | 218 mm | ||
| Curb Vehicle Weight | 1,605 kg | ||
| Gross Vehicle Weight | 2,230 kg | ||
| Seating Capacity | 5 | 5 | |
| Doors Number | 5 | 5 | |
| Minimum Turning Radius | 5.5 m | 12.5 m | |
| Fuel Tank Capacity | 55 litres |
| Criteria | Toyota  RAV4   2024 | BMW  Q7  2024 |      |
|---|---|---|---|
| Displacement | 2496 cc | 2998 cc | |
| Engine Model | 2.5L L4 DOHC 16-valve | 3.0 L V6 DOHC 24-valve | |
| Engine Type | Double Overhead Cam (DOHC) | 6-cylinder DOHC 24-valve VVT-i EFI | |
| Engine Info | 6 cylinder 24 valve | 6 cylinder 24 valve | |
| Max Power | 203 hp @ 6,600 rpm | 375 hp @ 5,500 rpm | |
| Max Torque | 184 lb-ft @ 5,000 rpm | 398 lb-ft | |
| Top Speed | 190 Km/h | 210 Km/h | |
| Fuel System | Gasoline Direct Injection | Port/Direct Injection | |
| Fuel Type | Premium unleaded (required) | Premium unleaded (required) | |
| Compression Ratio | 13.0:1 | ||
| Final Gear Ratio | 3.18:1 | ||
| Turbocharger | No | Yes | |
| Bore | 87.5 mm | ||
| Stroke | 103.4 mm | ||
| Low Emission Vehicle | Yes | Yes | |
| Push Start | Yes | Yes |
| Criteria | Toyota  RAV4   2024 | BMW  Q7  2024 |      |
|---|---|---|---|
| Tire Size (Front) | 225/60R18 | 275/40R22 | |
| Tire Size (Rear) | 225/60R18 | 315/35R22 | |
| Power Steering | Yes | Yes | |
| Electric Steering | Yes | Yes | |
| Braking System (Front) | Ventilated discs | Ventilated Discs | |
| Braking System (Rear) | Ventilated Disc | Ventilated Discs | |
| Suspension System (Front) | MacPherson Strut | Macpherson Strut | |
| Suspension System (Rear) | Multi-Link | Multi-Link | |
| Wheel Rim | 17-Inch Alloy Wheels | 20 inch wheel Alloy |
| Exterior | Toyota  RAV4   2024 | BMW  Q7  2024 |      |
|---|---|---|---|
| Sunroof | -- | -- | |
| Front Fog Light | Yes | Yes | |
| Rear Fog Light | -- | Yes | |
| Xenon Headlight | -- | -- | |
| Projector Headlight | Yes | Yes | |
| Rear Wiper | Yes | Yes | |
| Front Spoiler | Yes | Yes | |
| Rear or Roof Spoiler | Yes | Yes | |
| Antilock brake system | Yes | Yes | |
| Traction control system | Yes | Yes | |
| Limited slip differential | Yes | Yes | |
| Privacy Glass | -- | -- | |
| UV cutting glass | -- | -- | |
| Aluminium Wheel | Yes | Yes | |
| Interior | Toyota  RAV4   2024 | BMW  Q7  2024 |      |
| Air Conditioner | Yes | Yes | |
| Wood Panel | Yes | Yes | |
| Cruise Control | Yes | Yes | |
| Centralized Door Lock | Yes | Yes | |
| Power Window | Yes | Yes | |
| Steering Wheel Telescopic | Yes | Yes | |
| Steering Wheel Tilt | Yes | Yes | |
| Leather Steering Wheel | Yes | Yes | |
| Power Front Seat | Yes | Yes | |
| Power Rear Seat | Yes | -- | |
| Leather Seat | Yes | Yes | |
| Falling Down Type Rear Seat | Yes | -- | |
| Child Seat Fixed With Seat Belt | -- | -- | |
| Rear ELR3 Point Seat Belt | -- | -- | |
| Front Seat Pretensioner Seat Belt | -- | Yes | |
| Fourth Limited Front Seat Belt | -- | -- | |
| Side Impact Bar | Yes | Yes | |
| Airbag (Driver) | Yes | Yes | |
| Airbag (Passanger) | Yes | Yes | |
| Airbag (Side) | -- | Yes | |
| Audio Deck | Yes | Yes | |
| CD-player | -- | -- | |
| Car Navigation System | Yes | Yes | |
| More Infotainment Features | 8.0" infotainment display size AM/FM stereo 6 total speakers Wireless Android Auto/Apple CarPlay USB connection Standard USB with external media control Satellite radio satellite radio Standard 3 months of provided satellite radio service | ||
| More Safety Features | Lane departure warning accident avoidance system Lane keep assist Standard Pre-collision safety system Standard Post-collision safety system Standard Dual front side-mounted airbags Standard Front and rear head airbags Standard Passenger airbag occupant sensing deactivation Standard Stability control Standard Traction control Standard Child seat anchors Standard Rear door child safety locks Standard 4-wheel ABS Standard Front and rear ventilated disc brakes Standard Emergency braking assist Standard Tire pressure monitoring Standard Dusk sensing headlamps Standard LED headlamp Standard Daytime running lights Standard 2 front headrests Standard Front height adjustable headrests Standard 3 rear headrests Standard Rear height adjustable headrests Standard Rear center 3-point belt Standard Engine immobilizer Standard |

