![]() | ![]() | Select car from above | |
|---|---|---|---|
| Criteria | Toyota  Prado Kakadu  2025 | Lexus  LX 570  2019 |      |
| Make | Toyota | Lexus | |
| Model | Prado Kakadu | LX 570 | |
| Year | 2025 | 2019 | |
| Body Type | Full Size SUV | Full Size SUV | |
| Drive | 4X4 | 4X4 | |
| Transmission | 8-speed automatic with manual mode | 8-speed Automatic ECT | |
| Displacement | 2798 | 5663 | |
| In city Mileage | 10.7 Km/L | 21 Km/L | |
| Out of city Mileage | 12.7 Km/L | 29 Km/L | |
| Luxury Car | Yes | Yes | |
| Electric Car | No | No | |
| Hybrid Car | Yes | No | |
| Sports Car | No | No |
| Criteria | Toyota  Prado Kakadu  2025 | Lexus  LX 570  2019 |      |
|---|---|---|---|
| Length | 4995 mm | 5,080 mm | |
| Width | 1885 mm | 1,981 mm | |
| Height | 1880 mm | 1,910 mm | |
| Wheel Base | 2790 mm | 2,850 mm | |
| Treads | |||
| Ground Clearance | |||
| Curb Vehicle Weight | 2350 kg | 2,721 Kg | |
| Gross Vehicle Weight | 5990 kg | ||
| Seating Capacity | 7 | 8 | |
| Doors Number | 5 | 4 | |
| Minimum Turning Radius | 11.60 m | 11.8 m | |
| Fuel Tank Capacity | 150 Liters | 93 |
| Criteria | Toyota  Prado Kakadu  2025 | Lexus  LX 570  2019 |      |
|---|---|---|---|
| Displacement | 2798 | 5663 | |
| Engine Model | 2.8L 6 DOHC 24-valve | 3UR-FE | |
| Engine Type | Inline Double overhead cam (DOHC) | V8 | |
| Engine Info | V6 cylinder 24 valve | ||
| Max Power | 150kW @ 3400rpm (201.2 hp) | 286 kW (383 hp @ 5600 rpm) | |
| Max Torque | 500Nm @ 1600rpm (368.7 lb-ft) | 546 N⋅m (403 lb⋅ft @ 3600 rpm) | |
| Top Speed | 170 Km/h | ||
| Fuel System | Port/Direct Injection | Direct Injection | |
| Fuel Type | Diesel | Premium unleaded (recommended) | |
| Compression Ratio | 10.6:1 | 10.2 : 1 | |
| Final Gear Ratio | |||
| Turbocharger | Yes | -- | |
| Bore | 92 mm | ||
| Stroke | 103 mm | ||
| Low Emission Vehicle | Yes | Yes | |
| Push Start | -- | ||
| Fast charge port type | |||
| Charging plug | |||
| Battery capacity | |||
| Time to charge battery | |||
| Electric Motor Poower |
| Criteria | Toyota  Prado Kakadu  2025 | Lexus  LX 570  2019 |      |
|---|---|---|---|
| Tire Size (Front) | 265/55 R19 | 285/50R20 | |
| Tire Size (Rear) | 265/55 R19 | 285/50R20 | |
| Power Steering | Yes | Yes | |
| Electric Steering | Yes | ||
| Braking System (Front) | Ventilated Discs | 13.9-in ventilated front discs | |
| Braking System (Rear) | Ventilated Discs | 13.5-in ventilated rear discs | |
| Suspension System (Front) | Macpherson Strut | Independent, height-adjustable, double-wishbone-type with coil springs, electronically controlled shock absorbers and stabilizer bar | |
| Suspension System (Rear) | Multi-Link | Four-link, height-adjustable with coil springs, electronically controlled shock absorbers and stabilizer bar | |
| Wheel Rim | 19 inch wheel Alloy |
| Exterior | Toyota  Prado Kakadu  2025 | Lexus  LX 570  2019 |      |
|---|---|---|---|
| Sunroof | -- | -- | |
| Front Fog Light | Yes | Yes | |
| Rear Fog Light | Yes | -- | |
| Xenon Headlight | -- | -- | |
| Projector Headlight | Yes | Yes | |
| Rear Wiper | Yes | -- | |
| Front Spoiler | Yes | Yes | |
| Rear or Roof Spoiler | Yes | -- | |
| Antilock brake system | Yes | Yes | |
| Traction control system | Yes | Yes | |
| Limited slip differential | Yes | -- | |
| Privacy Glass | -- | -- | |
| UV cutting glass | -- | -- | |
| Aluminium Wheel | Yes | Yes | |
| Interior | Toyota  Prado Kakadu  2025 | Lexus  LX 570  2019 |      |
| Air Conditioner | Yes | Yes | |
| Wood Panel | -- | -- | |
| Cruise Control | Yes | Yes | |
| Centralized Door Lock | Yes | Yes | |
| Power Window | Yes | Yes | |
| Steering Wheel Telescopic | -- | Yes | |
| Steering Wheel Tilt | Yes | Yes | |
| Leather Steering Wheel | -- | Yes | |
| Power Front Seat | Yes | Yes | |
| Power Rear Seat | Yes | Yes | |
| Leather Seat | Yes | -- | |
| Falling Down Type Rear Seat | Yes | Yes | |
| Child Seat Fixed With Seat Belt | -- | -- | |
| Rear ELR3 Point Seat Belt | -- | Yes | |
| Front Seat Pretensioner Seat Belt | Yes | Yes | |
| Fourth Limited Front Seat Belt | -- | Yes | |
| Side Impact Bar | Yes | -- | |
| Airbag (Driver) | Yes | Yes | |
| Airbag (Passanger) | Yes | Yes | |
| Airbag (Side) | Yes | Yes | |
| Audio Deck | -- | -- | |
| CD-player | -- | Yes | |
| Car Navigation System | Yes | Yes | |
| More Infotainment Features | LED headlamps with Static Auto Leveling Bi-LED headlamps with Dynamic Auto Leveling LED Daytime Running Lamps LED fog lamps Heated and electrically retractable side mirrors Rear privacy glass Roof rails Side steps Illuminated side steps Front and rear mudguards Rain sensing wipers Tilt and slide moonroof Panoramic moonroof INTERIOR 60:40 split fold 2nd row seat | ||
| More Safety Features | Toyota Safety Sense – including Pre-Collision Safety system, All-Speed Adaptive Cruiser Control, Proactive Driving Assist, Driver Monitor Camera, Lane Trace Assist, Emergency Driving Stop System, Road Sign Assist and Safety Exit Assist Vehicle Stability Control Trailer Sway Control 9 SRS airbags Reversing camera with guidelines Front and rear parking sensors Blind Spot Monitor Rear Cross Traffic Alert Tyre Inflation Pressure Warning Multi Terrain Monitor Active Traction Control Downhill Assist Control Central differential Crawl Control Adaptive Variable Suspension system | ||
| More info | Lexus LX (Luxury Crossover) 570 was launched first in 2008 and basic specifications have been the same for this model till present except some facelifts and redesign. It is designed heavily based on Toyota Land Cruiser. It came up with changes or improvements in exterior, interior and mechanics from the previous generation. 5.7 L 3UR-FE V8 engine has been introduced to improve power, torque, and fuel economy. It is 102 mm (4 in) longer overall and 25 mm (1 in) wider than the previous model. One third of the body mass used steel replacing plastic. Suspension system changed too. Additional featured include Crawl Control (more advanced version of Downhill Assist Control) system, anti-lock braking system, Hill-start Assist Control (HAC), Lexus Intuitive Park Assist, sonar parking assistance, center console cooler for storage of cold drinks, power sliding rear seats, power third row seats, Lexus fifth-generation hard-drive-based navigation system with an 8 inch high-resolution VGA display. Lexus' keyless SmartAccess with an ultra-thin "smart card" key is standard with 10 airbags including knee airbags for driver and front passenger and second row side torso airbags, and the Adaptive Front-lighting System (AFS). |

