![]() | ![]() | Select car from above | |
|---|---|---|---|
| Criteria | Toyota  Prado GX  2022 | Mitsubishi  Pajero GLS  2019 |      |
| Make | Toyota | Mitsubishi | |
| Model | Prado GX | Pajero GLS | |
| Year | 2022 | 2019 | |
| Body Type | Full Size SUV | Full Size SUV | |
| Drive | 4WD | 4WD | |
| Transmission | 6-speed automatic | 4-speed automatic transmission with Sports Mode | |
| Displacement | 2800cc | 3000 | |
| In city Mileage | 10.7 Km/L | ||
| Out of city Mileage | 12.7 Km/L | ||
| Luxury Car | No | No | |
| Electric Car | No | No | No |
| Hybrid Car | No | No | |
| Sports Car | No | No |
| Criteria | Toyota  Prado GX  2022 | Mitsubishi  Pajero GLS  2019 |      |
|---|---|---|---|
| Length | 4,995 mm | 4.900 mm | |
| Width | 1885 mm | 1,845 mm | |
| Height | 1845 mm | 1,900 mm | |
| Wheel Base | 2,790 mm | 2,780 mm | |
| Treads | 1,570 mm | ||
| Ground Clearance | 215 mm | 235 | |
| Curb Vehicle Weight | 2,240 kg (5-seat); 2,285 kg (7-seat) | 2,325 Kg | |
| Gross Vehicle Weight | 2,990 kg | ||
| Seating Capacity | 5 or 7 | 7 | |
| Doors Number | 5 | 5 | |
| Minimum Turning Radius | 5.8 | 5.7 m | |
| Fuel Tank Capacity | 150 L (Total) | 88 L |
| Criteria | Toyota  Prado GX  2022 | Mitsubishi  Pajero GLS  2019 |      |
|---|---|---|---|
| Displacement | 2800cc | 3000 | |
| Engine Model | 1KD-FTV (Diesel, Turbo) | ECI-MULTI engine (6G72) | |
| Engine Type | 4-cylinder in-line 16-valve DOHC | 24-valve V6 SOHC | |
| Engine Info | |||
| Max Power | 150@3000-3400 | ||
| Max Torque | 150@3000-3400 | ||
| Top Speed | |||
| Fuel System | Common-rail | ECI-MULTI | |
| Fuel Type | Diesel | ||
| Compression Ratio | 15.6:1 | ||
| Final Gear Ratio | 0.580 | ||
| Turbocharger | Yes | -- | |
| Bore | 92 mm | ||
| Stroke | 103.6 mm | ||
| Low Emission Vehicle | Yes | -- | |
| Push Start | Yes |
| Criteria | Toyota  Prado GX  2022 | Mitsubishi  Pajero GLS  2019 |      |
|---|---|---|---|
| Tire Size (Front) | 265 / 65R 17 Alloy | 265/65R17 112H | |
| Tire Size (Rear) | 265 / 65R 17 Alloy | 265/65R17 112H | |
| Power Steering | Yes | Yes | |
| Electric Steering | -- | ||
| Braking System (Front) | Ventilated disc with 4 piston fixed calipers | Ventilated Discs | |
| Braking System (Rear) | Ventilated disc with single piston floating calipers | Ventilated Discs | |
| Suspension System (Front) | Double Wishbone | Double-wishbone, coil springs with stabilizer bar | |
| Suspension System (Rear) | 4 Link with Coil Spring | Multi-link system, coil spring, gas damper, anti roll bar | |
| Wheel Rim |
| Exterior | Toyota  Prado GX  2022 | Mitsubishi  Pajero GLS  2019 |      |
|---|---|---|---|
| Sunroof | -- | Yes | |
| Front Fog Light | Yes | Yes | |
| Rear Fog Light | Optional | -- | |
| Xenon Headlight | Yes | Yes | |
| Projector Headlight | Yes | Yes | |
| Rear Wiper | -- | Yes | |
| Front Spoiler | -- | -- | |
| Rear or Roof Spoiler | Yes | Yes | |
| Antilock brake system | Yes | Yes | |
| Traction control system | Yes | Yes | |
| Limited slip differential | Yes | Yes | |
| Privacy Glass | No | Yes | |
| UV cutting glass | -- | -- | |
| Aluminium Wheel | Yes | Yes | |
| Interior | Toyota  Prado GX  2022 | Mitsubishi  Pajero GLS  2019 |      |
| Air Conditioner | Yes | Yes | |
| Wood Panel | Yes | -- | |
| Cruise Control | Yes | Yes | |
| Centralized Door Lock | Yes | Yes | |
| Power Window | Yes | Yes | |
| Steering Wheel Telescopic | -- | -- | |
| Steering Wheel Tilt | -- | Yes | |
| Leather Steering Wheel | -- | Yes | |
| Power Front Seat | Yes | Yes | |
| Power Rear Seat | Yes | Yes | |
| Leather Seat | -- | Yes | |
| Falling Down Type Rear Seat | Yes | Yes | |
| Child Seat Fixed With Seat Belt | Yes | -- | |
| Rear ELR3 Point Seat Belt | Yes | -- | |
| Front Seat Pretensioner Seat Belt | Yes | Yes | |
| Fourth Limited Front Seat Belt | Yes | Yes | |
| Side Impact Bar | Yes | -- | |
| Airbag (Driver) | Yes | Yes | |
| Airbag (Passanger) | Yes | Yes | |
| Airbag (Side) | Yes | Yes | |
| Audio Deck | Yes | Yes | |
| CD-player | Yes | Optional | |
| Car Navigation System | Yes | -- | |
| More info | Other features include Smart entry and start system with vibration sensor, Toyota Safety Sense – including Lane Departure Alert with steering assist, Pre-Collision Safety (PCS) system with pedestrian and daytime cyclist detection, Automatic High Beam, Active Cruise Control and Road Sign Assist, Vehicle Stability Control (VSC) , Trailer Sway Control (TSC), Reversing camera, Blind Spot Monitor (BSM), Rear Cross Traffic Alert (RCTA), Downhill Assist Control (DAC), Hill-start Assist Control (HAC), Engine immobiliser system etc. Infotainment includes 9" colour touchscreen display with Apple CarPlay®5, 8 and Android Auto™, Satellite navigation, MP3 connectivity and AM/FM tuner, USB input, Bluetooth®6 connectivity, 9 speakers etc. | It also includes features like Headlamp Washer, USB port, Immobilizer, Keyless Entry System etc. |

