![]() | ![]() | Select car from above | |
|---|---|---|---|
| Criteria | Toyota  Prado GX  2021 | Ford  Expedition   2021 |      |
| Make | Toyota | Ford | |
| Model | Prado GX | Expedition | |
| Year | 2021 | 2021 | |
| Body Type | Full Size SUV | Full Size SUV | |
| Drive | FWD | FWD | |
| Transmission | Six-speed Automatic | 10-speed shiftable automatic | |
| Displacement | 2755 cc | 3496 cc | |
| In city Mileage | 11.13 kmpl | 6.38 Km/L | |
| Out of city Mileage | 12.13 kmpl | 9.34 Km/L | |
| Luxury Car | Yes | Yes | |
| Electric Car | No | No | |
| Hybrid Car | No | No | |
| Sports Car | No | No |
| Criteria | Toyota  Prado GX  2021 | Ford  Expedition   2021 |      |
|---|---|---|---|
| Length | 4995mm (196.7 inches) | 5636 mm | |
| Width | 1885mm (74.2 inches) | 5636 mm | |
| Height | 1845mm (72.6 inches) | 1940 mm | |
| Wheel Base | 2790mm (109.8 inches) | 3342 mm | |
| Treads | 1585mm (62.4 inches) | ||
| Ground Clearance | 219mm (8.6 inches) | 250 mm | |
| Curb Vehicle Weight | 2240kg (4938.3 lbs) | 2857 kg | |
| Gross Vehicle Weight | 2990kg (6591.8 lbs) | ||
| Seating Capacity | 5 | 8 | |
| Doors Number | 5 | 5 | |
| Minimum Turning Radius | 11.6m (38.1 ft) | 11.6 m | |
| Fuel Tank Capacity | 150L | 90 L |
| Criteria | Toyota  Prado GX  2021 | Ford  Expedition   2021 |      |
|---|---|---|---|
| Displacement | 2755 cc | 3496 cc | |
| Engine Model | 2.8 L4 DOHC 16-valve | 3.5L V6 DOHC 24-valve | |
| Engine Type | Inline Double overhead cam (DOHC) | Double overhead cam (DOHC) | |
| Engine Info | 4 cylinder 16 valve | V6 cylinder 24 valve | |
| Max Power | 150kW @ 3400rpm (201.2 hp) | 380 hp @ 5,000 rpm | |
| Max Torque | 500Nm @ 1600rpm (368.7 lb-ft) | 470 lb-ft @ 2,250 rpm | |
| Top Speed | 210 Km/h | ||
| Fuel System | Distributor | Gasoline Direct Injection | |
| Fuel Type | DIESEL TURBO F/INJ | Premium unleaded (required) | |
| Compression Ratio | 15.60 | 10.8 : 1 | |
| Final Gear Ratio | |||
| Turbocharger | Yes | Yes | |
| Bore | 92mm (3.6in) | 89.9 mm | |
| Stroke | 103.6mm (4.1in) | 103.4 mm | |
| Low Emission Vehicle | Yes | Yes | |
| Push Start | Yes | Yes |
| Criteria | Toyota  Prado GX  2021 | Ford  Expedition   2021 |      |
|---|---|---|---|
| Tire Size (Front) | 265/65 R17 | P275/65R18 | |
| Tire Size (Rear) | 265/65 R17 | P275/65R18 | |
| Power Steering | Yes | -- | |
| Electric Steering | -- | -- | |
| Braking System (Front) | Ventilated discs | Ventilated discs | |
| Braking System (Rear) | Ventilated Disc | Ventilated Disc | |
| Suspension System (Front) | Double wishbone, Torsion bar | Double wishbone, Independent, Stabiliser bar, Twin tube shock absorbers | |
| Suspension System (Rear) | Coil spring, Torsion bar, 4 links | Independent integral link, isolated subframe and stabilizer bar | |
| Wheel Rim | 17-Inch Alloy Wheels | 18" Aluminum Painted Sparkle Silver Wheels (Standard on SE) |
| Exterior | Toyota  Prado GX  2021 | Ford  Expedition   2021 |      |
|---|---|---|---|
| Sunroof | -- | -- | |
| Front Fog Light | Yes | Yes | |
| Rear Fog Light | Yes | Yes | |
| Xenon Headlight | -- | Yes | |
| Projector Headlight | Yes | Yes | |
| Rear Wiper | Yes | Yes | |
| Front Spoiler | Yes | Yes | |
| Rear or Roof Spoiler | Yes | Yes | |
| Antilock brake system | Yes | Yes | |
| Traction control system | Yes | Yes | |
| Limited slip differential | Yes | Yes | |
| Privacy Glass | -- | -- | |
| UV cutting glass | -- | -- | |
| Aluminium Wheel | Yes | Yes | |
| Interior | Toyota  Prado GX  2021 | Ford  Expedition   2021 |      |
| Air Conditioner | Yes | Yes | |
| Wood Panel | -- | -- | |
| Cruise Control | Yes | Yes | |
| Centralized Door Lock | Yes | Yes | |
| Power Window | Yes | Yes | |
| Steering Wheel Telescopic | -- | Yes | |
| Steering Wheel Tilt | Yes | Yes | |
| Leather Steering Wheel | -- | Yes | |
| Power Front Seat | Yes | Yes | |
| Power Rear Seat | Yes | Yes | |
| Leather Seat | Yes | Yes | |
| Falling Down Type Rear Seat | Yes | Yes | |
| Child Seat Fixed With Seat Belt | Yes | -- | |
| Rear ELR3 Point Seat Belt | Yes | -- | |
| Front Seat Pretensioner Seat Belt | Yes | -- | |
| Fourth Limited Front Seat Belt | Yes | -- | |
| Side Impact Bar | Yes | Yes | |
| Airbag (Driver) | Yes | Yes | |
| Airbag (Passanger) | Yes | Yes | |
| Airbag (Side) | Yes | Yes | |
| Audio Deck | Yes | Yes | |
| CD-player | -- | -- | |
| Car Navigation System | Yes | Yes | |
| More Infotainment Features | 12.0" infotainment display size AM/FM stereo 6 total speakers Wireless Android Auto/Apple CarPlay USB connection USB with external media control Speed sensitive volume control | ||
| More Safety Features | Blind spot and lane departure warnings accident avoidance system Lane keep assist Rear cross traffic alert Driver attention alert Pre-collision safety system Post-collision safety system Dual front side-mounted airbags Front, rear and third row head airbags Passenger airbag occupant sensing deactivation Stability control Traction control Child seat anchors Rear door child safety locks 4-wheel ABS Front and rear ventilated disc brakes Emergency braking preparation Emergency braking assist Tire pressure monitoring Dusk sensing headlamps Auto delay off headlamps LED headlamp Daytime running lights 2 front headrests Front height adjustable headrests 3 rear headrests Rear height adjustable headrests Rear center 3-point belt Remote anti-theft alarm system Engine immobilizer | ||
| More info | Engine Immobiliser Air Conditioning Seatbelts - Lap/Sash for All Seats Airbag Knee Driver Electronic Brake Force Distribution Dual Front Airbags Package Bluetooth Connectivity Anti-lock Braking Hill Descent Control Brake Assist Traction Control System Blind Spot Monitoring Seatback Pockets - Front Seats Steering Wheel - Urethane Type Fog Lights - Rear Cargo Cover Lane Departure Warning Multi Function Control Screen Roof Rails Cruise Control Intelligent/Active Spare Wheel - Full Size Alloy Wheel Rear Cross Traffic Alert Vehicle Stability Control Pedestrian Recognition Radio AM/FM Apple Car Play Trailer Stability Control Rain Sensing Wipers Android Auto Multi Function Steering Wheel Active High Beam Control Automatically Activated Hazard Lights Headlights - Manual Levelling Sound System with 9 Speakers Satellite Navigation Reversing Camera Floor Mats - Front & Rear Halogen Headlights Hill Start Assist 17 Inch Alloy Wheels Power Steering Variable Multi Media Pack Chrome Front Grille Exterior Mirrors with Puddle Light Autonomous Emergency Braking Seatbelt (s) Emergency Locking Retractor USB Input Socket Side Airbags - Front Seats side Pre-collision Systems Smart Entry Cyclist Recognition High-Speed Active Cruise Control Road Sign Assist DPF Activation Switch Toyota Safety Sense Rear Mud Guard MyToyota Front Mud Guard Curtain Airbags - Front Curtain Airbags - Rear Multi Information Display Handsfree Mobile Communication Brake Steer Display Screen 4.2 Inch Ventilated Front Disc Brakes Rear Combination Lights Night Vision with Pedestrian Recognition 40/20/40 folding rear seats Active Traction Control 19CY Multi Media Platform Touch Screen 9 inch Electroluminescent Gauges Five Seat Interior Retractable and Heated Side Mirrors Ventilated Rear Disc Brakes Wheel Finish - Silver Smart Start with Vibration Sensor Headlights On Function Floor Mats - All Weather Air Conditioned Cool Box Headrests - Active Airbag - Knee Driver Multi-function Control Screen Retractable & Heated Side Mirrors Multi-function Steering Wheel Touchscreen 9 inch Multi-media Pack Seatbelt/s Emergency Locking Retractor |

