![]() | ![]() | Select car from above | |
|---|---|---|---|
| Criteria | Toyota  Noah Hybrid  2022 | Suzuki  Ciaz  2022 |      |
| Make | Toyota | Suzuki | |
| Model | Noah Hybrid | Ciaz | |
| Year | 2022 | 2022 | |
| Body Type | Sedan | Sedan | |
| Drive | FWD | FWD | |
| Transmission | Continuously Variable Automatic (CVT) | Automatic | |
| Displacement | 1987 cc | 1462 cc | |
| In city Mileage | 17.88 Km/L | ||
| Out of city Mileage | 21.17 Km/L | ||
| Luxury Car | No | No | |
| Electric Car | No | No | |
| Hybrid Car | No | No | |
| Sports Car | No | No |
| Criteria | Toyota  Noah Hybrid  2022 | Suzuki  Ciaz  2022 |      |
|---|---|---|---|
| Length | 4695 mm | 4490 mm | |
| Width | 1730 mm | 1730 mm | |
| Height | 1825 mm | 1485 mm | |
| Wheel Base | 2,850 mm | 2650 mm | |
| Treads | |||
| Ground Clearance | 170 mm | ||
| Curb Vehicle Weight | 1,610 kg | 1010 Kg | |
| Gross Vehicle Weight | |||
| Seating Capacity | 8 | 5 | |
| Doors Number | 5 | 4 | |
| Minimum Turning Radius | 5.5 m | 5.4 mm | |
| Fuel Tank Capacity | 55 L | 43 Litres |
| Criteria | Toyota  Noah Hybrid  2022 | Suzuki  Ciaz  2022 |      |
|---|---|---|---|
| Displacement | 1987 cc | 1462 cc | |
| Engine Model | 2.0 L4 DOHC 16-valve | 1.5L L4 DOHC 16-valve | |
| Engine Type | L4 DOHC Dual VVT-I 16-valve D-4S Direct-Injection Engine | K15 Smart Hybrid Petrol Engine | |
| Engine Info | 4 cylinder 16 valve | 4 cylinder 16 valve | |
| Max Power | 170/6,600 PS / rpm | 104 PS @ 6000 rpm | |
| Max Torque | 202/4,900 Nm / rpm | 138 Nm @ 4400 rpm | |
| Top Speed | 190 Km/h | ||
| Fuel System | Electronic Fuel Injection | Gasoline Direct Injection | |
| Fuel Type | Petrol (Gasoline) | Petrol | |
| Compression Ratio | 13 | 10.5:1 | |
| Final Gear Ratio | |||
| Turbocharger | -- | Yes | |
| Bore | 80.5 mm | 74 mm | |
| Stroke | 88.3 mm | 85 mm | |
| Low Emission Vehicle | -- | Yes | |
| Push Start | -- | Yes |
| Criteria | Toyota  Noah Hybrid  2022 | Suzuki  Ciaz  2022 |      |
|---|---|---|---|
| Tire Size (Front) | 205/60R16 | 185/65 R15 | |
| Tire Size (Rear) | 205/60R16 | 185/65 R15 | |
| Power Steering | Yes | Yes | |
| Electric Steering | -- | Yes | |
| Braking System (Front) | Ventilated Discs | Disc | |
| Braking System (Rear) | Ventilated Discs | Drum | |
| Suspension System (Front) | Macpherson Strut | Mc Pherson Strut | |
| Suspension System (Rear) | Axle torsion bar | Torsion Beam | |
| Wheel Rim | 16-Inch Wheels | 15-Inch Alloy Wheels |
| Exterior | Toyota  Noah Hybrid  2022 | Suzuki  Ciaz  2022 |      |
|---|---|---|---|
| Sunroof | -- | -- | |
| Front Fog Light | Yes | Yes | |
| Rear Fog Light | -- | Yes | |
| Xenon Headlight | -- | -- | |
| Projector Headlight | Yes | Yes | |
| Rear Wiper | Yes | Yes | |
| Front Spoiler | Yes | Yes | |
| Rear or Roof Spoiler | -- | Yes | |
| Antilock brake system | Yes | Yes | |
| Traction control system | -- | No | |
| Limited slip differential | -- | -- | |
| Privacy Glass | -- | -- | |
| UV cutting glass | -- | -- | |
| Aluminium Wheel | -- | Yes | |
| Interior | Toyota  Noah Hybrid  2022 | Suzuki  Ciaz  2022 |      |
| Air Conditioner | Yes | Yes | |
| Wood Panel | Yes | Yes | |
| Cruise Control | Yes | Yes | |
| Centralized Door Lock | Yes | Yes | |
| Power Window | Yes | Yes | |
| Steering Wheel Telescopic | Yes | Yes | |
| Steering Wheel Tilt | -- | Yes | |
| Leather Steering Wheel | Yes | Yes | |
| Power Front Seat | -- | Yes | |
| Power Rear Seat | -- | Yes | |
| Leather Seat | -- | -- | |
| Falling Down Type Rear Seat | -- | -- | |
| Child Seat Fixed With Seat Belt | -- | Yes | |
| Rear ELR3 Point Seat Belt | -- | -- | |
| Front Seat Pretensioner Seat Belt | -- | -- | |
| Fourth Limited Front Seat Belt | -- | Optional | |
| Side Impact Bar | -- | Yes | |
| Airbag (Driver) | Yes | Yes | |
| Airbag (Passanger) | Yes | Yes | |
| Airbag (Side) | Yes | -- | |
| Audio Deck | -- | Yes | |
| CD-player | -- | -- | |
| Car Navigation System | -- | No | |
| More Infotainment Features | Headlights LED Daytime running lights LED Front fog lamps No Rims 15″ Reverse sensors No Side mirror indicators Yes Auto climate control aircon Yes Multi-zone aircon Yes Rear aircon Yes Reverse camera No Audio Aux/USB Port No Driver’s electric seat No Passenger’s electric seat No Driver’s memory seat No Passenger’s memory seat No Knockdown rear seats Yes | Touchscreen Display: The Ciaz features a touchscreen display for controlling various functions, including navigation, audio, and vehicle settings. Bluetooth Connectivity: The infotainment system supports Bluetooth connectivity, allowing you to connect your smartphone and stream music or make hands-free calls. Steering Wheel Controls: You can control the audio and hands-free phone functions through the steering wheel controls, improving convenience for the driver. Navigation: The system includes a navigation function that allows you to input destinations and receive turn-by-turn directions. Other Features: The system also offers features like playing music from USB, and potentially other audio sources. | |
| More Safety Features | Smart key Yes Remote boot release No Electric tailgate No Number of airbags 3 Traction control Yes | SUZUKI-TECt BODY. SEAT BELT PRE-TENSIONERS WITH FORCE LIMITERS. FULL FRONTAL IMPACT COMPLIANCE, FRONTAL OFFSET IMPACT COMPLIANCE, SIDE IMPACT COMPLIANCE. PEDESTRIAN PROTECTION COMPLIANCE. Dual front Airbags. ABS WITH EBD. ISOFIX CHILD SEAT ANCHORAGES. |

