![]() | ![]() | Select car from above | |
|---|---|---|---|
| Criteria | Toyota  Land Cruiser LC76 Workmate  2024 | Nissan  Armada Platinum  2024 |      |
| Make | Toyota | Nissan | |
| Model | Land Cruiser LC76 Workmate | Armada Platinum | |
| Year | 2024 | 2024 | |
| Body Type | Full Size SUV | Full Size SUV | |
| Drive | 4WD | 4WD | |
| Transmission | Five-speed Manual | 7-speed automated | |
| Displacement | 4461 cc | 5595 cc | |
| In city Mileage | 5.95 Km/L | ||
| Out of city Mileage | 7.73 Km/L | ||
| Luxury Car | Yes | Yes | |
| Electric Car | No | No | |
| Hybrid Car | No | No | |
| Sports Car | No | No |
| Criteria | Toyota  Land Cruiser LC76 Workmate  2024 | Nissan  Armada Platinum  2024 |      |
|---|---|---|---|
| Length | 4870mm (191.7 inches) | 5210 mm | |
| Width | 1790mm (70.5 inches) | 2030 mm | |
| Height | 1955mm (77.0 inches) | 1926 mm | |
| Wheel Base | 2730mm (107.5 inches) | 3080 mm | |
| Treads | 1515mm (59.6 inches) | ||
| Ground Clearance | 216mm (8.5 inches) | 235 mm | |
| Curb Vehicle Weight | 2275kg (5015.5 lbs) | 2740 kg | |
| Gross Vehicle Weight | 3060kg (6746.1 lbs) | 3400 kg | |
| Seating Capacity | 5 | 8 | |
| Doors Number | 4 | 4 | |
| Minimum Turning Radius | 12.6m (41.3 ft) | 11 m | |
| Fuel Tank Capacity | 130 L | 100 L |
| Criteria | Toyota  Land Cruiser LC76 Workmate  2024 | Nissan  Armada Platinum  2024 |      |
|---|---|---|---|
| Displacement | 4461 cc | 5595 cc | |
| Engine Model | 4.5 liter Twin-Turbo engine | 5.6L V8 DOHC 32-valve | |
| Engine Type | Turbocharged eight-cylinder | Double overhead cam (DOHC) | |
| Engine Info | V8 cylinder 32 valve | V8 cylinder 32 valve | |
| Max Power | 400 hp @ 5,800 rpm | ||
| Max Torque | 413 lb-ft @ 4000 rpm | ||
| Top Speed | 192 Km/h | ||
| Fuel System | Distributor | Gasoline Direct Injection | |
| Fuel Type | DIESEL TURBO F/INJ | Premium unleaded (required) | |
| Compression Ratio | 16.80 | 10.5:1 | |
| Final Gear Ratio | |||
| Turbocharger | Yes | Yes | |
| Bore | 86.0mm (3.4in) | 98.0mm | |
| Stroke | 96.0mm (3.8in) | 92.0mm | |
| Low Emission Vehicle | Yes | Yes | |
| Push Start | -- | Yes |
| Criteria | Toyota  Land Cruiser LC76 Workmate  2024 | Nissan  Armada Platinum  2024 |      |
|---|---|---|---|
| Tire Size (Front) | 225/95 R16C225/95 R16C | P275/50R22 | |
| Tire Size (Rear) | 225/95 R16C | P275/50R22 | |
| Power Steering | -- | Yes | |
| Electric Steering | -- | Yes | |
| Braking System (Front) | Ventilated discs | Disc (ABS) | |
| Braking System (Rear) | Ventilated Disc | Disc (ABS) | |
| Suspension System (Front) | Anti roll bar, Coil spring, Damper, Rigid axle, Leading arm | MacPherson Strut | |
| Suspension System (Rear) | Leaf spring, Damper, Rigid axle | Multi-Link | |
| Wheel Rim | 16-Inch Wheels | 22-Inch Alloy Wheels |
| Exterior | Toyota  Land Cruiser LC76 Workmate  2024 | Nissan  Armada Platinum  2024 |      |
|---|---|---|---|
| Sunroof | -- | -- | |
| Front Fog Light | Yes | Yes | |
| Rear Fog Light | Yes | Yes | |
| Xenon Headlight | Yes | -- | |
| Projector Headlight | -- | Yes | |
| Rear Wiper | No | Yes | |
| Front Spoiler | Yes | Yes | |
| Rear or Roof Spoiler | No | Yes | |
| Antilock brake system | Yes | Yes | |
| Traction control system | Yes | Yes | |
| Limited slip differential | Yes | Yes | |
| Privacy Glass | -- | -- | |
| UV cutting glass | -- | -- | |
| Aluminium Wheel | Yes | Yes | |
| Interior | Toyota  Land Cruiser LC76 Workmate  2024 | Nissan  Armada Platinum  2024 |      |
| Air Conditioner | Yes | Yes | |
| Wood Panel | -- | Yes | |
| Cruise Control | Yes | Yes | |
| Centralized Door Lock | Yes | Yes | |
| Power Window | Yes | Yes | |
| Steering Wheel Telescopic | -- | Yes | |
| Steering Wheel Tilt | Yes | Yes | |
| Leather Steering Wheel | Yes | Yes | |
| Power Front Seat | Yes | Yes | |
| Power Rear Seat | Yes | Yes | |
| Leather Seat | Yes | Yes | |
| Falling Down Type Rear Seat | -- | -- | |
| Child Seat Fixed With Seat Belt | -- | Yes | |
| Rear ELR3 Point Seat Belt | -- | -- | |
| Front Seat Pretensioner Seat Belt | -- | Yes | |
| Fourth Limited Front Seat Belt | -- | Yes | |
| Side Impact Bar | Yes | Yes | |
| Airbag (Driver) | Yes | Yes | |
| Airbag (Passanger) | Yes | -- | |
| Airbag (Side) | Yes | Yes | |
| Audio Deck | Yes | -- | |
| CD-player | -- | No | |
| Car Navigation System | Yes | Yes | |
| More Infotainment Features | Additional 12 Volt Socket/S 12 Volt Power Outlet Five Seat Interior Air Conditioning Adjustable Steering Column Adjustable Steering Wheel - Tilt & Telescopic Auxiliary Input Socket Bottle Holders - Front Seats Bucket Front Seats Bench Seat Rear Bluetooth Connectivity Cruise Control Carpet Floor Covering Central Locking Remote Control Cloth Upholstery Driver Foot Rest Extra USB Socket/S Floor Mats - ALL Weather Intermittent Wipers - Front Intermittent Wipers - Variable Keyless Entry Multi-Media System With 6.1 Inch Touch Screen MP3 Compatibility - Bluetooth Audio Power Antenna Power Windows Seatback Pockets - Front Seats Sound System with 4 Speakers Steering Wheel - Urethane Type Upholstery - Grey USB Input Socket Vinyl Floor Covering Vinyl Upholstery 16 Inch Alloy Wheels Barn Doors With Windows Chrome Exterior Door Handles Chrome Exterior Mirrors Chrome Front Grille Chrome & Painted Rear Bumper Fog Lights - Front Halogen Headlights MUD Flaps - Front & Rear Over-Fender Flares Side Steps - Aluminium Spare Wheel Carrier Black Exterior Mirrors Black Front Bumper Black Grille Black Rear Bumper Steel Wheels | 12.3" infotainment display size AM/FM stereo Bose premium brand stereo system Bose premium brand speakers 13 total speakers 1 subwoofer(s) Android Auto/Apple CarPlay USB connection USB with external media control Satellite radio w/real time traffic satellite radio 3 months of provided satellite radio service Radio data system Speed sensitive volume control Video monitor Tilt and telescopic steering wheel Audio and cruise controls on steering wheel Power steering Front, side, and rear view camera Front and rear parking sensors Wireless charging Adaptive cruise control Universal remote transmitter (for garage door, security system, etc.) Front, rear and 3rd row cupholders Front and rear door pockets Overhead console with storage Front seatback storage Manual rear seat easy entry Leather steering wheel Heated steering wheel Dual zone front climate control Single zone rear air conditioning Rear ventilation ducts with fan control Interior air filtration Dual illuminating vanity mirrors Electrochromatic inside rearview mirror Turn signal in mirrors | |
| More Safety Features | 312MM Rear Brakes 322MM Front Brakes Dual Front Airbags Package Anti-Lock Braking Autonomous Emergency Braking - Camera Brake Assist Cyclist Recognition Electronic Brake Force Distribution Hill Start Assist Engine Immobiliser Lights ON Warning Alarm PRE-Collision Brake Assist PRE-Collision Braking Pedestrian Recognition PRE-Collision Systems Rear Collision Warning Seatbelts - Lap/Sash for All Seats Seatbelts - Reminder FOR Driver Seat Turn Assist Ventilated Front Disc Brakes Ventilated Rear Disc Brakes Vehicle Stability Control | Blind spot and lane departure warnings accident avoidance system Lane keep assist Rear cross traffic alert Driver attention alert Pre-collision safety system Post-collision safety system Dual front side-mounted airbags Front, rear and third row head airbags Passenger airbag occupant sensing deactivation Stability control Traction control Child seat anchors Rear door child safety locks 4-wheel ABS Front and rear ventilated disc brakes Emergency braking assist Tire pressure monitoring Dusk sensing headlamps Auto delay off headlamps LED headlamp Daytime running lights Front fog/driving lights Turn signal mirrors 2 front headrests Front height adjustable headrests 3 rear headrests Rear height adjustable headrests Rear center 3-point belt Remote anti-theft alarm system Engine immobilizer |

