![]() | ![]() | Select car from above | |
|---|---|---|---|
| Criteria | Toyota  Land Cruiser LC76 GXL  2023 | Audi  Q6  2023 |      |
| Make | Toyota | Audi | |
| Model | Land Cruiser LC76 GXL | Q6 | |
| Year | 2023 | 2023 | |
| Body Type | Full Size SUV | Full Size SUV | |
| Drive | AWD | AWD | |
| Transmission | Five-speed Manual | 7-speed automated manual | |
| Displacement | 4461 cc | 1998 cc | |
| In city Mileage | |||
| Out of city Mileage | |||
| Luxury Car | Yes | Yes | |
| Electric Car | No | No | |
| Hybrid Car | No | No | |
| Sports Car | No | No |
| Criteria | Toyota  Land Cruiser LC76 GXL  2023 | Audi  Q6  2023 |      |
|---|---|---|---|
| Length | 4910mm (193.3 inches) | 4939 mm | |
| Width | 1870mm (73.6 inches) | 1886 mm | |
| Height | 1940mm (76.4 inches) | 1457 mm | |
| Wheel Base | 2730mm (107.5 inches) | 2924 mm | |
| Treads | 1460mm (57.5 inches) | ||
| Ground Clearance | 216mm (8.5 inches) | 132 mm | |
| Curb Vehicle Weight | 2265kg (4993.5 lbs) | 1770 kg | |
| Gross Vehicle Weight | 3060kg (6746.1 lbs) | ||
| Seating Capacity | 5 | ||
| Doors Number | 5 | ||
| Minimum Turning Radius | 12.6m (41.3 ft) | ||
| Fuel Tank Capacity | 130L |
| Criteria | Toyota  Land Cruiser LC76 GXL  2023 | Audi  Q6  2023 |      |
|---|---|---|---|
| Displacement | 4461 cc | 1998 cc | |
| Engine Model | 4.5 liter Twin-Turbo engine | ||
| Engine Type | Turbocharged eight-cylinder | Mild hybrid | |
| Engine Info | V8 cylinder 24 valve | ||
| Max Power | 151kW @ 3400rpm (202.5 hp) | 335 hp @ 5,500 rpm | |
| Max Torque | 430Nm @ 1200rpm (317.1 lb-ft) | 369 lb-ft | |
| Top Speed | |||
| Fuel System | Distributor | Electronic Fuel Injection | |
| Fuel Type | DIESEL TURBO F/INJ | Petrol (Gasoline) | |
| Compression Ratio | 16.80 | ||
| Final Gear Ratio | |||
| Turbocharger | Yes | -- | |
| Bore | 86.0mm (3.4in) | ||
| Stroke | 96.0mm (3.8in) | ||
| Low Emission Vehicle | Yes | -- | |
| Push Start | Yes | -- |
| Criteria | Toyota  Land Cruiser LC76 GXL  2023 | Audi  Q6  2023 |      |
|---|---|---|---|
| Tire Size (Front) | 265/70 R16 LT | 255/40 R20 | |
| Tire Size (Rear) | 265/70 R16 LT | 255/40 R20 | |
| Power Steering | Yes | Yes | |
| Electric Steering | -- | -- | |
| Braking System (Front) | Ventilated discs | Ventilated Discs | |
| Braking System (Rear) | Ventilated Disc | Discs | |
| Suspension System (Front) | Anti roll bar, Coil spring, Damper, Rigid axle, Leading arm | Macpherson Strut | |
| Suspension System (Rear) | Leaf spring, Damper, Rigid axle | Multi-Link | |
| Wheel Rim | 16-Inch Wheels LT |
| Exterior | Toyota  Land Cruiser LC76 GXL  2023 | Audi  Q6  2023 |      |
|---|---|---|---|
| Sunroof | -- | -- | |
| Front Fog Light | Yes | Yes | |
| Rear Fog Light | Yes | -- | |
| Xenon Headlight | -- | -- | |
| Projector Headlight | Yes | Yes | |
| Rear Wiper | Yes | Yes | |
| Front Spoiler | Yes | Yes | |
| Rear or Roof Spoiler | Yes | Yes | |
| Antilock brake system | Yes | Yes | |
| Traction control system | Yes | -- | |
| Limited slip differential | Yes | -- | |
| Privacy Glass | -- | -- | |
| UV cutting glass | Yes | -- | |
| Aluminium Wheel | -- | Yes | |
| Interior | Toyota  Land Cruiser LC76 GXL  2023 | Audi  Q6  2023 |      |
| Air Conditioner | Yes | Yes | |
| Wood Panel | Yes | Yes | |
| Cruise Control | Yes | -- | |
| Centralized Door Lock | Yes | -- | |
| Power Window | Yes | Yes | |
| Steering Wheel Telescopic | Yes | -- | |
| Steering Wheel Tilt | Yes | -- | |
| Leather Steering Wheel | Yes | Yes | |
| Power Front Seat | Yes | Yes | |
| Power Rear Seat | Yes | -- | |
| Leather Seat | Yes | -- | |
| Falling Down Type Rear Seat | Yes | -- | |
| Child Seat Fixed With Seat Belt | -- | -- | |
| Rear ELR3 Point Seat Belt | -- | -- | |
| Front Seat Pretensioner Seat Belt | Yes | -- | |
| Fourth Limited Front Seat Belt | Yes | -- | |
| Side Impact Bar | Yes | Yes | |
| Airbag (Driver) | Yes | Yes | |
| Airbag (Passanger) | Yes | Yes | |
| Airbag (Side) | Yes | Yes | |
| Audio Deck | -- | -- | |
| CD-player | -- | -- | |
| Car Navigation System | -- | -- | |
| More Infotainment Features | 10.1" infotainment display size yes AM/FM stereo yes Bang & Olufsen premium brand speakers yes 755 watts stereo output yes 16 total speakers yes 1 subwoofer(s) yes Wireless Android Auto/Apple CarPlay yes USB connection yes USB with external media control yes Satellite radio satellite radio yes 3 months of provided satellite radio service yes Speed sensitive volume control yes | ||
| More Safety Features | Blind spot and lane departure warnings accident avoidance system yes Lane keep assist yes Rear cross traffic alert yes Pre-collision safety system yes Post-collision safety system yes Dual front and dual rear side-mounted airbags yes Front and rear head airbags yes Passenger airbag occupant sensing deactivation yes Stability control yes Traction control yes Child seat anchors yes Rear door child safety locks yes 4-wheel ABS yes Front and rear ventilated disc brakes yes Emergency braking assist yes Tire pressure monitoring yes Dusk sensing headlamps yes Auto delay off headlamps yes LED headlamp yes Daytime running lights yes High pressure washers headlamps yes Turn signal mirrors yes 2 front headrests yes Multi-adjustable headrests yes 3 rear headrests yes Rear height adjustable headrests yes Rear center 3-point belt yes Remote anti-theft alarm system yes Engine immobilizer |

