![]() | ![]() | Select car from above | |
|---|---|---|---|
| Criteria | Toyota  HiAce Diesel 15  2020 | MG  HS  2022 |      |
| Make | Toyota | MG | |
| Model | HiAce Diesel 15 | HS | |
| Year | 2020 | 2022 | |
| Body Type | Sedan | Sedan | |
| Drive | 2WD | 2WD | |
| Transmission | 6-speed MT / CVT | Automatic | |
| Displacement | 2496 cc | 1496 cc | |
| In city Mileage | |||
| Out of city Mileage | |||
| Luxury Car | No | No | |
| Electric Car | No | No | |
| Hybrid Car | No | No | |
| Sports Car | No | No |
| Criteria | Toyota  HiAce Diesel 15  2020 | MG  HS  2022 |      |
|---|---|---|---|
| Length | 5265 mm | 4574 mm | |
| Width | 1950 mm | 1876 mm | |
| Height | 1990 mm | 1664 mm | |
| Wheel Base | 3210 mm | 2720 mm | |
| Treads | |||
| Ground Clearance | 179 mm | 174 mm | |
| Curb Vehicle Weight | 2205 kg | 1489 kg | |
| Gross Vehicle Weight | |||
| Seating Capacity | 11 | 5 | |
| Doors Number | 5 | 5 | |
| Minimum Turning Radius | 11 m | ||
| Fuel Tank Capacity | 70 L | 55 L |
| Criteria | Toyota  HiAce Diesel 15  2020 | MG  HS  2022 |      |
|---|---|---|---|
| Displacement | 2496 cc | 1496 cc | |
| Engine Model | |||
| Engine Type | 2.5L Diesel Engine, In-line 4 Cylinder 16 Valve DOHC | 1.5L engine | |
| Engine Info | |||
| Max Power | 102/3600 | 159 hp | |
| Max Torque | 260/1600-2400 | 250 Nm | |
| Top Speed | |||
| Fuel System | CRDi | Electronic Fuel Injection | |
| Fuel Type | Diesel | Petrol (Gasoline) | |
| Compression Ratio | 18.5:1 | ||
| Final Gear Ratio | |||
| Turbocharger | -- | -- | |
| Bore | 92.0 mm | ||
| Stroke | 93.8 mm | ||
| Low Emission Vehicle | -- | -- | |
| Push Start | -- | -- |
| Criteria | Toyota  HiAce Diesel 15  2020 | MG  HS  2022 |      |
|---|---|---|---|
| Tire Size (Front) | 195/80 R15 | 235/50 R18 | |
| Tire Size (Rear) | 195/80 R15 | 235/50 R18 | |
| Power Steering | Yes | Yes | |
| Electric Steering | -- | Yes | |
| Braking System (Front) | Ventilated Discs | Ventilated Discs | |
| Braking System (Rear) | Drum | Discs | |
| Suspension System (Front) | Double wishbone, torsion bar spring with stabiliser bar | Macpherson Strut | |
| Suspension System (Rear) | Semi trailing arm, coil spring | Multi-Link | |
| Wheel Rim |
| Exterior | Toyota  HiAce Diesel 15  2020 | MG  HS  2022 |      |
|---|---|---|---|
| Sunroof | -- | Yes | |
| Front Fog Light | -- | Yes | |
| Rear Fog Light | -- | -- | |
| Xenon Headlight | -- | -- | |
| Projector Headlight | -- | Yes | |
| Rear Wiper | -- | Yes | |
| Front Spoiler | -- | Yes | |
| Rear or Roof Spoiler | -- | Yes | |
| Antilock brake system | -- | Yes | |
| Traction control system | -- | -- | |
| Limited slip differential | -- | -- | |
| Privacy Glass | -- | -- | |
| UV cutting glass | -- | -- | |
| Aluminium Wheel | -- | Yes | |
| Interior | Toyota  HiAce Diesel 15  2020 | MG  HS  2022 |      |
| Air Conditioner | Yes | Yes | |
| Wood Panel | Yes | Yes | |
| Cruise Control | -- | Yes | |
| Centralized Door Lock | Yes | Yes | |
| Power Window | -- | Yes | |
| Steering Wheel Telescopic | -- | -- | |
| Steering Wheel Tilt | -- | -- | |
| Leather Steering Wheel | -- | -- | |
| Power Front Seat | -- | -- | |
| Power Rear Seat | -- | -- | |
| Leather Seat | -- | -- | |
| Falling Down Type Rear Seat | -- | -- | |
| Child Seat Fixed With Seat Belt | -- | -- | |
| Rear ELR3 Point Seat Belt | -- | -- | |
| Front Seat Pretensioner Seat Belt | -- | -- | |
| Fourth Limited Front Seat Belt | -- | -- | |
| Side Impact Bar | -- | Yes | |
| Airbag (Driver) | -- | Yes | |
| Airbag (Passanger) | -- | Yes | |
| Airbag (Side) | -- | Yes | |
| Audio Deck | -- | -- | |
| CD-player | Yes | -- | |
| Car Navigation System | -- | -- | |
| More Infotainment Features | Multi-function Steering Wheel CD Player FM/AM/Radio Speakers Front Speakers Rear Integrated 2DIN Audio Bluetooth Connectivity USB & Auxiliary Input Touch Screen DVD Player | 17-inch alloy wheels LED tail lights LED daytime running lights Fog lights 10.1-inch touchscreen infotainment system with wired Apple CarPlay and Android Auto Six-speaker sound system Reversing camera with rear parking sensors Electronic parking brake Keyless entry and start Leatherette upholstery Leather-wrapped steering wheel and shifter Satellite navigation LED headlights Sports mode Paddle shifters 18-inch alloy wheels Power tailgate Dual-zone climate control Alloy pedals Ambient interior lighting | |
| More Safety Features | Anti-Lock Braking System Parking Sensors Child Safety Locks Driver Airbag Passenger Airbag Rear Seat Belts Height Adjustable Front Seat Belts Seat Belt Warning Brake Assist Crash Sensor Door Ajar Warning Side Impact Beams Front Impact Beams Day & Night Rear View Mirror Engine Check Warning Engine Immobilizer Power Door Locks | Autonomous emergency braking with forward-collision warning Lane-keep assist Lane-departure warning Adaptive cruise control Rear cross-traffic alert Blind-spot monitoring Traffic sign recognition |

