![]() | ![]() | Select car from above | |
|---|---|---|---|
| Criteria | Toyota  Harrier Elegance  2020 | Ford  Expedition   2021 |      |
| Make | Toyota | Ford | |
| Model | Harrier Elegance | Expedition | |
| Year | 2020 | 2021 | |
| Body Type | Full Size SUV | Full Size SUV | |
| Drive | FWD | FWD | |
| Transmission | Automatic (CVT) with Paddle Shifter | 10-speed shiftable automatic | |
| Displacement | 1998 cc | 3496 cc | |
| In city Mileage | 6.38 Km/L | ||
| Out of city Mileage | 9.34 Km/L | ||
| Luxury Car | Yes | Yes | |
| Electric Car | No | No | |
| Hybrid Car | Yes | No | |
| Sports Car | No | No |
| Criteria | Toyota  Harrier Elegance  2020 | Ford  Expedition   2021 |      |
|---|---|---|---|
| Length | 4740 mm | 5636 mm | |
| Width | 1855 mm | 5636 mm | |
| Height | 1660 mm | 1940 mm | |
| Wheel Base | 2690 mm | 3342 mm | |
| Treads | 1605 mm | ||
| Ground Clearance | 195 mm | 250 mm | |
| Curb Vehicle Weight | 1530-1600 kg | 2857 kg | |
| Gross Vehicle Weight | |||
| Seating Capacity | 5 | 8 | |
| Doors Number | 5 | 5 | |
| Minimum Turning Radius | 11-11.4 m | 11.6 m | |
| Fuel Tank Capacity | 55 l | 90 L |
| Criteria | Toyota  Harrier Elegance  2020 | Ford  Expedition   2021 |      |
|---|---|---|---|
| Displacement | 1998 cc | 3496 cc | |
| Engine Model | M20A-FKS | 3.5L V6 DOHC 24-valve | |
| Engine Type | 2.0 (171 Hp) CVT | Double overhead cam (DOHC) | |
| Engine Info | V6 cylinder 24 valve | ||
| Max Power | 171 Hp @ 6600 rpm. | 380 hp @ 5,000 rpm | |
| Max Torque | 207 Nm @ 4800 rpm. | 470 lb-ft @ 2,250 rpm | |
| Top Speed | 210 Km/h | ||
| Fuel System | Direct injection / Multi-point indirect injection | Gasoline Direct Injection | |
| Fuel Type | Petrol (Gasoline) | Premium unleaded (required) | |
| Compression Ratio | 10.8 : 1 | ||
| Final Gear Ratio | |||
| Turbocharger | -- | Yes | |
| Bore | 80.5 mm | 89.9 mm | |
| Stroke | 97.6 mm | 103.4 mm | |
| Low Emission Vehicle | -- | Yes | |
| Push Start | -- | Yes | |
| Fast charge port type | |||
| Charging plug | |||
| Battery capacity | |||
| Time to charge battery | |||
| Electric Motor Poower |
| Criteria | Toyota  Harrier Elegance  2020 | Ford  Expedition   2021 |      |
|---|---|---|---|
| Tire Size (Front) | 225/55 R19 | P275/65R18 | |
| Tire Size (Rear) | 225/55 R19 | P275/65R18 | |
| Power Steering | Yes | -- | |
| Electric Steering | Yes | -- | |
| Braking System (Front) | Ventilated Discs | Ventilated discs | |
| Braking System (Rear) | Discs | Ventilated Disc | |
| Suspension System (Front) | Independent type McPherson | Double wishbone, Independent, Stabiliser bar, Twin tube shock absorbers | |
| Suspension System (Rear) | Double wishbone | Independent integral link, isolated subframe and stabilizer bar | |
| Wheel Rim | 18" Aluminum Painted Sparkle Silver Wheels (Standard on SE) |
| Exterior | Toyota  Harrier Elegance  2020 | Ford  Expedition   2021 |      |
|---|---|---|---|
| Sunroof | Yes | -- | |
| Front Fog Light | Yes | Yes | |
| Rear Fog Light | -- | Yes | |
| Xenon Headlight | -- | Yes | |
| Projector Headlight | Yes | Yes | |
| Rear Wiper | -- | Yes | |
| Front Spoiler | -- | Yes | |
| Rear or Roof Spoiler | -- | Yes | |
| Antilock brake system | Yes | Yes | |
| Traction control system | -- | Yes | |
| Limited slip differential | -- | Yes | |
| Privacy Glass | -- | -- | |
| UV cutting glass | -- | -- | |
| Aluminium Wheel | -- | Yes | |
| Interior | Toyota  Harrier Elegance  2020 | Ford  Expedition   2021 |      |
| Air Conditioner | Yes | Yes | |
| Wood Panel | Yes | -- | |
| Cruise Control | -- | Yes | |
| Centralized Door Lock | -- | Yes | |
| Power Window | Yes | Yes | |
| Steering Wheel Telescopic | -- | Yes | |
| Steering Wheel Tilt | -- | Yes | |
| Leather Steering Wheel | -- | Yes | |
| Power Front Seat | Yes | Yes | |
| Power Rear Seat | -- | Yes | |
| Leather Seat | -- | Yes | |
| Falling Down Type Rear Seat | -- | Yes | |
| Child Seat Fixed With Seat Belt | -- | -- | |
| Rear ELR3 Point Seat Belt | -- | -- | |
| Front Seat Pretensioner Seat Belt | -- | -- | |
| Fourth Limited Front Seat Belt | -- | -- | |
| Side Impact Bar | -- | Yes | |
| Airbag (Driver) | Yes | Yes | |
| Airbag (Passanger) | Yes | Yes | |
| Airbag (Side) | Yes | Yes | |
| Audio Deck | -- | Yes | |
| CD-player | -- | -- | |
| Car Navigation System | -- | Yes | |
| More Infotainment Features | 12.0" infotainment display size AM/FM stereo 6 total speakers Wireless Android Auto/Apple CarPlay USB connection USB with external media control Speed sensitive volume control | ||
| More Safety Features | Blind spot and lane departure warnings accident avoidance system Lane keep assist Rear cross traffic alert Driver attention alert Pre-collision safety system Post-collision safety system Dual front side-mounted airbags Front, rear and third row head airbags Passenger airbag occupant sensing deactivation Stability control Traction control Child seat anchors Rear door child safety locks 4-wheel ABS Front and rear ventilated disc brakes Emergency braking preparation Emergency braking assist Tire pressure monitoring Dusk sensing headlamps Auto delay off headlamps LED headlamp Daytime running lights 2 front headrests Front height adjustable headrests 3 rear headrests Rear height adjustable headrests Rear center 3-point belt Remote anti-theft alarm system Engine immobilizer |

