![]() | ![]() | Select car from above | |
|---|---|---|---|
| Criteria | Toyota  Harrier  2025 | MG  ZS  2025 |      |
| Make | Toyota | MG | |
| Model | Harrier | ZS | |
| Year | 2025 | 2025 | |
| Body Type | Crossover SUV | Crossover SUV | |
| Drive | AWD | AWD | |
| Transmission | Direct Shift Continuously Variable Transmission | Continuously variable-speed automatic | |
| Displacement | 1998 cc | 1498 cc | |
| In city Mileage | 14.88 Km/L | 12.6 Km/L | |
| Out of city Mileage | 15.6 Km/L | 15.6 Km/L | |
| Luxury Car | No | No | |
| Electric Car | Yes | No | |
| Hybrid Car | No | No | |
| Sports Car | No | No |
| Criteria | Toyota  Harrier  2025 | MG  ZS  2025 |      |
|---|---|---|---|
| Length | 4740 mm | 4314 mm (or 14 ft 2 in) | |
| Width | 1855 mm | 1809 mm (or 5 ft 11 in) | |
| Height | 1660 mm | 1644 mm | |
| Wheel Base | 2690 mm | 2585 mm (or 8 ft 6 in) | |
| Treads | 1625 mm | ||
| Ground Clearance | 205mm | 164 mm | |
| Curb Vehicle Weight | 1610 kg | 1290 kg | |
| Gross Vehicle Weight | |||
| Seating Capacity | 5 | 5 | |
| Doors Number | 5 | 5 | |
| Minimum Turning Radius | 5.7 m | 11.60 m | |
| Fuel Tank Capacity | 55L | 48 L |
| Criteria | Toyota  Harrier  2025 | MG  ZS  2025 |      |
|---|---|---|---|
| Displacement/Motor Capacity | 1998 cc | 1498 cc | |
| Engine Model | M20A-FKS | 1.5L L4 DOHC 16-valve | |
| Engine Type | 16-Valve DOHC, VVT-iE (Intake) & VVT-i (Exhaust) | 4-cylinder in-line 16-valve DOHC | |
| Engine Info | 16-Valve DOHC, VVT-iE (Intake) & VVT-i (Exhaust) | 4 cylinder 16 valve | |
| Max Power | 173 PS / 6,600 RPM | 212 kW (288 PS) | |
| Max Torque | 203 Nm / 4,400–4,900 RPM | 665 Nm | |
| Top Speed | 175 Km/h | 167 Km/h | |
| Fuel System | Electronic Fuel Injection | Direct Injection | |
| Fuel Type | Electric | Petrol | |
| Compression Ratio | 10.5:1 | 11.5:1 | |
| Final Gear Ratio | |||
| Turbocharger | Yes | Yes | |
| Bore | 87.5 mm | 75mm | |
| Stroke | 103.4 mm | 84.8mm. | |
| Low Emission Vehicle | Yes | Yes | |
| Push Start | -- | -- | |
| Fast charge port type | |||
| Charging plug | |||
| Battery capacity | |||
| Time to charge battery | |||
| EPA range before recharging | 0 km |
| Criteria | Toyota  Harrier  2025 | MG  ZS  2025 |      |
|---|---|---|---|
| Tire Size (Front) | 225/60 R18 | P235/50R18 | |
| Tire Size (Rear) | 225/60R18 | P235/50R18 | |
| Power Steering | Yes | Yes | |
| Electric Steering | Yes | Yes | |
| Braking System (Front) | Ventilated Discs | Disc | |
| Braking System (Rear) | Discs | Disc | |
| Suspension System (Front) | MacPherson Strut with Stabiliser | MacPherson Struts | |
| Suspension System (Rear) | Trailing Wishbone with Stabiliser | Multi-Link | |
| Wheel Rim | 18 Allow Wheel (483 x 215)mm | 18-Inch Alloy Wheels |
| Exterior | Toyota  Harrier  2025 | MG  ZS  2025 |      |
|---|---|---|---|
| Sunroof | -- | -- | |
| Front Fog Light | Yes | Yes | |
| Rear Fog Light | -- | -- | |
| Xenon Headlight | -- | -- | |
| Projector Headlight | Yes | Yes | |
| Rear Wiper | Yes | Yes | |
| Front Spoiler | Yes | Yes | |
| Rear or Roof Spoiler | Yes | Yes | |
| Antilock brake system | Yes | Yes | |
| Traction control system | Yes | Yes | |
| Limited slip differential | Yes | Yes | |
| Privacy Glass | -- | -- | |
| UV cutting glass | -- | -- | |
| Aluminium Wheel | Yes | Yes | |
| Interior | Toyota  Harrier  2025 | MG  ZS  2025 |      |
| Air Conditioner | Yes | Yes | |
| Wood Panel | Yes | Yes | |
| Cruise Control | Yes | Yes | |
| Centralized Door Lock | Yes | Yes | |
| Power Window | Yes | Yes | |
| Steering Wheel Telescopic | Yes | Yes | |
| Steering Wheel Tilt | Yes | -- | |
| Leather Steering Wheel | -- | Yes | |
| Power Front Seat | Yes | Yes | |
| Power Rear Seat | Yes | Yes | |
| Leather Seat | Yes | Yes | |
| Falling Down Type Rear Seat | -- | -- | |
| Child Seat Fixed With Seat Belt | -- | -- | |
| Rear ELR3 Point Seat Belt | -- | -- | |
| Front Seat Pretensioner Seat Belt | -- | -- | |
| Fourth Limited Front Seat Belt | -- | -- | |
| Side Impact Bar | Yes | -- | |
| Airbag (Driver) | Yes | Yes | |
| Airbag (Passanger) | Yes | Yes | |
| Airbag (Side) | Yes | Yes | |
| Audio Deck | Yes | Yes | |
| CD-player | -- | -- | |
| Car Navigation System | Yes | Yes | |
| More Infotainment Features | Automatic Bi-LED Projector with LED Turn Signal Lamps Daytime Running Lights With (LED) Fog Lamps (Front / Rear) With (LED) Rear Combination Lamps With (LED) Welcome Lights With Wing Mirrors Auto Retractable with Turn Signal Lamps & Puddle Lamp Panoramic Roof With (Fixed) Power Back Door With (Kick Sensor) Wipers (Front / Rear) Automatic with Rain Sensor / Intermittent Exhaust System Dual Muffler Audio System (Type) Display Audio with 8" Capacitive Touch Screen, Apple CarPlay & Android Auto Connectivity, USB, Bluetooth & Reverse Camera Audio System (Speakers) 6 Air Conditioning Dual-zone Automatic Climate Control with Rear Vents Meter Panel (Type) Optitron Meter Panel (Multi-Information Display (MID)) 7” Colour TFT Seats (Material / Colour) Combination Leather / Black Seats (Front Seat - Driver) 12-way Power Adjustable with 2-position Memory Seats (Front Seat - Passenger) 4-way Power Adjustable Seats (Front Seat - Ventilated Seats) Seats (Rear Seats) 60:40 Split Fold & Recline Seats (Rear Armrest) With Cupholders Smart Entry & Start System Heads-up Display Wireless Charger USB Charging Ports With (Front & Rear) Inside Rear View Mirror Digital Mirror | ||
| More Safety Features | Pre-Collision System (PCS) Lane Departure Alert (LDA) Lane Keeping Assist (LKA) Lane Tracing Assist (LTA) Dynamic Radar Cruise Control (DRCC) Adaptive High Beam System (AHS) Vehicle Stability Control (VSC) Traction Control (TRC) & Hill-start Assist Control (HAC) Anti-lock Brake System (ABS) Electronic Brake-force Distribution (EBD) & Brake Assist (BA) Emergency Stop Signal (ESS) Electric Parking Brake With Automatic Brake Hold Intelligent Clearance Sonar (ICS) With (Front and Rear) Blind Spot Monitor (BSM) With Rear Cross Traffic Auto Brake (RCTAB) Tyre Pressure Monitoring System (TPMS) With (With Individual Tyre Readout) SRS Airbags 7 (Driver, Front Passenger, Side, Curtain & Driver Knee) Seatbelts (Front) 3-point ELR x2 with Pretensioner & Force Limiter Seatbelts (Rear) 3-point ELR x2 with Pretensioner & Force Limiter + 3-point ELR Seatbelts (Reminder) With (Front & Rear) | Six Airbags: Dual frontal, side chest-protecting, and side head-protecting (curtain) airbags. Sturdy Body: Ultra-high-strength body structure designed to absorb impact energy. ISOFIX and Top Tether Points: Child safety features for secure installation of child seats. Rear Door Child Safety Locks[: 20] Anti-lock Brake System (ABS) and Electronic Brake Distribution (EBD) Electronic Stability Program (ESP) Fuel cut off safety device Autonomous Emergency Braking (AEB): City, Interurban and Vulnerable Road User AEB helps to prevent or reduce the severity of a crash. Lane Keep Assist (LKA) and Lane Departure Warning (LDW): Helps prevent the driver from inadvertently drifting out of their lane. Adaptive Cruise Control (ACC): Maintained a pre-set speed and spacing to the vehicle in front. Rear Cross Traffic Alert Forward Collision Warning Blind Spot Detection Intelligent Speed Limit Assist Lane Change Assist Intelligent Cruise Assist Hill Descent Control Emergency brake assist Active cornering brake control Automatic unlocking of doors in case of impact Reversing Camera 360-degree Around View Monitor: Helps with parking and maneuverability Tire Pressure Monitoring System (TPMS) Bosch ESP System |

