![]() | ![]() | Select car from above | |
|---|---|---|---|
| Criteria | Toyota  Harrier  2022 | Peugeot  2008 SU  2022 |      |
| Make | Toyota | Peugeot | |
| Model | Harrier | 2008 SU | |
| Year | 2022 | 2022 | |
| Body Type | Compact Crossover SUV | Compact Crossover SUV | |
| Drive | FWD | FWD | |
| Transmission | CVT | Six-speed Automatic | |
| Displacement | 1998 cc | 1598 cc | |
| In city Mileage | 10 Km/L | ||
| Out of city Mileage | 14 Km/L | ||
| Luxury Car | No | No | |
| Electric Car | No | No | |
| Hybrid Car | Yes | No | |
| Sports Car | No | No |
| Criteria | Toyota  Harrier  2022 | Peugeot  2008 SU  2022 |      |
|---|---|---|---|
| Length | 4740 mm | 4300mm | |
| Width | 1855 mm | 1770mm | |
| Height | 1660 mm | 1550mm | |
| Wheel Base | 2690 mm | 2605mm | |
| Treads | |||
| Ground Clearance | 221mm | ||
| Curb Vehicle Weight | 1,620–1,770 kg | ||
| Gross Vehicle Weight | 1740kg | ||
| Seating Capacity | 5 | 5 | |
| Doors Number | 5 | 4 | |
| Minimum Turning Radius | 5.5 m | ||
| Fuel Tank Capacity | 55 liters | 44L |
| Criteria | Toyota  Harrier  2022 | Peugeot  2008 SU  2022 |      |
|---|---|---|---|
| Displacement | 1998 cc | 1598 cc | |
| Engine Model | M20A-FKS | ||
| Engine Type | 16-Valve DOHC; VVT-iE(Intake) & VVT-i(Exhaust) | TURBO DIRECT F/INJ | |
| Engine Info | |||
| Max Power | 173 PS | 96kW @ 5500rpm (128.7 hp) | |
| Max Torque | 203 / 4,400-4,900 (Nm / rpm) | 230Nm @ 1750rpm (169.6 lb-ft) | |
| Top Speed | |||
| Fuel System | Electronic Fuel Injection | Electronic Fuel Injection | |
| Fuel Type | Petrol (Gasoline) | PREMIUM UNLEADED PETROL | |
| Compression Ratio | 13:1 | 10.5 | |
| Final Gear Ratio | 5.6 | ||
| Turbocharger | Yes | Yes | |
| Bore | 75mm | ||
| Stroke | 90.5mm | ||
| Low Emission Vehicle | -- | -- | |
| Push Start | Yes | -- | |
| Fast charge port type | |||
| Charging plug | |||
| Battery capacity | |||
| Time to charge battery | |||
| Electric Motor Poower |
| Criteria | Toyota  Harrier  2022 | Peugeot  2008 SU  2022 |      |
|---|---|---|---|
| Tire Size (Front) | 225/60R18, Alloy | 15/60 R17 96H | |
| Tire Size (Rear) | 225/60R18, Alloy | 15/60 R17 96H | |
| Power Steering | Yes | Yes | |
| Electric Steering | Yes | Yes | |
| Braking System (Front) | Ventilated disc | DISC - VENTILATED | |
| Braking System (Rear) | Solid Disc | DISC - VENTILATED | |
| Suspension System (Front) | MacPherson Strut with Stabiliser | Pseudo MacPherson Stru | |
| Suspension System (Rear) | Trailing Wishbone with Stabiliser | Deformable Cross Beam Rear Axle | |
| Wheel Rim |
| Exterior | Toyota  Harrier  2022 | Peugeot  2008 SU  2022 |      |
|---|---|---|---|
| Sunroof | Yes | -- | |
| Front Fog Light | Yes | Yes | |
| Rear Fog Light | Yes | -- | |
| Xenon Headlight | -- | -- | |
| Projector Headlight | Yes | Yes | |
| Rear Wiper | Yes | Yes | |
| Front Spoiler | Yes | Yes | |
| Rear or Roof Spoiler | -- | Yes | |
| Antilock brake system | Yes | Yes | |
| Traction control system | Yes | -- | |
| Limited slip differential | -- | -- | |
| Privacy Glass | -- | -- | |
| UV cutting glass | Yes | -- | |
| Aluminium Wheel | Yes | Yes | |
| Interior | Toyota  Harrier  2022 | Peugeot  2008 SU  2022 |      |
| Air Conditioner | Yes | Yes | |
| Wood Panel | Yes | Yes | |
| Cruise Control | Yes | Yes | |
| Centralized Door Lock | Yes | Yes | |
| Power Window | Yes | Yes | |
| Steering Wheel Telescopic | Yes | -- | |
| Steering Wheel Tilt | Yes | -- | |
| Leather Steering Wheel | Yes | Yes | |
| Power Front Seat | Yes | Yes | |
| Power Rear Seat | Yes | Yes | |
| Leather Seat | Yes | Yes | |
| Falling Down Type Rear Seat | Yes | -- | |
| Child Seat Fixed With Seat Belt | Yes | -- | |
| Rear ELR3 Point Seat Belt | Yes | -- | |
| Front Seat Pretensioner Seat Belt | Yes | -- | |
| Fourth Limited Front Seat Belt | Yes | -- | |
| Side Impact Bar | Yes | Yes | |
| Airbag (Driver) | Yes | Yes | |
| Airbag (Passanger) | Yes | Yes | |
| Airbag (Side) | Yes | Yes | |
| Audio Deck | No | Yes | |
| CD-player | No | Yes | |
| Car Navigation System | Yes | -- | |
| More Infotainment Features | USB Charging Port/s - Rear Signature Design Rear Lights Headliner - Grey Spare Wheel 16 inch Tinted Windows - Rear Lane Keeping Assist - Line/Edge Detection Cloth and Leather Effect Upholstery Advanced Grip Control Instrument Cluster Display - 10.0 Inch Coat Hanger Hook/s Rear View Mirror - Auto Dimming Chrome Exhaust Tip/s Roof Rails - Gloss Finish Power Windows - Anti-trap Dust & Pollen Filter Cloth & Leather Effect Upholstery Roof Rails - Black Finish | ||
| More Safety Features | Engine Immobiliser Cruise Control Seatbelts - Lap/Sash for All Seats Electronic Brake Force Distribution Dual Front Airbags Package Bluetooth Connectivity Anti-lock Braking Hill Descent Control Daytime Running Lights - LED Traction Control System Tyre Pressure Monitoring System 12 Volt Power Outlet Dust and Pollen Filter Speed Sensing Auto Door Lock MP3 Compatible Audio/CD Player Rear Lights - LED Forward Collision Warning Leather Steering Wheel Adjustable Steering Wheel - Tilt & Telescopic Parking Distance Control Rear Spare Wheel - Space Saver/Temporary Rear Air Vents Rear View Mirror Auto Dimming Headrests - Adjustable Front Seats Dusk Sensing Headlights Push Button Start Voice Recognition System Child Seat Anchor Points Roof Rails Black Finish Chrome Exhaust Tip(s) Adjustable Speed Limiter Electronic Stability Program Apple Car Play Coat Hanger/Hook(s) Power Mirrors With Heated & Folding Head Up Display Power Windows Anti-trap LED Headlights Automatic Door Locks Split Fold Rear Seat Electric Parking Brake Digital Audio Broadcast Radio Rain Sensing Wipers Power Windows With One-Touch Operation Emergency Brake Assist Android Auto Automatic Air Con / Climate Control Automatically Activated Hazard Lights Air Conditioning Charcoal Filter Comfort Seats Front Reversing Camera Adjustable Driver Seat - Manual Child Seat - ISOFIX Anchorage System Sound System with 6 Speakers 17 Inch Alloy Wheels Driver Fatigue Detection Chrome Front Grille Autonomous Emergency Braking Massage Function on Driver Seat Adjustable Passenger Seat - Manual Extra USB Socket/s DeadLocking Headrests - Adjustable Rear Seats USB Input Socket Side Airbags - Front Seats side Seatbelts - Pre-tensioners 2nd Row Outer MirrorLink Headlights Follow Me Home Function Body Coloured Roof Rear Spoiler - Body Colour Roof Rails Gloss Finish Curtain Airbags - Front Curtain Airbags - Rear Instrument Cluster - Configurable Peugeot i-Cockpit Multi-media System with 7 inch Touch Screen Mud Mode Sand Mode Snow Mode | ||
| More info | Other features include Autonomous Emergency Braking, Lane-keeping Alert, Blind Spot Info System, Collision Warning, Electronic Stability Control(ESC), Child Safety Lock, Parking Sensor Front, Parking Sensor Rear, Parking Camera, Hill Start Assist, Dual-zone Automatic Climate Control, Multi-function Steering Wheel, 7-inch digital display, Bluetooth, Android Auto and Apple CarPlay, 6 Speakers etc. |

