![]() | ![]() | Select car from above | |
|---|---|---|---|
| Criteria | Toyota  Harrier  2021 | Ford  Escape   2021 |      |
| Make | Toyota | Ford | |
| Model | Harrier | Escape | |
| Year | 2021 | 2021 | |
| Body Type | Compact Crossover SUV | Compact Crossover SUV | |
| Drive | FWD | FWD | |
| Transmission | CVT | 8-speed shiftable automatic | |
| Displacement | 1998 cc | 1498 cc | |
| In city Mileage | 10 Km/L | 8.13 Km/L | |
| Out of city Mileage | 14 Km/L | 10.63 Km/L | |
| Luxury Car | No | Yes | |
| Electric Car | No | No | |
| Hybrid Car | Yes | No | |
| Sports Car | No | No |
| Criteria | Toyota  Harrier  2021 | Ford  Escape   2021 |      |
|---|---|---|---|
| Length | 4740 mm | 4575 mm | |
| Width | 1855 mm | 1883 mm | |
| Height | 1660 mm | 1675 mm | |
| Wheel Base | 2690 mm | 2710 mm | |
| Treads | |||
| Ground Clearance | |||
| Curb Vehicle Weight | 1,620–1,770 kg | 1499 kg | |
| Gross Vehicle Weight | |||
| Seating Capacity | 5 | 5 | |
| Doors Number | 5 | 4 | |
| Minimum Turning Radius | 5.5 m | ||
| Fuel Tank Capacity | 55 liters | 56 liters |
| Criteria | Toyota  Harrier  2021 | Ford  Escape   2021 |      |
|---|---|---|---|
| Displacement | 1998 cc | 1498 cc | |
| Engine Model | M20A-FKS | 1.5L L4 DOHC 16-valve | |
| Engine Type | 16-Valve DOHC; VVT-iE(Intake) & VVT-i(Exhaust) | 1.5L Ti-VCT GTDI I-3 | |
| Engine Info | 4 cylinder 16 valve | ||
| Max Power | 173 PS | 180 hp @ 6,000 rpm | |
| Max Torque | 203 / 4,400-4,900 (Nm / rpm) | 199 lb-ft @ 3,000 rpm | |
| Top Speed | 210 Km/h | ||
| Fuel System | Electronic Fuel Injection | Gasoline Direct Injection | |
| Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) | |
| Compression Ratio | 13:1 | 11:1 | |
| Final Gear Ratio | 5.6 | ||
| Turbocharger | Yes | Yes | |
| Bore | 86.0 mm | ||
| Stroke | 85.9 mm | ||
| Low Emission Vehicle | -- | Yes | |
| Push Start | Yes | Yes | |
| Fast charge port type | |||
| Charging plug | |||
| Battery capacity | |||
| Time to charge battery | |||
| Electric Motor Poower |
| Criteria | Toyota  Harrier  2021 | Ford  Escape   2021 |      |
|---|---|---|---|
| Tire Size (Front) | 225/60R18, Alloy | 225/65R17 | |
| Tire Size (Rear) | 225/60R18, Alloy | 225/65R17 | |
| Power Steering | Yes | Yes | |
| Electric Steering | Yes | Yes | |
| Braking System (Front) | Ventilated disc | Discs | |
| Braking System (Rear) | Solid Disc | Discs | |
| Suspension System (Front) | MacPherson Strut with Stabiliser | Independent type McPherson | |
| Suspension System (Rear) | Trailing Wishbone with Stabiliser | Independent multi-link suspension | |
| Wheel Rim | 17" Shadow Silver-painted Aluminum Wheels - Standard on Active model |
| Exterior | Toyota  Harrier  2021 | Ford  Escape   2021 |      |
|---|---|---|---|
| Sunroof | Yes | -- | |
| Front Fog Light | Yes | Yes | |
| Rear Fog Light | Yes | Yes | |
| Xenon Headlight | -- | -- | |
| Projector Headlight | Yes | Yes | |
| Rear Wiper | Yes | Yes | |
| Front Spoiler | Yes | Yes | |
| Rear or Roof Spoiler | -- | Yes | |
| Antilock brake system | Yes | Yes | |
| Traction control system | Yes | Yes | |
| Limited slip differential | -- | Yes | |
| Privacy Glass | -- | -- | |
| UV cutting glass | Yes | -- | |
| Aluminium Wheel | Yes | Yes | |
| Interior | Toyota  Harrier  2021 | Ford  Escape   2021 |      |
| Air Conditioner | Yes | Yes | |
| Wood Panel | Yes | Yes | |
| Cruise Control | Yes | Yes | |
| Centralized Door Lock | Yes | Yes | |
| Power Window | Yes | Yes | |
| Steering Wheel Telescopic | Yes | Yes | |
| Steering Wheel Tilt | Yes | -- | |
| Leather Steering Wheel | Yes | Yes | |
| Power Front Seat | Yes | Yes | |
| Power Rear Seat | Yes | Yes | |
| Leather Seat | Yes | Yes | |
| Falling Down Type Rear Seat | Yes | -- | |
| Child Seat Fixed With Seat Belt | Yes | -- | |
| Rear ELR3 Point Seat Belt | Yes | Yes | |
| Front Seat Pretensioner Seat Belt | Yes | -- | |
| Fourth Limited Front Seat Belt | Yes | Yes | |
| Side Impact Bar | Yes | Yes | |
| Airbag (Driver) | Yes | Yes | |
| Airbag (Passanger) | Yes | Yes | |
| Airbag (Side) | Yes | Yes | |
| Audio Deck | No | -- | |
| CD-player | No | Yes | |
| Car Navigation System | Yes | Yes | |
| More Infotainment Features | ouch Screen Audio System Remote Control Speakers Front & Back Bluetooth Connectivity USB & Auxiliary Input | ||
| More Safety Features | Anti-Lock Braking Brake Assist Central Locking Power Door Locks Rear Seat Belts Seat Belt Warning Door Ajar Warning Adjustable Seats Vehicle Stability Control System Engine Immobilizer Crash Sensor Engine Check Warning Rear Camera Anti-Theft Device | ||
| More info | Other features include Autonomous Emergency Braking, Lane-keeping Alert, Blind Spot Info System, Collision Warning, Electronic Stability Control(ESC), Child Safety Lock, Parking Sensor Front, Parking Sensor Rear, Parking Camera, Hill Start Assist, Dual-zone Automatic Climate Control, Multi-function Steering Wheel, 7-inch digital display, Bluetooth, Android Auto and Apple CarPlay, 6 Speakers etc. |

