![]() | ![]() | Select car from above | |
|---|---|---|---|
| Criteria | Toyota  Harrier  2020 | Lexus  GX 460  2019 |      |
| Make | Toyota | Lexus | |
| Model | Harrier | GX 460 | |
| Year | 2020 | 2019 | |
| Body Type | Crossover SUV | Crossover SUV | |
| Drive | 4WD | 4WD | |
| Transmission | Automatic | 6-speed Automatic ECT-i | |
| Displacement | 1998 cc | 4608 | |
| In city Mileage | 12.6 Km/L | 24 Km/L | |
| Out of city Mileage | 15.6 Km/L | 29 Km/L | |
| Luxury Car | Yes | Yes | |
| Electric Car | No | No | |
| Hybrid Car | No | No | |
| Sports Car | No | No |
| Criteria | Toyota  Harrier  2020 | Lexus  GX 460  2019 |      |
|---|---|---|---|
| Length | 4,740 mm | 4,880 mm | |
| Width | 1,835 mm | 1,885 mm | |
| Height | 1,655 mm | 1,885 mm | |
| Wheel Base | 1,660 mm | 2,790 mm | |
| Treads | 1570 mm | ||
| Ground Clearance | 150 mm | ||
| Curb Vehicle Weight | 1,705 kg | 2,327 Kg | |
| Gross Vehicle Weight | |||
| Seating Capacity | 5 | 7 | |
| Doors Number | 5 | 5 | |
| Minimum Turning Radius | 6.6 m | 12.5 m | |
| Fuel Tank Capacity | 60 litres | 87 L |
| Criteria | Toyota  Harrier  2020 | Lexus  GX 460  2019 |      |
|---|---|---|---|
| Displacement | 1998 cc | 4608 | |
| Engine Model | 3ZR-FAE | 1UR-FE | |
| Engine Type | 4-cylinder in-line 16-valve Dual VVT-iw | V8 | |
| Engine Info | |||
| Max Power | 169 kW (227 bhp) | 224 kW (301 hp) | |
| Max Torque | 350 Nm | 446 N⋅m (329 lb⋅ft) | |
| Top Speed | |||
| Fuel System | Electronic Fuel Injection | Direct Injection | |
| Fuel Type | Petrol | Premium unleaded (required) | |
| Compression Ratio | 10.0:1 | 10.2 : 1 | |
| Final Gear Ratio | |||
| Turbocharger | -- | -- | |
| Bore | 86 mm | ||
| Stroke | 86 mm | ||
| Low Emission Vehicle | -- | Yes | |
| Push Start | -- |
| Criteria | Toyota  Harrier  2020 | Lexus  GX 460  2019 |      |
|---|---|---|---|
| Tire Size (Front) | 235/55R18 | 265/60R18 | |
| Tire Size (Rear) | 235/55R18 | 265/60R18 | |
| Power Steering | Yes | Yes | |
| Electric Steering | -- | ||
| Braking System (Front) | Ventilated Discs | 13.3-in ventilated front discs | |
| Braking System (Rear) | Solid Disc | 12.3-in ventilated rear discs | |
| Suspension System (Front) | Macpherson Strut | Independent double-wishbone-type suspension with coil springs, gas-pressurized shock absorbers and stabilizer bar | |
| Suspension System (Rear) | Double Wishbone | Four-link with coil springs, gas-pressurized shock absorbers and stabilizer bar | |
| Wheel Rim |
| Exterior | Toyota  Harrier  2020 | Lexus  GX 460  2019 |      |
|---|---|---|---|
| Sunroof | No | Optional | |
| Front Fog Light | Yes | Yes | |
| Rear Fog Light | -- | -- | |
| Xenon Headlight | No | -- | |
| Projector Headlight | Yes | Yes | |
| Rear Wiper | Yes | -- | |
| Front Spoiler | -- | Yes | |
| Rear or Roof Spoiler | Yes | Yes | |
| Antilock brake system | Yes | Yes | |
| Traction control system | Yes | Yes | |
| Limited slip differential | -- | -- | |
| Privacy Glass | -- | -- | |
| UV cutting glass | -- | -- | |
| Aluminium Wheel | Yes | Yes | |
| Interior | Toyota  Harrier  2020 | Lexus  GX 460  2019 |      |
| Air Conditioner | Yes | Yes | |
| Wood Panel | Yes | -- | |
| Cruise Control | Yes | Yes | |
| Centralized Door Lock | Yes | Yes | |
| Power Window | Yes | Yes | |
| Steering Wheel Telescopic | -- | Yes | |
| Steering Wheel Tilt | -- | Yes | |
| Leather Steering Wheel | -- | Yes | |
| Power Front Seat | -- | Yes | |
| Power Rear Seat | -- | Yes | |
| Leather Seat | -- | -- | |
| Falling Down Type Rear Seat | -- | Yes | |
| Child Seat Fixed With Seat Belt | -- | -- | |
| Rear ELR3 Point Seat Belt | -- | Yes | |
| Front Seat Pretensioner Seat Belt | Yes | Yes | |
| Fourth Limited Front Seat Belt | -- | Yes | |
| Side Impact Bar | -- | -- | |
| Airbag (Driver) | Yes | Yes | |
| Airbag (Passanger) | Yes | Yes | |
| Airbag (Side) | Yes | Yes | |
| Audio Deck | -- | -- | |
| CD-player | -- | Yes | |
| Car Navigation System | -- | Yes | |
| More Infotainment Features | Bluetooth Connectivity FM/AM/Radio Speakers Front Speakers Rear Touch Screen USB & Auxiliary Input Navigation System | ||
| More Safety Features | Anti-Lock Braking System Brake Assist Child Safety Locks Crash Sensor Day & Night Rear View Mirror Door Ajar Warning Driver Airbag Ebd Engine Check Warning Passenger Airbag Rear Seat Belts Seat Belt Warning Side Airbag-Front Side Impact Beams Traction Control Tyre Pressure Monitor Vehicle Stability Control System Rear Camera Height Adjustable Front Seat Belts Parking Sensors | ||
| More info | Lexus GX (GX stands for Grand Crossover) and mid-size Toyota LC Prado are usually sold in alternate markets where the later is mainly sold in North American and Eurasian markets. There are very few difference between these two cars such as Prado has diesel engine, right hand steering option etc. But fundamentally Lexus GX series is the luxury trimmed version of Toyota Land Cruiser Prado model. They both share common platform, bodywork, mechanics, and basic dimensions. The second generation J150 (2009 to present) Lexus GX came up with changes or improvements in exterior, interior and mechanics from the previous generation. 4.6 L 1UR-FE V8 engine has been introduced to improve power, torque, and fuel economy. A two passenger power-folding third row of seats has been added that can fold flat. Additional features include the Crawl Control system, Downhill Assist Control (DAC), Active Traction Control (A-TRAC), whiplash-reducing active headrests and ten airbags, including front knee airbags and rear side torso airbags, Pre-Collision System, Driver Monitoring System, lane departure warning system, and Lexus Enform with Safety Connect telematics, Low-beam HID headlamp projectors with an Intelligent High Beam feature etc. |

