![]() | ![]() | Select car from above | |
|---|---|---|---|
| Criteria | Toyota  Harrier  2003 | Lexus  GX 460  2015 |      |
| Make | Toyota | Lexus | |
| Model | Harrier | GX 460 | |
| Year | 2003 | 2015 | |
| Body Type | Crossover SUV | Crossover SUV | |
| Drive | 4WD | 4WD | |
| Transmission | Automatic | 6-speed Automatic ECT-i | |
| Displacement | 1998 cc | 4608 | |
| In city Mileage | 24 Km/L | ||
| Out of city Mileage | 29 Km/L | ||
| Luxury Car | Yes | Yes | |
| Electric Car | No | No | |
| Hybrid Car | No | No | |
| Sports Car | No | No |
| Criteria | Toyota  Harrier  2003 | Lexus  GX 460  2015 |      |
|---|---|---|---|
| Length | 4730 mm | 4,880 mm | |
| Width | 1845 mm | 1,885 mm | |
| Height | 1845 mm | 1,885 mm | |
| Wheel Base | 2715 mm | 2,790 mm | |
| Treads | 1480 mm | ||
| Ground Clearance | 160 mm | ||
| Curb Vehicle Weight | 1,440 kg | 2,327 Kg | |
| Gross Vehicle Weight | 1475kg | ||
| Seating Capacity | 5 | 7 | |
| Doors Number | 4 | 5 | |
| Minimum Turning Radius | 5.5 metres | 12.5 m | |
| Fuel Tank Capacity | 60 litres | 87 L |
| Criteria | Toyota  Harrier  2003 | Lexus  GX 460  2015 |      |
|---|---|---|---|
| Displacement | 1998 cc | 4608 | |
| Engine Model | 1MZ-FE | 1UR-FE | |
| Engine Type | V8 | ||
| Engine Info | |||
| Max Power | 220 Hp @ 5800 rpm. | 224 kW (301 hp) | |
| Max Torque | 240Nm @ 1400rpm (177.0 lb-ft) | 446 N⋅m (329 lb⋅ft) | |
| Top Speed | |||
| Fuel System | Electronic Fuel Injection | Direct Injection | |
| Fuel Type | Petrol | Premium unleaded (required) | |
| Compression Ratio | 10.2 : 1 | ||
| Final Gear Ratio | |||
| Turbocharger | -- | -- | |
| Bore | 86 mm | ||
| Stroke | 84.7mm | ||
| Low Emission Vehicle | -- | Yes | |
| Push Start | -- |
| Criteria | Toyota  Harrier  2003 | Lexus  GX 460  2015 |      |
|---|---|---|---|
| Tire Size (Front) | 225/65 R17 | 265/60R18 | |
| Tire Size (Rear) | 225/65 R17 | 265/60R18 | |
| Power Steering | Yes | Yes | |
| Electric Steering | -- | ||
| Braking System (Front) | Ventilated Discs | 13.3-in ventilated front discs | |
| Braking System (Rear) | Ventilated Discs | 12.3-in ventilated rear discs | |
| Suspension System (Front) | MacPherson Strut with Stabiliser | Independent double-wishbone-type suspension with coil springs, gas-pressurized shock absorbers and stabilizer bar | |
| Suspension System (Rear) | Torsion Beam | Four-link with coil springs, gas-pressurized shock absorbers and stabilizer bar | |
| Wheel Rim |
| Exterior | Toyota  Harrier  2003 | Lexus  GX 460  2015 |      |
|---|---|---|---|
| Sunroof | -- | Optional | |
| Front Fog Light | Yes | Yes | |
| Rear Fog Light | -- | -- | |
| Xenon Headlight | -- | -- | |
| Projector Headlight | Yes | Yes | |
| Rear Wiper | Yes | -- | |
| Front Spoiler | Yes | Yes | |
| Rear or Roof Spoiler | Yes | Yes | |
| Antilock brake system | Yes | Yes | |
| Traction control system | No | Yes | |
| Limited slip differential | -- | -- | |
| Privacy Glass | -- | -- | |
| UV cutting glass | -- | -- | |
| Aluminium Wheel | -- | Yes | |
| Interior | Toyota  Harrier  2003 | Lexus  GX 460  2015 |      |
| Air Conditioner | Yes | Yes | |
| Wood Panel | Yes | -- | |
| Cruise Control | No | Yes | |
| Centralized Door Lock | Yes | Yes | |
| Power Window | Yes | Yes | |
| Steering Wheel Telescopic | -- | Yes | |
| Steering Wheel Tilt | -- | Yes | |
| Leather Steering Wheel | -- | Yes | |
| Power Front Seat | -- | Yes | |
| Power Rear Seat | -- | Yes | |
| Leather Seat | -- | -- | |
| Falling Down Type Rear Seat | -- | Yes | |
| Child Seat Fixed With Seat Belt | -- | -- | |
| Rear ELR3 Point Seat Belt | -- | Yes | |
| Front Seat Pretensioner Seat Belt | -- | Yes | |
| Fourth Limited Front Seat Belt | -- | Yes | |
| Side Impact Bar | Yes | -- | |
| Airbag (Driver) | -- | Yes | |
| Airbag (Passanger) | -- | Yes | |
| Airbag (Side) | -- | Yes | |
| Audio Deck | -- | -- | |
| CD-player | Yes | Yes | |
| Car Navigation System | -- | Yes | |
| More Infotainment Features | Keyless Enter Right Hand Drive Leather Winding Adjustable Steering Tilt Steering Wood Panel Leather Seat Power Adjustable Seats Power Adjustable Front Seat Reclining Seats Removable Seats Turning Seats | ||
| More Safety Features | Drivers Airbag Passengers Airbag Side Airbag Side Impact Bar Break Assist Parking Radar Central Power Window Control Additional Stop Light Safety Belt Pretensioner Safety Belt Limiter 3 Point Safety Belt Child Car Restraints Durable Frame AMENITY Automatic Air Conditioning Radio Autoreverse Casette CD Changer MD Palyer | ||
| More info | Lexus GX (GX stands for Grand Crossover) and mid-size Toyota LC Prado are usually sold in alternate markets where the later is mainly sold in North American and Eurasian markets. There are very few difference between these two cars such as Prado has diesel engine, right hand steering option etc. But fundamentally Lexus GX series is the luxury trimmed version of Toyota Land Cruiser Prado model. They both share common platform, bodywork, mechanics, and basic dimensions. The second generation J150 (2009 to present) Lexus GX came up with changes or improvements in exterior, interior and mechanics from the previous generation. 4.6 L 1UR-FE V8 engine has been introduced to improve power, torque, and fuel economy. A two passenger power-folding third row of seats has been added that can fold flat. Additional features include the Crawl Control system, Downhill Assist Control (DAC), Active Traction Control (A-TRAC), whiplash-reducing active headrests and ten airbags, including front knee airbags and rear side torso airbags, Pre-Collision System, Driver Monitoring System, lane departure warning system, and Lexus Enform with Safety Connect telematics, Low-beam HID headlamp projectors with an Intelligent High Beam feature etc. |

