![]() | ![]() | Select car from above | |
|---|---|---|---|
| Criteria | Toyota  Crown XLE   2024 | Audi  A6  2024 |      |
| Make | Toyota | Audi | |
| Model | Crown XLE | A6 | |
| Year | 2024 | 2024 | |
| Body Type | Sedan | Sedan | |
| Drive | AWD | AWD | |
| Transmission | Electronically controlled Continuously Variable Transmission (e-CVT) | 7-speed automated manual | |
| Displacement | 2,487 cc | 1998 cc | |
| In city Mileage | 17.9 km/ | 11.03 Km/L | |
| Out of city Mileage | 17.4 km/L | 13.2 Km/L | |
| Luxury Car | Yes | Yes | |
| Hybrid Car | Full Hybrid | No |
| Criteria | Toyota  Crown XLE   2024 | Audi  A6  2024 |      |
|---|---|---|---|
| Length | 196.1 inches (4,981 mm) | 4937.76 mm | |
| Width | Without mirrors: 72.4 inches (1,839 mm) | 1887.22 mm | |
| Height | 60.6 inches (1,540 mm) | 1457.96 | |
| Wheel Base | 2,850 mm (112.2 inches) | 2923.54 mm | |
| Treads | Front Tread: 1,600 mm (63.0 inches)/Rear Tread: 1,605 mm (63.2 inches) | ||
| Ground Clearance | 147 mm (5.8 inches) | 132 mm | |
| Curb Vehicle Weight | 1,805 kg | 1860.182 kg | |
| Gross Vehicle Weight | 2,277 kg | ||
| Seating Capacity | 5 | 5 | |
| Doors Number | 4 | 5 | |
| Minimum Turning Radius | 5.8 meters | 12.1 m | |
| Fuel Tank Capacity | 55 liters | 73 L |
| Criteria | Toyota  Crown XLE   2024 | Audi  A6  2024 |      |
|---|---|---|---|
| Displacement | 2,487 cc | 1998 cc | |
| Engine Model | A25A-FXS | 2.0 L4 DOHC 16-valve | |
| Engine Type | Inline 4-cylinder (I4) gasoline-electric hybrid engine | In-Line 4-Cylinder | |
| Engine Info | 2.5-liter 4-cylinder naturally aspirated gas engine paired with an electric hybrid motor system | 4 cylinder 16 valve | |
| Max Power | 236 hp | 261 hp @ 6,300 rpm | |
| Max Torque | 221 Nm | 273 lb-ft @ 1,600 rpm | |
| Top Speed | 180 km/h | 265 Km/h | |
| Fuel System | D-4S (Direct-injection 4-stroke gasoline engine Superior version) system | Gasoline Direct Injection | |
| Fuel Type | Regular Unleaded Gasoline | Premium unleaded (required) | |
| Compression Ratio | 14.0:1 | 9.6 | |
| Final Gear Ratio | 5.25:1 | ||
| Forced Induction Type | No | Turbocharger | |
| Bore | 87.5 mm | 82.5 mm | |
| Stroke | 103.4 mm | 92.8 mm | |
| Low Emission Vehicle | Yes | Yes | |
| Push Start | No | Yes | |
| Fast charge port type | |||
| Charging plug | |||
| Battery capacity | 1.2 kWh | ||
| Time to charge battery | |||
| Electric Motor Poower | 128 kW |
| Criteria | Toyota  Crown XLE   2024 | Audi  A6  2024 |      |
|---|---|---|---|
| Tire Size (Front) | 225/60 R19 | 245/45R19 | |
| Tire Size (Rear) | 225/60 R19 | 245/45R19 | |
| Steering System | Electromechanical | Yes | |
| Electric Steering | Yes | Yes | |
| Braking System (Front) | Ventilated discs | Disc (ABS) | |
| Braking System (Rear) | Solid Disc Brakes | Disc (ABS) | |
| Suspension System (Front) | Macpherson Strut | MacPherson Strut | |
| Suspension System (Rear) | Independent Multi-Link Suspension | Multi-Link | |
| Wheel Rim | 19 inches | 19 in. Painted alloy wheels |
| Exterior | Toyota  Crown XLE   2024 | Audi  A6  2024 |      |
|---|---|---|---|
| Sunroof | Yes | -- | |
| Front Fog Light | No | Yes | |
| Rear Fog Light | No | Yes | |
| Xenon Headlight | No | -- | |
| Projector Headlight | Yes | Yes | |
| Rear Wiper | No | Yes | |
| Front Spoiler | No | Yes | |
| Rear or Roof Spoiler | Yes | Yes | |
| Antilock brake system | Yes | Yes | |
| Traction control system | Yes | Yes | |
| Traction System | Yes | Yes | |
| Privacy Glass | No | -- | |
| UV cutting glass | Yes | -- | |
| Aluminium Wheel | Yes | Yes | |
| Interior | Toyota  Crown XLE   2024 | Audi  A6  2024 |      |
| Air Conditioner | Yes | Yes | |
| Wood Panel | No | Yes | |
| Cruise Control | Yes | Yes | |
| Centralized Door Lock | Yes | Yes | |
| Power Window | Yes | Yes | |
| Steering Wheel Telescopic | Yes | Yes | |
| Steering Wheel Tilt | Yes | Yes | |
| Leather Steering Wheel | Yes | Yes | |
| Power Front Seat | Yes | Yes | |
| Power Rear Seat | No | Yes | |
| Leather Seat | No | Yes | |
| Falling Down Type Rear Seat | Yes | Yes | |
| Child Seat Fixed With Seat Belt | Yes | -- | |
| Rear ELR Seat Belt | Yes | -- | |
| Front Seat Pretensioner Seat Belt | Yes | -- | |
| Front ELR Seat Belt | Yes | -- | |
| Side Impact Bar | Yes | Yes | |
| Airbag (Driver) | Yes | Yes | |
| Airbag (Passanger) | Yes | Yes | |
| Airbag (Side) | Yes | Yes | |
| Audio Deck | Yes | Yes | |
| CD-player | -- | -- | |
| Car Navigation System | Yes | Yes | |
| More Infotainment Features | 12.3" infotainment display size AM/FM stereo JBL premium brand speakers 11 total speakers 1 subwoofer(s) Wireless Android Auto/Apple CarPlay USB connection USB with external media control Satellite radio w/real time traffic satellite radio 3 months of provided satellite radio service 4 one-touch power windows 1st row power glass extended moonroof Hands-free entry Heated mirrors Keyless ignition Tilt and telescopic steering wheel Transmission, cruise and audio controls on steering wheel Electric power steering Front, side, and rear view camera Front and rear parking sensors Automatic parking assist Wireless charging Adaptive cruise control Universal remote transmitter (for garage door, security system, etc.) Front and rear cupholders Front and rear door pockets Front seatback storage Heated steering wheel Dual zone front climate control Rear ventilation ducts Interior air filtration Dual illuminating vanity mirrors Electrochromatic inside rearview mirror | 10.1" infotainment display size AM/FM stereo Bang & Olufsen premium brand speakers 755 watts stereo output 16 total speakers 1 subwoofer(s) Wireless Android Auto/Apple CarPlay USB connection USB with external media control Satellite radio satellite radio 3 months of provided satellite radio service Speed sensitive volume control Power tilt and telescopic steering wheel Transmission, cruise and audio controls on steering wheel Electric power steering Front, side, and rear view camera Front and rear parking sensors Wireless charging Adaptive cruise control Universal remote transmitter (for garage door, security system, etc.) Front and rear cupholders Front and rear door pockets Front seatback storage Leather steering wheel Heated steering wheel Three zone climate control Rear ventilation ducts with fan control Interior air filtration Dual illuminating vanity mirrors Electrochromatic inside rearview mirror Turn signal in mirrors | |
| More Safety Features | Blind spot and lane departure warnings accident avoidance system Lane keep assist Rear cross traffic alert Pre-collision safety system Post-collision safety system Dual front side-mounted airbags Front and rear head airbags Passenger airbag occupant sensing deactivation Stability control Traction control Child seat anchors Rear door child safety locks 4-wheel ABS Ventilated front disc / solid rear disc brakes Emergency braking assist Tire pressure monitoring Dusk sensing headlamps Auto delay off headlamps LED headlamp Daytime running lights 2 front headrests Front height adjustable headrests 3 rear headrests Rear fixed headrests Rear center 3-point belt Remote anti-theft alarm system Engine immobilizer | Blind spot and lane departure warnings accident avoidance system Lane keep assist Rear cross traffic alert Pre-collision safety system Post-collision safety system Dual front and dual rear side-mounted airbags Front and rear head airbags Passenger airbag occupant sensing deactivation Stability control Traction control Child seat anchors Rear door child safety locks 4-wheel ABS Front and rear ventilated disc brakes Emergency braking assist Tire pressure monitoring Dusk sensing headlamps Auto delay off headlamps LED headlamp Daytime running lights High pressure washers headlamps Turn signal mirrors 2 front headrests Front multi-adjustable headrests 3 rear headrests Rear height adjustable headrests Rear center 3-point belt Remote anti-theft alarm system Engine immobilizer | |
| More info | 4 one-touch power windows 1st row power glass extended moonroof Hands-free entry Heated mirrors |

