![]() | ![]() | Select car from above | |
|---|---|---|---|
| Criteria | Toyota  Crown Platinum  2024 | Audi  A6  2024 |      |
| Make | Toyota | Audi | |
| Model | Crown Platinum | A6 | |
| Year | 2024 | 2024 | |
| Body Type | Sedan | Sedan | |
| Drive | AWD | AWD | |
| Transmission | 6-speed shiftable automatic transmission | 7-speed automated manual | |
| Displacement | 2,393 cc | 1998 cc | |
| In city Mileage | 12.33 km/L | 11.03 Km/L | |
| Out of city Mileage | 13.60 km/L | 13.2 Km/L | |
| Luxury Car | No | Yes | |
| Hybrid Car | Full Hybrid | No |
| Criteria | Toyota  Crown Platinum  2024 | Audi  A6  2024 |      |
|---|---|---|---|
| Length | 196.1 inches (4,981 mm) | 4937.76 mm | |
| Width | Without mirrors: 72.4 inches (1,840 mm)/with mirrors: 80.0 inches (2,032 mm) | 1887.22 mm | |
| Height | 60.6 inches (1,540 mm) | 1457.96 | |
| Wheel Base | 2,850 mm (112.2 inches) | 2923.54 mm | |
| Treads | Front Track: 1,605 mm (63.2 inches)/Rear Track: 1,615 mm (63.6 inches) | ||
| Ground Clearance | 147 mm (5.8 inches) | 132 mm | |
| Curb Vehicle Weight | 1,970 kg | 1860.182 kg | |
| Gross Vehicle Weight | 2,397 kg | ||
| Seating Capacity | 5 | 5 | |
| Doors Number | 4 | 5 | |
| Minimum Turning Radius | 5.8 meters | 12.1 m | |
| Fuel Tank Capacity | 55 liters | 73 L |
| Criteria | Toyota  Crown Platinum  2024 | Audi  A6  2024 |      |
|---|---|---|---|
| Displacement | 2,393 cc | 1998 cc | |
| Engine Model | T24A-FTS | 2.0 L4 DOHC 16-valve | |
| Engine Type | 2.4L Turbocharged inline 4-cylinder Parallel Full Hybrid engine | In-Line 4-Cylinder | |
| Engine Info | 2.4-liter 4-cylinder turbocharged Hybrid MAX engine | 4 cylinder 16 valve | |
| Max Power | 340 hp | 261 hp @ 6,300 rpm | |
| Max Torque | 542 Nm | 273 lb-ft @ 1,600 rpm | |
| Top Speed | 210 km/h | 265 Km/h | |
| Fuel System | D-4ST (Direct-injection 4-stroke gasoline engine Superior version with Turbo) | Gasoline Direct Injection | |
| Fuel Type | Regular Unleaded Gasoline | Premium unleaded (required) | |
| Compression Ratio | 11.0:1 | 9.6 | |
| Final Gear Ratio | 3.46:1 | ||
| Forced Induction Type | Turbocharger | Turbocharger | |
| Bore | 87.5 mm | 82.5 mm | |
| Stroke | 99.5 mm | 92.8 mm | |
| Low Emission Vehicle | Yes | Yes | |
| Push Start | Yes | Yes | |
| Fast charge port type | |||
| Charging plug | |||
| Battery capacity | 1.2 kWh | ||
| Time to charge battery | |||
| Electric Motor Poower | 64 kW |
| Criteria | Toyota  Crown Platinum  2024 | Audi  A6  2024 |      |
|---|---|---|---|
| Tire Size (Front) | 225/45 R21 | 245/45R19 | |
| Tire Size (Rear) | 225/45 R21 | 245/45R19 | |
| Steering System | Electromechanical | Yes | |
| Electric Steering | Yes | Yes | |
| Braking System (Front) | Ventilated Discs | Disc (ABS) | |
| Braking System (Rear) | Solid Disc Brakes | Disc (ABS) | |
| Suspension System (Front) | Independent, Macpherson strut | MacPherson Strut | |
| Suspension System (Rear) | Independent, multi-link | Multi-Link | |
| Wheel Rim | 21-inch | 19 in. Painted alloy wheels |
| Exterior | Toyota  Crown Platinum  2024 | Audi  A6  2024 |      |
|---|---|---|---|
| Sunroof | Yes | -- | |
| Front Fog Light | No | Yes | |
| Rear Fog Light | No | Yes | |
| Xenon Headlight | No | -- | |
| Projector Headlight | Yes | Yes | |
| Rear Wiper | No | Yes | |
| Front Spoiler | No | Yes | |
| Rear or Roof Spoiler | No | Yes | |
| Antilock brake system | Yes | Yes | |
| Traction control system | Yes | Yes | |
| Traction System | Electromechanical | Yes | |
| Privacy Glass | No | -- | |
| UV cutting glass | Yes | -- | |
| Aluminium Wheel | Yes | Yes | |
| Interior | Toyota  Crown Platinum  2024 | Audi  A6  2024 |      |
| Air Conditioner | Yes | Yes | |
| Wood Panel | No | Yes | |
| Cruise Control | Yes | Yes | |
| Centralized Door Lock | Yes | Yes | |
| Power Window | Yes | Yes | |
| Steering Wheel Telescopic | Yes | Yes | |
| Steering Wheel Tilt | Yes | Yes | |
| Leather Steering Wheel | Yes | Yes | |
| Power Front Seat | Yes | Yes | |
| Power Rear Seat | No | Yes | |
| Leather Seat | Yes | Yes | |
| Falling Down Type Rear Seat | Yes | Yes | |
| Child Seat Fixed With Seat Belt | Yes | -- | |
| Rear ELR Seat Belt | Optional | -- | |
| Front Seat Pretensioner Seat Belt | Yes | -- | |
| Front ELR Seat Belt | Yes | -- | |
| Side Impact Bar | Yes | Yes | |
| Airbag (Driver) | Yes | Yes | |
| Airbag (Passanger) | Yes | Yes | |
| Airbag (Side) | Yes | Yes | |
| Audio Deck | No | Yes | |
| CD-player | -- | -- | |
| Car Navigation System | Yes | Yes | |
| More Infotainment Features | Display & Audio System Dual 12.3-Inch Screens: A fully digital custom gauge cluster behind the steering wheel sits seamlessly next to a 12.3-inch central touchscreen. JBL Premium Sound System: An 11-speaker setup including an 8-channel amplifier and a dedicated rear subwoofer tuned to block out exterior road noise. Bluetooth Connectivity: Supports dual phone pairings simultaneously for wireless hands-free calls and music streaming. Smart Connectivity & Apps Wireless Apple CarPlay & Android Auto: Automatically mirrors your phone apps, messages, and music on the main screen without requiring a USB cable. "Hey Toyota" Intelligent Assistant: A voice-activated control system that adjusts your climate control, changes radio stations, or sets a navigation route when you say "Hey Toyota." SiriusXM Platinum: Includes a standard trial subscription to satellite radio. Charging & Convenience Vertical Wireless Charger: A space-saving slot in the center console that holds your phone upright and securely in place so it stays connected to the inductive charger even during sharp turns. USB Connectivity: Packed with 5 USB ports total (one USB-A media port and two USB-C charging ports in the front row, plus two USB-C fast-charging ports for the back seat). | 10.1" infotainment display size AM/FM stereo Bang & Olufsen premium brand speakers 755 watts stereo output 16 total speakers 1 subwoofer(s) Wireless Android Auto/Apple CarPlay USB connection USB with external media control Satellite radio satellite radio 3 months of provided satellite radio service Speed sensitive volume control Power tilt and telescopic steering wheel Transmission, cruise and audio controls on steering wheel Electric power steering Front, side, and rear view camera Front and rear parking sensors Wireless charging Adaptive cruise control Universal remote transmitter (for garage door, security system, etc.) Front and rear cupholders Front and rear door pockets Front seatback storage Leather steering wheel Heated steering wheel Three zone climate control Rear ventilation ducts with fan control Interior air filtration Dual illuminating vanity mirrors Electrochromatic inside rearview mirror Turn signal in mirrors | |
| More Safety Features | Toyota Safety Sense Advanced Park (Self-Parking System): A hands-free parking assistant. The car will scan for an open space and automatically control the steering, shifting, acceleration, and braking to park itself in parallel or perpendicular spots. Traffic Jam Assist: Allows for hands-free driving capability during low-speed (under 25 mph), stop-and-go highway traffic by handling steering, braking, and acceleration on its own. Panoramic View Monitor: A 360-degree overhead camera system that provides a split-screen bird's-eye view of your surroundings, featuring a "See-Through View" to look under the car chassis when parking. Lane Change Assist: Automatically checks your blind spots and guides the vehicle into the next lane when you tap the turn signal while cruise control is active. Additional Passive & Active Safety Blind Spot Monitor with Rear Cross-Traffic Alert: Flashes warning lights in the side mirrors if a vehicle is in your blind spot or approaching from the side while reversing. Safe Exit Assist: Scans outside the car and prevents passengers from opening a door if a bicycle or vehicle is approaching from behind. Front and Rear Parking Assist with Automatic Braking: Beeps as you get close to objects while parking and will automatically slam on the brakes if you are about to hit a wall or post. 8-Airbag System: Includes dual front advanced airbags, front seat-mounted side airbags, driver/passenger knee airbags, and full-length side curtain airbags. | Blind spot and lane departure warnings accident avoidance system Lane keep assist Rear cross traffic alert Pre-collision safety system Post-collision safety system Dual front and dual rear side-mounted airbags Front and rear head airbags Passenger airbag occupant sensing deactivation Stability control Traction control Child seat anchors Rear door child safety locks 4-wheel ABS Front and rear ventilated disc brakes Emergency braking assist Tire pressure monitoring Dusk sensing headlamps Auto delay off headlamps LED headlamp Daytime running lights High pressure washers headlamps Turn signal mirrors 2 front headrests Front multi-adjustable headrests 3 rear headrests Rear height adjustable headrests Rear center 3-point belt Remote anti-theft alarm system Engine immobilizer | |
| More info | 4 one-touch power windows 1st row power glass extended moonroof Hands-free entry Heated mirrors |

