![]() | ![]() | Select car from above | |
|---|---|---|---|
| Criteria | Toyota  Crown Limited  2024 | Audi  A6  2024 |      |
| Make | Toyota | Audi | |
| Model | Crown Limited | A6 | |
| Year | 2024 | 2024 | |
| Body Type | Sedan | Sedan | |
| Drive | AWD | AWD | |
| Transmission | Electronically controlled Continuously Variable Transmission (E-CVT) | 7-speed automated manual | |
| Displacement | 2,487 cc | 1998 cc | |
| In city Mileage | 17.9 km/L | 11.03 Km/L | |
| Out of city Mileage | 17.4 km/L | 13.2 Km/L | |
| Luxury Car | Yes | Yes | |
| Hybrid Car | Full Hybrid | No |
| Criteria | Toyota  Crown Limited  2024 | Audi  A6  2024 |      |
|---|---|---|---|
| Length | 196.1 inches (4,981 mm) | 4937.76 mm | |
| Width | Without mirrors: 72.4 inches (1,839 mm)/with mirrors: 80 inches (2,032 mm) | 1887.22 mm | |
| Height | 60.6 inches (1,539 mm) | 1457.96 | |
| Wheel Base | 2,850 mm (112.2 inches) | 2923.54 mm | |
| Treads | Front Track: 63.0 inches (1,600 mm)/Rear Track: 63.2 inches (1,605 mm) | ||
| Ground Clearance | 147 mm (5.8 inches) | 132 mm | |
| Curb Vehicle Weight | 1,805 kg | 1860.182 kg | |
| Gross Vehicle Weight | 2,277 kg | ||
| Seating Capacity | 5 | 5 | |
| Doors Number | 4 | 5 | |
| Minimum Turning Radius | 5.8 meters | 12.1 m | |
| Fuel Tank Capacity | 55 liters | 73 L |
| Criteria | Toyota  Crown Limited  2024 | Audi  A6  2024 |      |
|---|---|---|---|
| Displacement | 2,487 cc | 1998 cc | |
| Engine Model | A25A-FXS | 2.0 L4 DOHC 16-valve | |
| Engine Type | Inline 4-cylinder Dual Overhead Cam (DOHC) 16-valve gasoline engine | In-Line 4-Cylinder | |
| Engine Info | 2.5L naturally aspirated 4-cylinder engine | 4 cylinder 16 valve | |
| Max Power | 236 hp | 261 hp @ 6,300 rpm | |
| Max Torque | 221 Nm | 273 lb-ft @ 1,600 rpm | |
| Top Speed | 180 km/h | 265 Km/h | |
| Fuel System | D-4S fuel injection system | Gasoline Direct Injection | |
| Fuel Type | Regular Unleaded gasoline | Premium unleaded (required) | |
| Compression Ratio | 14.0:1 | 9.6 | |
| Final Gear Ratio | 3.610:1 | ||
| Forced Induction Type | No | Turbocharger | |
| Bore | 87.5 mm | 82.5 mm | |
| Stroke | 103.4 mm | 92.8 mm | |
| Low Emission Vehicle | Yes | Yes | |
| Push Start | Yes | Yes | |
| Fast charge port type | |||
| Charging plug | |||
| Battery capacity | 1.2 kWh | ||
| Time to charge battery | |||
| Electric Motor Poower | 127.6 kW |
| Criteria | Toyota  Crown Limited  2024 | Audi  A6  2024 |      |
|---|---|---|---|
| Tire Size (Front) | 225/55 R19 | 245/45R19 | |
| Tire Size (Rear) | 225/55 R19 | 245/45R19 | |
| Steering System | Electromechanical | Yes | |
| Electric Steering | Yes | Yes | |
| Braking System (Front) | Ventilated Discs | Disc (ABS) | |
| Braking System (Rear) | Solid Disc Brakes | Disc (ABS) | |
| Suspension System (Front) | Independent Macpherson Strut with a stabilizer bar | MacPherson Strut | |
| Suspension System (Rear) | Independent Multi-Link with a stabilizer bar | Multi-Link | |
| Wheel Rim | 19 inches | 19 in. Painted alloy wheels |
| Exterior | Toyota  Crown Limited  2024 | Audi  A6  2024 |      |
|---|---|---|---|
| Sunroof | Yes | -- | |
| Front Fog Light | No | Yes | |
| Rear Fog Light | No | Yes | |
| Xenon Headlight | No | -- | |
| Projector Headlight | Yes | Yes | |
| Rear Wiper | No | Yes | |
| Front Spoiler | Yes | Yes | |
| Rear or Roof Spoiler | No | Yes | |
| Antilock brake system | Yes | Yes | |
| Traction control system | Yes | Yes | |
| Traction System | Electromechanical | Yes | |
| Privacy Glass | No | -- | |
| UV cutting glass | Yes | -- | |
| Aluminium Wheel | Yes | Yes | |
| Interior | Toyota  Crown Limited  2024 | Audi  A6  2024 |      |
| Air Conditioner | Yes | Yes | |
| Wood Panel | No | Yes | |
| Cruise Control | Yes | Yes | |
| Centralized Door Lock | Yes | Yes | |
| Power Window | Yes | Yes | |
| Steering Wheel Telescopic | Yes | Yes | |
| Steering Wheel Tilt | Yes | Yes | |
| Leather Steering Wheel | Yes | Yes | |
| Power Front Seat | Yes | Yes | |
| Power Rear Seat | No | Yes | |
| Leather Seat | Yes | Yes | |
| Falling Down Type Rear Seat | Yes | Yes | |
| Child Seat Fixed With Seat Belt | Yes | -- | |
| Rear ELR Seat Belt | Yes | -- | |
| Front Seat Pretensioner Seat Belt | Yes | -- | |
| Front ELR Seat Belt | Yes | -- | |
| Side Impact Bar | Yes | Yes | |
| Airbag (Driver) | Yes | Yes | |
| Airbag (Passanger) | Yes | Yes | |
| Airbag (Side) | Yes | Yes | |
| Audio Deck | Yes | Yes | |
| CD-player | -- | -- | |
| Car Navigation System | Yes | Yes | |
| More Infotainment Features | Dual 12.3-Inch Display Architecture Central Infotainment Screen: A 12.3-inch high-resolution touchscreen that controls the primary multimedia functions, cloud applications, and vehicle customizations. Digital Gauge Cluster: A matching 12.3-inch multi-information display behind the steering wheel that can be completely customized to show audio information, navigation prompts, drive modes, or standard vehicle gauges. Premium Audio Performance The System: Standard 11-speaker JBL Premium Audio system, which includes a dedicated subwoofer and an 800-watt external amplifier. Clari-Fi Technology: Uses JBL Clari-Fi software to analyze compressed digital audio files (like MP3s or streaming data) in real-time and automatically restores the sound quality lost during compression. Smart Connectivity & Inputs Wireless Smartphone Integration: Cable-free Apple CarPlay and Android Auto compatibility. Abundant USB Ports: Equipped with 5 USB ports throughout the cabin: Front console: 1 USB-A port for legacy data/media control and 2 USB-C fast-charging ports. Rear console: 2 dedicated USB-C fast-charging ports for back-seat passengers. Over-the-Air (OTA) Updates: The system uses its own network connection to automatically download software patches and system improvements over time without visiting a dealership. Telematics & Connected Services Intelligent Assistant: Activating the voice system via saying "Hey Toyota" allows natural voice control over climate settings, audio tracks, and navigation commands. SiriusXM: Comes standard with a 3-month trial subscription to SiriusXM satellite radio with real-time traffic updates. Toyota Connected Services (Trial-dependent): Remote Connect: Allows you to start the engine, lock/unlock doors, or check car status via the Toyota smartphone app. Digital Key Capability: Allows you to authorize your smartphone to act as a physical key fob using Bluetooth.Wi-Fi Connect: Turns the vehicle into a 4G LTE hotspot for up to five devices. | 10.1" infotainment display size AM/FM stereo Bang & Olufsen premium brand speakers 755 watts stereo output 16 total speakers 1 subwoofer(s) Wireless Android Auto/Apple CarPlay USB connection USB with external media control Satellite radio satellite radio 3 months of provided satellite radio service Speed sensitive volume control Power tilt and telescopic steering wheel Transmission, cruise and audio controls on steering wheel Electric power steering Front, side, and rear view camera Front and rear parking sensors Wireless charging Adaptive cruise control Universal remote transmitter (for garage door, security system, etc.) Front and rear cupholders Front and rear door pockets Front seatback storage Leather steering wheel Heated steering wheel Three zone climate control Rear ventilation ducts with fan control Interior air filtration Dual illuminating vanity mirrors Electrochromatic inside rearview mirror Turn signal in mirrors | |
| More Safety Features | Active Driver Assistance & Collision Avoidance (TSS 3.0) Pre-Collision System (PCS): Detects vehicles, pedestrians, bicyclists, and motorcyclists. It provides forward-collision warnings and automatically applies emergency braking if you do not react. It also includes Intersection Turn Assist to detect oncoming traffic when making left turns. Lane Tracing Assist (LTA): Works alongside the cruise control to provide gentle steering inputs, keeping the vehicle centered within visible lane markers. Lane Departure Alert with Steering Assist (LDA w/SA): Monitors lane boundaries and provides an audible alert and automated micro-steering corrections if you begin to drift out of your lane without a turn signal. Road Sign Assist (RSA): Uses the front camera to read speed limit signs, stop signs, and yield signs, displaying them directly on your 12.3-inch digital gauge cluster. Proactive Driving Assist (PDA): Uses the car's camera and radar to provide gentle braking into curves or gentle steering/braking assistance to maintain distance between your car and a preceding vehicle or pedestrian. Parking & Visibility Aids Blind Spot Monitor (BSM): Illuminates warning icons in your side mirrors when vehicles enter your blind spots. Rear Cross-Traffic Alert (RCTA): Warns you of approaching vehicles from either side while you are reversing out of a parking space. Safe Exit Assist (SEA): Uses the rear radar sensors to detect vehicles or bicycles approaching from behind. If someone attempts to open a door while a collision is possible, the system flashes a visual warning and sounds an alert. Front and Rear Parking Assist with Automatic Braking: Uses sonar sensors to detect static objects near the bumpers while parking and can automatically apply the brakes at low speeds to prevent a ding or scratch. | Blind spot and lane departure warnings accident avoidance system Lane keep assist Rear cross traffic alert Pre-collision safety system Post-collision safety system Dual front and dual rear side-mounted airbags Front and rear head airbags Passenger airbag occupant sensing deactivation Stability control Traction control Child seat anchors Rear door child safety locks 4-wheel ABS Front and rear ventilated disc brakes Emergency braking assist Tire pressure monitoring Dusk sensing headlamps Auto delay off headlamps LED headlamp Daytime running lights High pressure washers headlamps Turn signal mirrors 2 front headrests Front multi-adjustable headrests 3 rear headrests Rear height adjustable headrests Rear center 3-point belt Remote anti-theft alarm system Engine immobilizer | |
| More info | 4 one-touch power windows 1st row power glass extended moonroof Hands-free entry Heated mirrors |

