![]() | ![]() | Select car from above | |
|---|---|---|---|
| Criteria | Toyota  Corolla Hybrid SE  2022 | KIA  cerato  2022 |      |
| Make | Toyota | KIA | |
| Model | Corolla Hybrid SE | cerato | |
| Year | 2022 | 2022 | |
| Body Type | Sedan | Sedan | |
| Drive | AWD | AWD | |
| Transmission | Continuously variable-speed automatic | Automatic | |
| Displacement | 1798 cc | 1999 cc | |
| In city Mileage | 18.70 Km/L | ||
| Out of city Mileage | 18 Km/L | ||
| Luxury Car | No | No | |
| Electric Car | No | No | |
| Hybrid Car | Yes | No | |
| Sports Car | No | No |
| Criteria | Toyota  Corolla Hybrid SE  2022 | KIA  cerato  2022 |      |
|---|---|---|---|
| Length | 4630 mm | 4638.04 mm | |
| Width | 1780 mm | 1798.32 mm | |
| Height | 1435 mm | 1437.64 mm | |
| Wheel Base | 2700 mm | 2700 mm | |
| Treads | |||
| Ground Clearance | 135 mm | 150 mm | |
| Curb Vehicle Weight | 1350 kg | 1319.954 kg | |
| Gross Vehicle Weight | |||
| Seating Capacity | 5 | 5 | |
| Doors Number | 4 | 4 | |
| Minimum Turning Radius | 10.85 m | ||
| Fuel Tank Capacity | 43 L | 50 L |
| Criteria | Toyota  Corolla Hybrid SE  2022 | KIA  cerato  2022 |      |
|---|---|---|---|
| Displacement | 1798 cc | 1999 cc | |
| Engine Model | 2ZR-FXE | ||
| Engine Type | 4-Cylinders, In-line, 16-valve DOHC with VVT-i | In-line 4 cyl. DOHC MPI1 D-CVVT2 16 valve | |
| Engine Info | 4 cylinder 16 valve | ||
| Max Power | 134 hp @ 5,200 rpm | 112 hp @ 6200 rpm | |
| Max Torque | 156 lb-ft @ 3,600 rpm | 192 lb-ft @ 4000 rpm | |
| Top Speed | 185 Km/h | ||
| Fuel System | Electronic Fuel Injection (EFI) | Electronic Fuel Injection | |
| Fuel Type | Petrol (Gasoline) | Petrol | |
| Compression Ratio | 14:1 | ||
| Final Gear Ratio | 2.81 | ||
| Turbocharger | Yes | Yes | |
| Bore | 80.5 mm | ||
| Stroke | 97.6 mm | ||
| Low Emission Vehicle | Yes | -- | |
| Push Start | Yes | -- | |
| Fast charge port type | |||
| Charging plug | |||
| Battery capacity | |||
| Time to charge battery | |||
| Electric Motor Poower |
| Criteria | Toyota  Corolla Hybrid SE  2022 | KIA  cerato  2022 |      |
|---|---|---|---|
| Tire Size (Front) | P195/65R15 | P205/55R16 | |
| Tire Size (Rear) | P195/65R15 | P205/55R16 | |
| Power Steering | Yes | Yes | |
| Electric Steering | -- | Yes | |
| Braking System (Front) | Ventilated Disc | Discs | |
| Braking System (Rear) | Solid Disc | Discs | |
| Suspension System (Front) | McPherson Strut | Macpherson Strut | |
| Suspension System (Rear) | Torsion Beam | Coupled Torsion Beam Axle | |
| Wheel Rim | 15-Inch Alloy Wheels |
| Exterior | Toyota  Corolla Hybrid SE  2022 | KIA  cerato  2022 |      |
|---|---|---|---|
| Sunroof | -- | Yes | |
| Front Fog Light | Yes | Yes | |
| Rear Fog Light | -- | Yes | |
| Xenon Headlight | -- | -- | |
| Projector Headlight | Yes | Yes | |
| Rear Wiper | Yes | Yes | |
| Front Spoiler | Yes | Yes | |
| Rear or Roof Spoiler | Yes | Yes | |
| Antilock brake system | Yes | Yes | |
| Traction control system | Yes | Yes | |
| Limited slip differential | Yes | -- | |
| Privacy Glass | -- | -- | |
| UV cutting glass | -- | -- | |
| Aluminium Wheel | Yes | -- | |
| Interior | Toyota  Corolla Hybrid SE  2022 | KIA  cerato  2022 |      |
| Air Conditioner | Yes | Yes | |
| Wood Panel | Yes | Yes | |
| Cruise Control | Yes | Yes | |
| Centralized Door Lock | Yes | Yes | |
| Power Window | Yes | -- | |
| Steering Wheel Telescopic | Yes | Yes | |
| Steering Wheel Tilt | Yes | Yes | |
| Leather Steering Wheel | Yes | Yes | |
| Power Front Seat | Yes | Yes | |
| Power Rear Seat | Yes | Yes | |
| Leather Seat | Yes | Yes | |
| Falling Down Type Rear Seat | -- | -- | |
| Child Seat Fixed With Seat Belt | Yes | -- | |
| Rear ELR3 Point Seat Belt | -- | -- | |
| Front Seat Pretensioner Seat Belt | -- | -- | |
| Fourth Limited Front Seat Belt | Yes | -- | |
| Side Impact Bar | Yes | -- | |
| Airbag (Driver) | Yes | -- | |
| Airbag (Passanger) | -- | -- | |
| Airbag (Side) | Yes | -- | |
| Audio Deck | -- | -- | |
| CD-player | Yes | -- | |
| Car Navigation System | Yes | -- | |
| More Infotainment Features | AM/FM stereo 6 total speakers Android Auto/Apple CarPlay USB connection Auxiliary audio input and USB with external media control Satellite radio w/real time traffic satellite radio 3 months of provided satellite radio service Tilt and telescopic steering wheel Audio and cruise controls on steering wheel Electric power steering Rear view camera Adaptive cruise control Front and rear cupholders Front and rear door pockets Overhead console with storage Front seatback storage Single zone front climate control Interior air filtration Dual illuminating vanity mirrors Front head room 38.3 in. Front leg room 42.3 in. Front shoulder room 54.0 in. Front hip room 53.9 in. Premium cloth Bucket front seats 6-way manual driver seat adjustments Height adjustable driver seat 4-way manual passenger seat adjustment Rear head room 37.1 in. Rear leg room 34.8 in. Rear shoulder room 51.7 in. Rear hip room 51.3 in. Split-folding rear seatback Folding center armrest | Touch Screen Audio System Remote Control Speakers Front & Back Bluetooth Connectivity USB & Auxiliary Input | |
| More Safety Features | Lane departure warning accident avoidance system Lane keep assist Pre-collision safety system Post-collision safety system Dual front and dual rear side-mounted airbags Front and rear head airbags Passenger airbag occupant sensing deactivation Stability control Traction control Child seat anchors Rear door child safety locks 4-wheel ABS Ventilated front disc / solid rear disc brakes Emergency braking assist Tire pressure monitoring LED headlamp Daytime running lights 2 front headrests Front height adjustable headrests 3 rear headrests Rear fixed headrests Rear center 3-point belt Engine immobilizer | Anti-Lock Braking Brake Assist Central Locking Power Door Locks Child Safety Locks Rear Seat Belts Seat Belt Warning Door Ajar Warning Adjustable Seats Vehicle Stability Control System Engine Immobilizer Crash Sensor Engine Check Warning Rear Camera Anti-Theft Device | |
| More info | Adjustable Steering Column Height Adjustable Driving Seat Digital Clock Smoke Headlamps Electric Folding Rear View Mirror Automatic Climate Control Low Fuel Warning Light Rear Reading Lamp Parking Sensors Bottle Holder |

