![]() | ![]() | Select car from above | |
|---|---|---|---|
| Criteria | Toyota  Corolla Cross XLE  2024 | KIA  Carens  2024 |      |
| Make | Toyota | KIA | |
| Model | Corolla Cross XLE | Carens | |
| Year | 2024 | 2024 | |
| Body Type | Sedan | Sedan | |
| Drive | FWD | FWD | |
| Transmission | 8-speed shiftable automatic | Continuously Variable Transmission (CVT) with Tiptronic Mode | |
| Displacement | 1998 cc | 1496cc | |
| In city Mileage | 13km/L | 9.93 Km/L | |
| Out of city Mileage | 14.88 Km/L | 14.88 Km/L | |
| Luxury Car | Yes | No | |
| Electric Car | No | No | |
| Hybrid Car | Yes | No | |
| Sports Car | No | No |
| Criteria | Toyota  Corolla Cross XLE  2024 | KIA  Carens  2024 |      |
|---|---|---|---|
| Length | 4460.24 mm | 4540mm | |
| Width | 1826.26 mm | 1800mm | |
| Height | 1645.92 mm | 1708mm | |
| Wheel Base | 2640 mm | 2780 mm | |
| Treads | |||
| Ground Clearance | 205 mm | 195 mm | |
| Curb Vehicle Weight | 1437 kg | 1440 kg | |
| Gross Vehicle Weight | 1950 kg | ||
| Seating Capacity | 5 | 5 | |
| Doors Number | 5 | 4 | |
| Minimum Turning Radius | 10.8 m | 10.2 m | |
| Fuel Tank Capacity | 47 Litre | 45 L |
| Criteria | Toyota  Corolla Cross XLE  2024 | KIA  Carens  2024 |      |
|---|---|---|---|
| Displacement | 1998 cc | 1496cc | |
| Engine Model | 2.0 L4 DOHC 16-valve | 1.5 L L4 DOHC 16-valve | |
| Engine Type | 4-cylinder in-line 16-valve DOHC | 1.5 L CRDi VGT | |
| Engine Info | 4 cylinder 16 valve | 4 cylinder 16 valve | |
| Max Power | 169 hp @ 6,600 rpm | 157.81bhp@5500rpm | |
| Max Torque | 150 lb-ft @ 4,400 rpm | 253Nm@1500-3500rpm | |
| Top Speed | 200 Km/h | 175 Km/h | |
| Fuel System | Gasoline Direct Injection | Electronic Fuel Injection | |
| Fuel Type | Premium unleaded (recommended) | Petrol | |
| Compression Ratio | 10.5:1 | 10.5:1 | |
| Final Gear Ratio | |||
| Turbocharger | Yes | Yes | |
| Bore | 80.5mm | 75.00 mm (2.95 mm) | |
| Stroke | 97.6 mm | 84.5 mm | |
| Low Emission Vehicle | Yes | Yes | |
| Push Start | Yes | -- | |
| Fast charge port type | |||
| Charging plug | |||
| Battery capacity | |||
| Time to charge battery | |||
| Electric Motor Poower |
| Criteria | Toyota  Corolla Cross XLE  2024 | KIA  Carens  2024 |      |
|---|---|---|---|
| Tire Size (Front) | P225/55R18 | 205/65R16 | |
| Tire Size (Rear) | P225/55R18 | 205/65 R16 | |
| Power Steering | Yes | Yes | |
| Electric Steering | Yes | Yes | |
| Braking System (Front) | Electronic Brake-force(ABS) | Ventilated Discs | |
| Braking System (Rear) | Electronic Brake-force (ABS) | Ventilated Discs | |
| Suspension System (Front) | Independent MacPherson strut with stabilizer bar, coil springs, and hydraulic shock absorbers | McPherson Strut with coil spring | |
| Suspension System (Rear) | Multi-link with coil springs, trailing arms, stabilizer bar, and hydraulic shock absorbers | Coupled Torsion Beam Axle with Coil Spring | |
| Wheel Rim | 18-Inch Alloy Wheels | 16-Inch Alloy Wheels |
| Exterior | Toyota  Corolla Cross XLE  2024 | KIA  Carens  2024 |      |
|---|---|---|---|
| Sunroof | -- | -- | |
| Front Fog Light | Yes | Yes | |
| Rear Fog Light | Yes | Yes | |
| Xenon Headlight | -- | -- | |
| Projector Headlight | Yes | Yes | |
| Rear Wiper | Yes | Yes | |
| Front Spoiler | Yes | Yes | |
| Rear or Roof Spoiler | Yes | Yes | |
| Antilock brake system | Yes | Yes | |
| Traction control system | Yes | Yes | |
| Limited slip differential | Yes | -- | |
| Privacy Glass | -- | -- | |
| UV cutting glass | -- | Yes | |
| Aluminium Wheel | Yes | -- | |
| Interior | Toyota  Corolla Cross XLE  2024 | KIA  Carens  2024 |      |
| Air Conditioner | Yes | Yes | |
| Wood Panel | -- | Yes | |
| Cruise Control | Yes | Yes | |
| Centralized Door Lock | Yes | Yes | |
| Power Window | Yes | Yes | |
| Steering Wheel Telescopic | Yes | Yes | |
| Steering Wheel Tilt | Yes | Yes | |
| Leather Steering Wheel | -- | Yes | |
| Power Front Seat | Yes | Yes | |
| Power Rear Seat | Yes | -- | |
| Leather Seat | Yes | Yes | |
| Falling Down Type Rear Seat | Yes | -- | |
| Child Seat Fixed With Seat Belt | -- | -- | |
| Rear ELR3 Point Seat Belt | -- | -- | |
| Front Seat Pretensioner Seat Belt | Yes | -- | |
| Fourth Limited Front Seat Belt | -- | Yes | |
| Side Impact Bar | Yes | Yes | |
| Airbag (Driver) | Yes | Yes | |
| Airbag (Passanger) | Yes | Yes | |
| Airbag (Side) | Yes | Yes | |
| Audio Deck | -- | Yes | |
| CD-player | No | -- | |
| Car Navigation System | Yes | Yes | |
| More Infotainment Features | 8.0" infotainment display size AM/FM stereo 6 total speakers Wireless Android Auto/Apple Car Play USB connection Auxiliary audio input and USB with external media control Satellite radio w/real time traffic satellite radio 3 months of provided satellite radio service Speed sensitive volume control Tilt and telescopic steering wheel Audio and cruise controls on steering wheel Electric power steering Rear view camera Front and rear parking sensors Driver assisted parking assist Wireless charging Adaptive cruise control Front and rear cupholders Front and rear door pockets Front seatback storage Leather steering wheel Dual zone front climate control Rear ventilation ducts Interior air filtration Dual illuminating vanity mirrors Electro chromatic inside rearview mirror Turn signal in mirrors | Power Steering (with Tilt Adjust) Power Windows (All Doors) with Switch Illumination Headlamps Leveling Device 1st Row Cup Holders 2nd row Can Holders Sunvisor with Vanity Mirror (Passenger side) Sunvisor with Ticket Holder (Driver Side) Retractable Roof Assist Handles Umbrella Holder 3rd row Boarding Assist Handles Driver Seat Height Adjust (Manual) Lower Seat Back Pocket - Passenger Lower Seat Back Pocket - Driver 2nd row SeatBack Folding Armrest with Cup Holders (7STR) 2nd row Seat One Touch Easy Electric Tumble 2nd row One Touch Easy Tumble 3rd row 50:50 Split Seats with Reclining and Full Flat Folding Luggage Room Seat Back Hooks Front Row Adjustable Headrests 2nd Row Adjustable Headrests 3rd Row Adjustable Headrests 2nd Row (Center) (7 Seater) 2 points 3rd Row Seat Back Folding (Lever Operated) Day & Night Inside Rear View Mirror Body Colored Outside Rear View Mirror (with Manual Lever Adjust) Manual Airconditionier Roof Flushed 2nd & 3rd Row Diffused AC Vents Rear AC 4 Stage Speed Control Room Lamps (Bulb Type) - All Rows 2nd row 60:40 split seats with Sliding, Reclining and Tumble | |
| More Safety Features | Pre-Collision System With Pedestrian Detection Road Sign Assist Full-Speed Range Dynamic Radar Cruise Control Blind spot and lane departure warnings accident avoidance system Rear cross traffic alert Post-collision safety system Dual front and dual rear side-mounted airbags Front and rear head airbags Passenger airbag occupant sensing deactivation Stability control Traction control Child seat anchors Rear door child safety locks 4-wheel ABS Ventilated front disc / solid rear disc brakes Emergency braking assist Tire pressure monitoring Dusk sensing headlamps LED headlamp Daytime running lights Front fog/driving lights Turn signal mirrors 2 front headrests Front height adjustable headrests 3 rear headrests Rear height adjustable headrests Rear center 3-point belt Remote anti-theft alarm system Engine immobilizer Vehicle Stability Control (VSC) | ABS (Anti-lock Brake System) BAS (Brake force Assist System) ESC (Electronic Stability Control) HAC (Hill-start Assist Control) VSM (Vehicle Stability Management) DBC (Downhill Brake Control) 6 Airbags Tire Pressure Monitoring System (Highline) Rear Parking Sensors All Wheel Disc Brakes High Mount Stop Lamp with Emergency Stop Signal Front seat belts with Pretensioner and Load limiter Drive and Passenger Seat Belt Reminder Central Door Lock Speed Sensing Door Lock Impact Sensing Door Unlock ISOFIX Child Anchor | |
| More info | Trip computer Compass External temperature display Tachometer Clock | 19 cm (7.5”) Segment LCD Cluster Multiple Power Sockets with 5 C-Type USB Ports |

