![]() | ![]() | Select car from above | |
|---|---|---|---|
| Criteria | Toyota  Corolla Cross LE  2024 | Ford  Expedition   2024 |      |
| Make | Toyota | Ford | |
| Model | Corolla Cross LE | Expedition | |
| Year | 2024 | 2024 | |
| Body Type | Crossover SUV | Crossover SUV | |
| Drive | FWD | FWD | |
| Transmission | Continuously variable-speed automatic | 10-speed shiftable automatic | |
| Displacement | 1998 cc | 3496 cc | |
| In city Mileage | 10.2 Km/L | 7.33 Km/L | |
| Out of city Mileage | 11.48 Km/L | 10.03 Km/L | |
| Luxury Car | No | Yes | |
| Electric Car | No | No | |
| Hybrid Car | Yes | No | |
| Sports Car | No | No |
| Criteria | Toyota  Corolla Cross LE  2024 | Ford  Expedition   2024 |      |
|---|---|---|---|
| Length | 4460 mm | 5636 mm | |
| Width | 1826 mm | 2030 mm | |
| Height | 1646 mm | 1940 mm | |
| Wheel Base | 2650 mm | 3545 mm | |
| Treads | |||
| Ground Clearance | 205mm | 250 mm | |
| Curb Vehicle Weight | 1450 kg | 2860 kg | |
| Gross Vehicle Weight | 3510kg (7738.2 lbs) | ||
| Seating Capacity | 5 | 8 | |
| Doors Number | 5 | 5 | |
| Minimum Turning Radius | 10.8 m | 11.4 m | |
| Fuel Tank Capacity | 47 Litre | 90 L |
| Criteria | Toyota  Corolla Cross LE  2024 | Ford  Expedition   2024 |      |
|---|---|---|---|
| Displacement | 1998 cc | 3496 cc | |
| Engine Model | 2.0L L4 DOHC 16-valve | 3.4L V6 DOHC 24-valve | |
| Engine Type | 4-cylinder in-line 16-valve DOHC | Inline-4 | |
| Engine Info | 4 cylinder 16 valve | V6 cylinder 24 valve | |
| Max Power | 169 hp @ 6,600 rpm | 120 hp / 88 kW | |
| Max Torque | 151 lb-ft @ 4,400 rpm | 300 Nm | |
| Top Speed | 185 Km/h | 210 Km/h | |
| Fuel System | Gasoline Direct Injection | Direct injection | |
| Fuel Type | Premium unleaded (recommended) | Premium unleaded (required) | |
| Compression Ratio | 10.5:1 | 16.4:1 | |
| Final Gear Ratio | |||
| Turbocharger | Yes | Yes | |
| Bore | 80.5mm | 92.0 mm | |
| Stroke | 97.6 mm | 102 mm | |
| Low Emission Vehicle | Yes | Yes | |
| Push Start | Yes | Yes | |
| Fast charge port type | |||
| Charging plug | |||
| Battery capacity | |||
| Time to charge battery | |||
| Electric Motor Poower |
| Criteria | Toyota  Corolla Cross LE  2024 | Ford  Expedition   2024 |      |
|---|---|---|---|
| Tire Size (Front) | P215/65R17 | P275/65R18 | |
| Tire Size (Rear) | P215/65R17 | P275/65R18 | |
| Power Steering | Yes | Yes | |
| Electric Steering | -- | Yes | |
| Braking System (Front) | Disc (ABS) | Discs | |
| Braking System (Rear) | Disc (ABS) | Discs | |
| Suspension System (Front) | Strut | Independent Short- and Long-Arm (SLA) coil-over-shocks with stabilizer bar | |
| Suspension System (Rear) | Torsion Beam | Independent multi-link with stabilizer bar (Opt. rear mechanical load-leveling) | |
| Wheel Rim | 17-Inch Alloy Wheels | 18" Machined-Face Aluminum with Magnetic-Painted Pockets |
| Exterior | Toyota  Corolla Cross LE  2024 | Ford  Expedition   2024 |      |
|---|---|---|---|
| Sunroof | -- | -- | |
| Front Fog Light | Yes | Yes | |
| Rear Fog Light | Yes | Yes | |
| Xenon Headlight | -- | -- | |
| Projector Headlight | Yes | Yes | |
| Rear Wiper | Yes | Yes | |
| Front Spoiler | Yes | Yes | |
| Rear or Roof Spoiler | Yes | Yes | |
| Antilock brake system | Yes | Yes | |
| Traction control system | Yes | Yes | |
| Limited slip differential | Yes | Yes | |
| Privacy Glass | -- | -- | |
| UV cutting glass | -- | -- | |
| Aluminium Wheel | Yes | Yes | |
| Interior | Toyota  Corolla Cross LE  2024 | Ford  Expedition   2024 |      |
| Air Conditioner | Yes | Yes | |
| Wood Panel | Yes | Yes | |
| Cruise Control | Yes | Yes | |
| Centralized Door Lock | Yes | Yes | |
| Power Window | Yes | Yes | |
| Steering Wheel Telescopic | Yes | Yes | |
| Steering Wheel Tilt | Yes | Yes | |
| Leather Steering Wheel | Yes | Yes | |
| Power Front Seat | Yes | Yes | |
| Power Rear Seat | Yes | Yes | |
| Leather Seat | Yes | Yes | |
| Falling Down Type Rear Seat | -- | Yes | |
| Child Seat Fixed With Seat Belt | Yes | -- | |
| Rear ELR3 Point Seat Belt | Yes | -- | |
| Front Seat Pretensioner Seat Belt | Yes | -- | |
| Fourth Limited Front Seat Belt | -- | -- | |
| Side Impact Bar | Yes | Yes | |
| Airbag (Driver) | Yes | Yes | |
| Airbag (Passanger) | Yes | Yes | |
| Airbag (Side) | Yes | Yes | |
| Audio Deck | Yes | Yes | |
| CD-player | -- | Yes | |
| Car Navigation System | Yes | Optional | |
| More Infotainment Features | Nine airbags *—includes driver and front passenger airbags; driver and front passenger outboard seat-mounted side airbags; driver and passenger side curtain airbags, rear side airbags (right and left), and driver knee airbag Backup camera Backup camera * with dynamic gridlines Tire Pressure Monitor System (TPMS) * with direct pressure readout and individual tire location alert. When the tire pressure drops to a critically low level, a light on the instrument panel alerts the driver to the individual location of the tire. Toyota Safety Sense™ 3.0 (TSS 3.0) *—Pre-Collision System with Pedestrian Detection (PCS w/PD), * Proactive Driving Assist (PDA), * Full-Speed Range Dynamic Radar Cruise Control (DRCC),* Lane Departure Alert with Steering Assist (LDA w/SA),*Automatic High Beams (AHB), * Lane Tracing Assist (LTA) * and Road Sign Assist (RSA)* Star Safety System™ — includes Enhanced Vehicle Stability Control (VSC), * Traction Control (TRAC), Anti-lock Brake System (ABS), Electronic Brake-force Distribution (EBD), Brake Assist (BA) * and Smart Stop Technology® (SST) * Rear-Seat Reminder * Safe Exit Assist (SEA) * Hill Start Assist Control (HAC) * Front and rear parking assist sonar Blind Spot Monitor (BSM) * with Rear Cross-Traffic Alert (RCTA) * LATCH (Lower Anchors and Tethers for Children's) includes lower anchors on rear seats Anti-theft system engine immobilizer * Collapsible steering column Crumple zones/side-impact door beams | Air conditioning Audio remote CD Climate control Cloth seat trim Cruise control Electric driver`s seat Electric mirrors Electric sunroof Folding rear seats Front fog lights Heated seats Leather seat trim Metallic Paint Parking sensors Partial leather seat trim Service indicator | |
| More Safety Features | Blind spot and lane departure warnings accident avoidance system Lane keep assist Rear cross traffic alert Pre-collision safety system Post-collision safety system Dual front and dual rear side-mounted airbags Front and rear head airbags Passenger airbag occupant sensing deactivation Stability control Traction control Child seat anchors Rear door child safety locks 4-wheel ABS Ventilated front disc / solid rear disc brakes Emergency braking assist Tire pressure monitoring Dusk sensing headlamps LED headlamp Daytime running lights Front fog/driving lights Turn signal mirrors 2 front headrests Front height adjustable headrests 3 rear headrests Rear height adjustable headrests Rear center 3-point belt Remote anti-theft alarm system Engine immobilizer | Rear Parking Sensors Rear View Camera Dual-stage front airbags Three-point safety belts at all seating positions Safety Canopy® System (Includes Third Row) Front-Seat Side-Impact Airbags Rear-door child-safety locks LATCH (Lower Anchors and Tether Anchors for Children) Four-Wheel Disc Brakes with Anti-Lock Brake System Individual Tire Pressure Monitoring System (TPMS) SOS Post-Crash Alert System™ SecuriLock® Passive Anti-Theft System Inclination/Intrusion Sensors Remote Keyless Entry System Perimeter Alarm Personal Safety System™ SecuriCode™ Keyless Entry Keypad MyKey® |

