![]() | ![]() | Select car from above | |
|---|---|---|---|
| Criteria | Toyota  Corolla Cross LE  2022 | Peugeot  2008 SU  2022 |      |
| Make | Toyota | Peugeot | |
| Model | Corolla Cross LE | 2008 SU | |
| Year | 2022 | 2022 | |
| Body Type | Compact Crossover SUV | Compact Crossover SUV | |
| Drive | FWD | FWD | |
| Transmission | Automatic (CVT) with Paddle Shifter | Six-speed Automatic | |
| Displacement | 1998 cc | 1598 cc | |
| In city Mileage | 13.2 Km/L | ||
| Out of city Mileage | 14.88 Km/L | ||
| Luxury Car | No | No | |
| Electric Car | No | No | |
| Hybrid Car | No | No | |
| Sports Car | No | No |
| Criteria | Toyota  Corolla Cross LE  2022 | Peugeot  2008 SU  2022 |      |
|---|---|---|---|
| Length | 4457.7 mm | 4300mm | |
| Width | 1826 mm | 1770mm | |
| Height | 1646 mm | 1550mm | |
| Wheel Base | 2650 mm | 2605mm | |
| Treads | |||
| Ground Clearance | 205mm | 221mm | |
| Curb Vehicle Weight | 1438 kg | ||
| Gross Vehicle Weight | 1950 kg | 1740kg | |
| Seating Capacity | 5 | 5 | |
| Doors Number | 5 | 4 | |
| Minimum Turning Radius | 10.8 m | ||
| Fuel Tank Capacity | 47 litres | 44L |
| Criteria | Toyota  Corolla Cross LE  2022 | Peugeot  2008 SU  2022 |      |
|---|---|---|---|
| Displacement | 1998 cc | 1598 cc | |
| Engine Model | 2.0L L4 DOHC 16-valve | ||
| Engine Type | 4-cylinder in-line 16-valve DOHC | TURBO DIRECT F/INJ | |
| Engine Info | 4 cylinder 16 valve | ||
| Max Power | 169 hp @ 6,600 rpm | 96kW @ 5500rpm (128.7 hp) | |
| Max Torque | 150 lb-ft @ 4,400 rpm | 230Nm @ 1750rpm (169.6 lb-ft) | |
| Top Speed | 220 Km/h | ||
| Fuel System | Gasoline Direct Injection | Electronic Fuel Injection | |
| Fuel Type | Premium unleaded (recommended) | PREMIUM UNLEADED PETROL | |
| Compression Ratio | 10.5 | ||
| Final Gear Ratio | |||
| Turbocharger | Yes | Yes | |
| Bore | 75mm | ||
| Stroke | 90.5mm | ||
| Low Emission Vehicle | Yes | -- | |
| Push Start | Yes | -- |
| Criteria | Toyota  Corolla Cross LE  2022 | Peugeot  2008 SU  2022 |      |
|---|---|---|---|
| Tire Size (Front) | P215/65R17 | 15/60 R17 96H | |
| Tire Size (Rear) | P215/65R17 | 15/60 R17 96H | |
| Power Steering | Yes | Yes | |
| Electric Steering | -- | Yes | |
| Braking System (Front) | Disc (ABS) | DISC - VENTILATED | |
| Braking System (Rear) | Disc (ABS) | DISC - VENTILATED | |
| Suspension System (Front) | Strut | Pseudo MacPherson Stru | |
| Suspension System (Rear) | Torsion Beam | Deformable Cross Beam Rear Axle | |
| Wheel Rim | 17-Inch Alloy Wheels |
| Exterior | Toyota  Corolla Cross LE  2022 | Peugeot  2008 SU  2022 |      |
|---|---|---|---|
| Sunroof | -- | -- | |
| Front Fog Light | Yes | Yes | |
| Rear Fog Light | Yes | -- | |
| Xenon Headlight | -- | -- | |
| Projector Headlight | Yes | Yes | |
| Rear Wiper | Yes | Yes | |
| Front Spoiler | Yes | Yes | |
| Rear or Roof Spoiler | Yes | Yes | |
| Antilock brake system | Yes | Yes | |
| Traction control system | Yes | -- | |
| Limited slip differential | Yes | -- | |
| Privacy Glass | -- | -- | |
| UV cutting glass | -- | -- | |
| Aluminium Wheel | -- | Yes | |
| Interior | Toyota  Corolla Cross LE  2022 | Peugeot  2008 SU  2022 |      |
| Air Conditioner | Yes | Yes | |
| Wood Panel | -- | Yes | |
| Cruise Control | Yes | Yes | |
| Centralized Door Lock | Yes | Yes | |
| Power Window | Yes | Yes | |
| Steering Wheel Telescopic | -- | -- | |
| Steering Wheel Tilt | -- | -- | |
| Leather Steering Wheel | Yes | Yes | |
| Power Front Seat | Yes | Yes | |
| Power Rear Seat | Yes | Yes | |
| Leather Seat | Yes | Yes | |
| Falling Down Type Rear Seat | -- | -- | |
| Child Seat Fixed With Seat Belt | -- | -- | |
| Rear ELR3 Point Seat Belt | -- | -- | |
| Front Seat Pretensioner Seat Belt | -- | -- | |
| Fourth Limited Front Seat Belt | -- | -- | |
| Side Impact Bar | Yes | Yes | |
| Airbag (Driver) | -- | Yes | |
| Airbag (Passanger) | -- | Yes | |
| Airbag (Side) | -- | Yes | |
| Audio Deck | -- | Yes | |
| CD-player | No | Yes | |
| Car Navigation System | -- | -- | |
| More Infotainment Features | AM/FM stereo 6 total speakers Android Auto/Apple CarPlay USB connection Auxiliary audio input and USB with external media control Satellite radio w/real time traffic satellite radio 3 months of provided satellite radio service Tilt and telescopic steering wheel Audio and cruise controls on steering wheel Electric power steering Rear view camera Front and rear parking sensors Driver assisted parking assist Wireless charging Adaptive cruise control Front and rear cupholders Front and rear door pockets Front seatback storage Leather steering wheel Dual zone front climate control Rear ventilation ducts Interior air filtration Dual illuminating vanity mirrors Electro chromatic inside rearview mirror Turn signal in mirrors | USB Charging Port/s - Rear Signature Design Rear Lights Headliner - Grey Spare Wheel 16 inch Tinted Windows - Rear Lane Keeping Assist - Line/Edge Detection Cloth and Leather Effect Upholstery Advanced Grip Control Instrument Cluster Display - 10.0 Inch Coat Hanger Hook/s Rear View Mirror - Auto Dimming Chrome Exhaust Tip/s Roof Rails - Gloss Finish Power Windows - Anti-trap Dust & Pollen Filter Cloth & Leather Effect Upholstery Roof Rails - Black Finish | |
| More Safety Features | Blind spot and lane departure warnings accident avoidance system Lane keep assist Rear cross traffic alert Pre-collision safety system Post-collision safety system Dual front and dual rear side-mounted airbags Front and rear head airbags Passenger airbag occupant sensing deactivation Stability control Traction control Child seat anchors Rear door child safety locks 4-wheel ABS Ventilated front disc / solid rear disc brakes Emergency braking assist Tire pressure monitoring Dusk sensing headlamps LED headlamp Daytime running lights Front fog/driving lights Turn signal mirrors 2 front headrests Front height adjustable headrests 3 rear headrests Rear height adjustable headrests Rear center 3-point belt Remote anti-theft alarm system Engine immobilizer | Engine Immobiliser Cruise Control Seatbelts - Lap/Sash for All Seats Electronic Brake Force Distribution Dual Front Airbags Package Bluetooth Connectivity Anti-lock Braking Hill Descent Control Daytime Running Lights - LED Traction Control System Tyre Pressure Monitoring System 12 Volt Power Outlet Dust and Pollen Filter Speed Sensing Auto Door Lock MP3 Compatible Audio/CD Player Rear Lights - LED Forward Collision Warning Leather Steering Wheel Adjustable Steering Wheel - Tilt & Telescopic Parking Distance Control Rear Spare Wheel - Space Saver/Temporary Rear Air Vents Rear View Mirror Auto Dimming Headrests - Adjustable Front Seats Dusk Sensing Headlights Push Button Start Voice Recognition System Child Seat Anchor Points Roof Rails Black Finish Chrome Exhaust Tip(s) Adjustable Speed Limiter Electronic Stability Program Apple Car Play Coat Hanger/Hook(s) Power Mirrors With Heated & Folding Head Up Display Power Windows Anti-trap LED Headlights Automatic Door Locks Split Fold Rear Seat Electric Parking Brake Digital Audio Broadcast Radio Rain Sensing Wipers Power Windows With One-Touch Operation Emergency Brake Assist Android Auto Automatic Air Con / Climate Control Automatically Activated Hazard Lights Air Conditioning Charcoal Filter Comfort Seats Front Reversing Camera Adjustable Driver Seat - Manual Child Seat - ISOFIX Anchorage System Sound System with 6 Speakers 17 Inch Alloy Wheels Driver Fatigue Detection Chrome Front Grille Autonomous Emergency Braking Massage Function on Driver Seat Adjustable Passenger Seat - Manual Extra USB Socket/s DeadLocking Headrests - Adjustable Rear Seats USB Input Socket Side Airbags - Front Seats side Seatbelts - Pre-tensioners 2nd Row Outer MirrorLink Headlights Follow Me Home Function Body Coloured Roof Rear Spoiler - Body Colour Roof Rails Gloss Finish Curtain Airbags - Front Curtain Airbags - Rear Instrument Cluster - Configurable Peugeot i-Cockpit Multi-media System with 7 inch Touch Screen Mud Mode Sand Mode Snow Mode | |
| More info | Trip computer Compass External temperature display Tachometer Clock |

