![]() | ![]() | Select car from above | |
|---|---|---|---|
| Criteria | Toyota  Corolla Cross Hybrid XSE  2023 | KIA  Sorento  2023 |      |
| Make | Toyota | KIA | |
| Model | Corolla Cross Hybrid XSE | Sorento | |
| Year | 2023 | 2023 | |
| Body Type | Subcompact Crossover SUV | Subcompact Crossover SUV | |
| Drive | AWD | AWD | |
| Transmission | Continuously variable-speed automatic | 8-Speed Automatic Transmission | |
| Displacement | 1996 cc | 2496 cc | |
| In city Mileage | 12.33 Km/L | 9.93 Km/L | |
| Out of city Mileage | 14 Km/L | 12.7 Km/L | |
| Luxury Car | No | No | |
| Electric Car | No | No | |
| Hybrid Car | Yes | No | |
| Sports Car | No | No |
| Criteria | Toyota  Corolla Cross Hybrid XSE  2023 | KIA  Sorento  2023 |      |
|---|---|---|---|
| Length | 4490 mm | 4810.76 mm | |
| Width | 1826.26 mm | 1899.92 mm | |
| Height | 1645.92 mm | 1694.18 mm | |
| Wheel Base | 2640 mm | 2600 mm | |
| Treads | |||
| Ground Clearance | 205mm | 160 mm | |
| Curb Vehicle Weight | 1445 kg | 1685.09428 kg | |
| Gross Vehicle Weight | 1950 kg | ||
| Seating Capacity | 5 | 5 | |
| Doors Number | 5 | 4 | |
| Minimum Turning Radius | 10.8 m | 11.60 m | |
| Fuel Tank Capacity | 47 Litre | 80 litres |
| Criteria | Toyota  Corolla Cross Hybrid XSE  2023 | KIA  Sorento  2023 |      |
|---|---|---|---|
| Displacement | 1996 cc | 2496 cc | |
| Engine Model | 2.0L L4 DOHC 16-valve | 2.5L L4 DOHC 16-valve | |
| Engine Type | 4-cylinder in-line 16-valve DOHC | 2.5L 4-cylinder Gasoline Direct Injection (GDI) engine | |
| Engine Info | 4 cylinder 16 valve | DOHC, 16-Valve HLA (4 Valves for each cyl.) | |
| Max Power | 194 hp @ 6600 rpm | 191 hp @ 6,100 rpm | |
| Max Torque | 151 lb-ft @ 4400 rpm | 181 lb.-ft. @ 4,000 rpm | |
| Top Speed | 185 Km/h | 215 Km/h | |
| Fuel System | Gasoline Direct Injection | GDI (Gasoline Direct Injection) + MPI (Multi Point Injection) | |
| Fuel Type | Premium unleaded (required) | Premium unleaded (recommended) | |
| Compression Ratio | 10.2 | 13.0:1 | |
| Final Gear Ratio | 3.798:1 (FWD) / 4.081:1 (AWD) | ||
| Turbocharger | Yes | Yes | |
| Bore | 88.5 mm | ||
| Stroke | 101.5 mm | ||
| Low Emission Vehicle | Yes | Yes | |
| Push Start | Yes | -- | |
| Fast charge port type | |||
| Charging plug | |||
| Battery capacity | |||
| Time to charge battery | |||
| Electric Motor Poower |
| Criteria | Toyota  Corolla Cross Hybrid XSE  2023 | KIA  Sorento  2023 |      |
|---|---|---|---|
| Tire Size (Front) | P225/55R18 | 235/60R18 | |
| Tire Size (Rear) | P225/55R18 | 235/60R18 | |
| Power Steering | Yes | Yes | |
| Electric Steering | -- | Yes | |
| Braking System (Front) | Disc (ABS) | Ventilated disc | |
| Braking System (Rear) | Disc (ABS) | Ventilated Discs | |
| Suspension System (Front) | Strut | Macpherson Strut | |
| Suspension System (Rear) | Torsion Beam | Multi-Link | |
| Wheel Rim | 18 in.Painted alloy | 18 Allow Wheel |
| Exterior | Toyota  Corolla Cross Hybrid XSE  2023 | KIA  Sorento  2023 |      |
|---|---|---|---|
| Sunroof | -- | No | |
| Front Fog Light | Yes | Yes | |
| Rear Fog Light | Yes | Yes | |
| Xenon Headlight | -- | -- | |
| Projector Headlight | Yes | Yes | |
| Rear Wiper | Yes | Yes | |
| Front Spoiler | Yes | Yes | |
| Rear or Roof Spoiler | Yes | Yes | |
| Antilock brake system | Yes | Yes | |
| Traction control system | -- | Yes | |
| Limited slip differential | Yes | Yes | |
| Privacy Glass | -- | -- | |
| UV cutting glass | -- | -- | |
| Aluminium Wheel | Yes | Yes | |
| Interior | Toyota  Corolla Cross Hybrid XSE  2023 | KIA  Sorento  2023 |      |
| Air Conditioner | Yes | Yes | |
| Wood Panel | No | Yes | |
| Cruise Control | Yes | Yes | |
| Centralized Door Lock | Yes | Yes | |
| Power Window | Yes | Yes | |
| Steering Wheel Telescopic | -- | Yes | |
| Steering Wheel Tilt | Yes | Yes | |
| Leather Steering Wheel | -- | -- | |
| Power Front Seat | Yes | Yes | |
| Power Rear Seat | Yes | Yes | |
| Leather Seat | Yes | Yes | |
| Falling Down Type Rear Seat | -- | Yes | |
| Child Seat Fixed With Seat Belt | -- | -- | |
| Rear ELR3 Point Seat Belt | -- | -- | |
| Front Seat Pretensioner Seat Belt | Yes | -- | |
| Fourth Limited Front Seat Belt | -- | Yes | |
| Side Impact Bar | Yes | Yes | |
| Airbag (Driver) | Yes | Yes | |
| Airbag (Passanger) | Yes | Yes | |
| Airbag (Side) | -- | Yes | |
| Audio Deck | Yes | -- | |
| CD-player | -- | -- | |
| Car Navigation System | Yes | Yes | |
| More Infotainment Features | 8.0" infotainment display size AM/FM stereo 6 total speakers Wireless Android Auto/Apple CarPlay USB connection Auxiliary audio input and USB with external media control Satellite radio w/real time traffic satellite radio 3 months of provided satellite radio service Speed sensitive volume control Tilt and telescopic steering wheel Transmission, cruise and audio controls on steering wheel Electric power steering Rear view camera Front and rear parking sensors Driver assisted parking assist Wireless charging Adaptive cruise control Front and rear cupholders Front and rear door pockets Front seatback storage Leather steering wheel Dual zone front climate control Rear ventilation ducts Interior air filtration Dual illuminating vanity mirrors Electrochromatic inside rearview mirror Turn signal in mirrors | 8-Speed Auto Transmission Drive Mode Select (Snow Mode w/AWD) 7-Passenger Seating LED Headlights 17-inch Alloy Wheels Available Torque-vectoring All-Wheel Drive (AWD) w/ Center-Locking Differential Apple CarPlay® & Android Auto™ Bluetooth® Wireless Technology w/ Hands-Free Connectivity One-Touch Sliding & Folding 2nd-Row Seats Remote Keyless Entry USB Charging Ports, 6 | |
| More Safety Features | Blind spot and lane departure warnings accident avoidance system Lane keep assist Rear cross traffic alert Pre-collision safety system Post-collision safety system Dual front and dual rear side-mounted airbags Front and rear head airbags Passenger airbag occupant sensing deactivation Stability control Traction control Child seat anchors Rear door child safety locks 4-wheel ABS Ventilated front disc / solid rear disc brakes Emergency braking assist Tire pressure monitoring Dusk sensing headlamps LED headlamp Daytime running lights Front fog/driving lights Turn signal mirrors 2 front headrests Front height adjustable headrests 3 rear headrests Rear height adjustable headrests Rear center 3-point belt Remote anti-theft alarm system Engine immobilizer | Auto Emergency Braking Technology w/ Pedestrian Detection Blind Spot Detection Technology Lane Keeping & Following Assist Technology Rear Cross-Traffic Collision-Avoidance Assist Driver Attention Warning w/ Leading Vehicle Departure Alert Safe Exit Assist Rear Occupant Alert w/ Ultrasonic Sensors High Beam Assist Forward Collision-Avoidance Assist w/ Pedestrian and Vehicle Detection Blind-Spot Collision-Avoidance Assist-Parallel Exit Rear Cross-Traffic Collision Avoidance Assist Lane Departure Warning Lane Keeping Assist Lane Following Assist Intelligent Speed Limit Assist Driver Attention Warning w/ Leading Vehicle Departure Alert Rear-View Monitor w/ Dynamic Parking Guidanc Rear Occupant Alert w/ Ultrasonic Sensors Safe Exit Assist | |
| More info | Trip computer Compass External temperature display Tachometer Clock |

