![]() | ![]() | Select car from above | |
|---|---|---|---|
| Criteria | Toyota  Corolla Cross Hybrid S  2024 | Audi  A6  2024 |      |
| Make | Toyota | Audi | |
| Model | Corolla Cross Hybrid S | A6 | |
| Year | 2024 | 2024 | |
| Body Type | Sedan | Sedan | |
| Drive | AWD | AWD | |
| Transmission | Continuously variable-speed automatic | 7-speed automated manual | |
| Displacement | 1996 cc | 1998 cc | |
| In city Mileage | 13.2 Km/L | 11.03 Km/L | |
| Out of city Mileage | 14 Km/L | 13.2 Km/L | |
| Luxury Car | No | Yes | |
| Electric Car | No | No | |
| Hybrid Car | Yes | No | |
| Sports Car | No | No |
| Criteria | Toyota  Corolla Cross Hybrid S  2024 | Audi  A6  2024 |      |
|---|---|---|---|
| Length | 4,490 mm | 4937.76 mm | |
| Width | 1,826.26 mm | 1887.22 mm | |
| Height | 1,645.92 mm | 1457.96 | |
| Wheel Base | 2640 mm | 2923.54 mm | |
| Treads | |||
| Ground Clearance | 205mm | 132 mm | |
| Curb Vehicle Weight | 1,440 kg | 1860.182 kg | |
| Gross Vehicle Weight | 1950 kg | ||
| Seating Capacity | 5 | 5 | |
| Doors Number | 5 | 5 | |
| Minimum Turning Radius | 10.8 m | 12.1 m | |
| Fuel Tank Capacity | 40 L | 73 L |
| Criteria | Toyota  Corolla Cross Hybrid S  2024 | Audi  A6  2024 |      |
|---|---|---|---|
| Displacement | 1996 cc | 1998 cc | |
| Engine Model | 2.0L L4 DOHC 16-valve | 2.0 L4 DOHC 16-valve | |
| Engine Type | Inline Double overhead cam (DOHC) | In-Line 4-Cylinder | |
| Engine Info | 4 cylinder 16 valve | 4 cylinder 16 valve | |
| Max Power | 194 hp @ 6600 rpm | 261 hp @ 6,300 rpm | |
| Max Torque | 151 lb-ft @ 4,400 rpm | 273 lb-ft @ 1,600 rpm | |
| Top Speed | 180 Km/h | 265 Km/h | |
| Fuel System | Gasoline Direct Injection | Gasoline Direct Injection | |
| Fuel Type | Premium unleaded (required) | Premium unleaded (required) | |
| Compression Ratio | 10.5:1 | 9.6 | |
| Final Gear Ratio | |||
| Turbocharger | Yes | Yes | |
| Bore | 80.5mm | 82.5 mm | |
| Stroke | 97.3 mm | 92.8 mm | |
| Low Emission Vehicle | Yes | Yes | |
| Push Start | Yes | Yes | |
| Fast charge port type | |||
| Charging plug | |||
| Battery capacity | |||
| Time to charge battery | |||
| Electric Motor Poower |
| Criteria | Toyota  Corolla Cross Hybrid S  2024 | Audi  A6  2024 |      |
|---|---|---|---|
| Tire Size (Front) | P225/55R18 | 245/45R19 | |
| Tire Size (Rear) | P225/55R18 | 245/45R19 | |
| Power Steering | Yes | Yes | |
| Electric Steering | Yes | Yes | |
| Braking System (Front) | Disc (ABS) | Disc (ABS) | |
| Braking System (Rear) | Disc (ABS) | Disc (ABS) | |
| Suspension System (Front) | Strut | MacPherson Strut | |
| Suspension System (Rear) | Multi-Link | Multi-Link | |
| Wheel Rim | 18 in.Painted alloy | 19 in. Painted alloy wheels |
| Exterior | Toyota  Corolla Cross Hybrid S  2024 | Audi  A6  2024 |      |
|---|---|---|---|
| Sunroof | -- | -- | |
| Front Fog Light | Yes | Yes | |
| Rear Fog Light | Yes | Yes | |
| Xenon Headlight | -- | -- | |
| Projector Headlight | Yes | Yes | |
| Rear Wiper | Yes | Yes | |
| Front Spoiler | Yes | Yes | |
| Rear or Roof Spoiler | Yes | Yes | |
| Antilock brake system | Yes | Yes | |
| Traction control system | Yes | Yes | |
| Limited slip differential | Yes | Yes | |
| Privacy Glass | -- | -- | |
| UV cutting glass | -- | -- | |
| Aluminium Wheel | Yes | Yes | |
| Interior | Toyota  Corolla Cross Hybrid S  2024 | Audi  A6  2024 |      |
| Air Conditioner | Yes | Yes | |
| Wood Panel | Yes | Yes | |
| Cruise Control | Yes | Yes | |
| Centralized Door Lock | Yes | Yes | |
| Power Window | Yes | Yes | |
| Steering Wheel Telescopic | Yes | Yes | |
| Steering Wheel Tilt | Yes | Yes | |
| Leather Steering Wheel | -- | Yes | |
| Power Front Seat | Yes | Yes | |
| Power Rear Seat | Yes | Yes | |
| Leather Seat | Yes | Yes | |
| Falling Down Type Rear Seat | Yes | Yes | |
| Child Seat Fixed With Seat Belt | -- | -- | |
| Rear ELR3 Point Seat Belt | -- | -- | |
| Front Seat Pretensioner Seat Belt | -- | -- | |
| Fourth Limited Front Seat Belt | -- | -- | |
| Side Impact Bar | Yes | Yes | |
| Airbag (Driver) | Yes | Yes | |
| Airbag (Passanger) | Yes | Yes | |
| Airbag (Side) | Yes | Yes | |
| Audio Deck | Yes | Yes | |
| CD-player | -- | -- | |
| Car Navigation System | Yes | Yes | |
| More Infotainment Features | 8.0" infotainment display size AM/FM stereo 6 total speakers Wireless Android Auto/Apple CarPlay USB connection Auxiliary audio input and USB with external media control Satellite radio w/real time traffic satellite radio 3 months of provided satellite radio service Speed sensitive volume control Tilt and telescopic steering wheel Audio and cruise controls on steering wheel Electric power steering Rear view camera Adaptive cruise control Front and rear cupholders Front and rear door pockets Front seatback storage Single zone front climate control Rear ventilation ducts Interior air filtration Dual vanity mirrors | 10.1" infotainment display size AM/FM stereo Bang & Olufsen premium brand speakers 755 watts stereo output 16 total speakers 1 subwoofer(s) Wireless Android Auto/Apple CarPlay USB connection USB with external media control Satellite radio satellite radio 3 months of provided satellite radio service Speed sensitive volume control Power tilt and telescopic steering wheel Transmission, cruise and audio controls on steering wheel Electric power steering Front, side, and rear view camera Front and rear parking sensors Wireless charging Adaptive cruise control Universal remote transmitter (for garage door, security system, etc.) Front and rear cupholders Front and rear door pockets Front seatback storage Leather steering wheel Heated steering wheel Three zone climate control Rear ventilation ducts with fan control Interior air filtration Dual illuminating vanity mirrors Electrochromatic inside rearview mirror Turn signal in mirrors | |
| More Safety Features | Lane departure warning accident avoidance system Lane keep assist Pre-collision safety system Post-collision safety system Dual front and dual rear side-mounted airbags Front and rear head airbags Passenger airbag occupant sensing deactivation Stability control Traction control Child seat anchors Rear door child safety locks 4-wheel ABS Ventilated front disc / solid rear disc brakes Emergency braking assist Tire pressure monitoring LED headlamp Daytime running lights 2 front headrests Front height adjustable headrests 3 rear headrests Rear height adjustable headrests Rear center 3-point belt Remote anti-theft alarm system Engine immobilizer | Blind spot and lane departure warnings accident avoidance system Lane keep assist Rear cross traffic alert Pre-collision safety system Post-collision safety system Dual front and dual rear side-mounted airbags Front and rear head airbags Passenger airbag occupant sensing deactivation Stability control Traction control Child seat anchors Rear door child safety locks 4-wheel ABS Front and rear ventilated disc brakes Emergency braking assist Tire pressure monitoring Dusk sensing headlamps Auto delay off headlamps LED headlamp Daytime running lights High pressure washers headlamps Turn signal mirrors 2 front headrests Front multi-adjustable headrests 3 rear headrests Rear height adjustable headrests Rear center 3-point belt Remote anti-theft alarm system Engine immobilizer | |
| More info | 4 one-touch power windows 1st row power glass extended moonroof Hands-free entry Heated mirrors |

