![]() | ![]() | Select car from above | |
|---|---|---|---|
| Criteria | Toyota  C-HR koba   2022 | Mercedes  GLS 450 4MATIC  2022 |      |
| Make | Toyota | Mercedes | |
| Model | C-HR koba | GLS 450 4MATIC | |
| Year | 2022 | 2022 | |
| Body Type | Sedan | Sedan | |
| Drive | 4WD | 4WD | |
| Transmission | Continuously variable-speed automatic | 8-speed shiftable automatic | |
| Displacement | 1197 cc | 2998 cc | |
| In city Mileage | 12.6 Km/L | ||
| Out of city Mileage | 15.6 Km/L | ||
| Luxury Car | No | Yes | |
| Electric Car | No | Yes | |
| Hybrid Car | No | No | |
| Sports Car | No | No |
| Criteria | Toyota  C-HR koba   2022 | Mercedes  GLS 450 4MATIC  2022 |      |
|---|---|---|---|
| Length | 4390mm (172.8 inches) | 5207 mm | |
| Width | 1795mm (70.7 inches) | 2156.46 mm | |
| Height | 1565mm (61.6 inches) | 1823.72 mm | |
| Wheel Base | 2640mm (103.9 inches) | 3134.36 mm | |
| Treads | 1540mm (60.6 inches) | ||
| Ground Clearance | 137mm (5.4 inches) | 200 mm | |
| Curb Vehicle Weight | 1385kg (3053.4 lbs) | ||
| Gross Vehicle Weight | 1865kg (4111.6 lbs) | ||
| Seating Capacity | 5 | 7 | |
| Doors Number | 5 | 5 | |
| Minimum Turning Radius | 10.4m (34.1 ft) | 12.0 m | |
| Fuel Tank Capacity | 60 Liters | 90 litres |
| Criteria | Toyota  C-HR koba   2022 | Mercedes  GLS 450 4MATIC  2022 |      |
|---|---|---|---|
| Displacement/Motor Capacity | 1197 cc | 2998 cc | |
| Engine Model | 1.2L L4 DOHC 16-valve | 3.0 L L4 DOHC 24-valve | |
| Engine Type | Premium unleaded (recommended) | Mild hybrid | |
| Engine Info | 4 cylinder 16 valve | 6-cylinder in-line 24-valve | |
| Max Power | 85kW @ 5200rpm (114.0 hp) | 362 hp @ 5,500 rpm | |
| Max Torque | 185Nm @ 1500rpm (136.4 lb-ft) | 369 lb-ft @ 1,600 rpm | |
| Top Speed | 210 Km/h | ||
| Fuel System | Electronic Fuel Injection | Gasoline Direct Injection | |
| Fuel Type | Petrol (Gasoline) | Premium unleaded (recommended) | |
| Compression Ratio | 10 | 10.5:1 | |
| Final Gear Ratio | |||
| Turbocharger | Yes | Yes | |
| Bore | 71.5mm (2.8in) | 83.5 mm | |
| Stroke | 74.5mm (2.9in) | 92.3 mm | |
| Low Emission Vehicle | Yes | Yes | |
| Push Start | Yes | -- | |
| Fast charge port type | |||
| Charging plug | |||
| Battery capacity | |||
| Time to charge battery | |||
| EPA range before recharging | 0 km |
| Criteria | Toyota  C-HR koba   2022 | Mercedes  GLS 450 4MATIC  2022 |      |
|---|---|---|---|
| Tire Size (Front) | 225/50 R18 | 275/50R20 | |
| Tire Size (Rear) | 225/50 R18 | 275/50R20 | |
| Power Steering | Yes | Yes | |
| Electric Steering | -- | Yes | |
| Braking System (Front) | Ventilated Discs | anti-lock brakes (ABS), electronic parking brake (EPB), and Active Brake Assist | |
| Braking System (Rear) | Ventilated Discs | anti-lock brakes (ABS), electronic parking brake (EPB), and Active Brake Assist | |
| Suspension System (Front) | Macpherson strut, Torsion bar | standard sport suspension with a four-link front suspension and a multi-link independent rear suspension | |
| Suspension System (Rear) | Double wishbone, Torsion bar, Trailing arm | standard sport suspension with a four-link front suspension and a multi-link independent rear suspension | |
| Wheel Rim | 18-Inch Alloy Wheels | 20 inch wheel Alloy |
| Exterior | Toyota  C-HR koba   2022 | Mercedes  GLS 450 4MATIC  2022 |      |
|---|---|---|---|
| Sunroof | -- | -- | |
| Front Fog Light | Yes | Yes | |
| Rear Fog Light | Yes | -- | |
| Xenon Headlight | -- | -- | |
| Projector Headlight | Yes | Yes | |
| Rear Wiper | Yes | Yes | |
| Front Spoiler | Yes | Yes | |
| Rear or Roof Spoiler | Yes | Yes | |
| Antilock brake system | Yes | Yes | |
| Traction control system | Yes | Yes | |
| Limited slip differential | Yes | Yes | |
| Privacy Glass | -- | -- | |
| UV cutting glass | -- | -- | |
| Aluminium Wheel | Yes | Yes | |
| Interior | Toyota  C-HR koba   2022 | Mercedes  GLS 450 4MATIC  2022 |      |
| Air Conditioner | Yes | Yes | |
| Wood Panel | Yes | Yes | |
| Cruise Control | Yes | Yes | |
| Centralized Door Lock | Yes | Yes | |
| Power Window | Yes | Yes | |
| Steering Wheel Telescopic | Yes | Yes | |
| Steering Wheel Tilt | Yes | Yes | |
| Leather Steering Wheel | -- | -- | |
| Power Front Seat | Yes | Yes | |
| Power Rear Seat | -- | Yes | |
| Leather Seat | Yes | Yes | |
| Falling Down Type Rear Seat | -- | -- | |
| Child Seat Fixed With Seat Belt | -- | -- | |
| Rear ELR3 Point Seat Belt | -- | -- | |
| Front Seat Pretensioner Seat Belt | -- | -- | |
| Fourth Limited Front Seat Belt | -- | -- | |
| Side Impact Bar | Yes | Yes | |
| Airbag (Driver) | Yes | Yes | |
| Airbag (Passanger) | Yes | Yes | |
| Airbag (Side) | Yes | Yes | |
| Audio Deck | Yes | Yes | |
| CD-player | Yes | -- | |
| Car Navigation System | Yes | Yes | |
| More Infotainment Features | 13.3" infotainment display size Standard AM/FM stereo Standard Wireless Android Auto/Apple CarPlay Standard USB connection Standard USB with external media control Standard Satellite radio satellite radio Standard 6 months of provided satellite radio service Standard Speed sensitive volume control Standard | ||
| More Safety Features | Blind spot and lane departure warnings accident avoidance system Pre-collision safety system Post-collision safety system Dual front side-mounted airbags Passenger airbag occupant sensing deactivation Stability control Traction control Child seat anchors Rear door child safety locks 4-wheel ABS Ventilated front disc / solid rear disc brakes Emergency braking assist Tire pressure monitoring Dusk sensing headlamps LED headlamp Daytime running lights Turn signal mirrors 2 front headrests 3 rear headrests Rear height adjustable headrests Rear center 3-point belt Engine immobilizer | Blind spot warning accident avoidance system Standard Rear cross traffic alert Standard Driver attention alert Standard Pre-collision safety system Standard Post-collision safety system Standard Dual front side-mounted airbags Standard Front and rear head airbags Standard Passenger airbag occupant sensing deactivation Standard Stability control Standard Traction control Standard Child seat anchors Standard Rear door child safety locks Standard 4-wheel ABS Standard Brake drying Standard Front and rear ventilated disc brakes Standard Emergency braking preparation Standard Emergency braking assist Standard Tire pressure monitoring Standard Dusk sensing headlamps Standard Auto delay off headlamps Standard LED headlamp Standard Adaptive headlights Standard Daytime running lights Standard Turn signal mirrors Standard 2 front headrests Standard Front power adjustable headrests Standard 3 rear headrests Standard Rear height adjustable headrests Standard Rear center 3-point belt Standard Remote anti-theft alarm system Standard Engine immobilizer Standard |

