![]() | ![]() | Select car from above | |
|---|---|---|---|
| Criteria | Toyota  C-HR  2020 | Mitsubishi  Eclipse Cross  2020 |      |
| Make | Toyota | Mitsubishi | |
| Model | C-HR | Eclipse Cross | |
| Year | 2020 | 2020 | |
| Body Type | Crossover SUV | Crossover SUV | |
| Drive | FWD | FWD | |
| Transmission | CVT Automatic | Continuously variable-speed automatic | |
| Displacement | 1797 cc | 1499 cc | |
| In city Mileage | 43 Km/L | 10.32 Km/L | |
| Out of city Mileage | 50 Km/L | 11.48 Km/L | |
| Luxury Car | No | Yes | |
| Electric Car | No | No | |
| Hybrid Car | Yes | No | |
| Sports Car | No | No |
| Criteria | Toyota  C-HR  2020 | Mitsubishi  Eclipse Cross  2020 |      |
|---|---|---|---|
| Length | 4,384 mm | 4405 mm | |
| Width | 1,795 mm | 1805 mm | |
| Height | 1,565 mm | 1685 mm | |
| Wheel Base | 2,640 mm | 2670 mm | |
| Treads | 1545 mm | ||
| Ground Clearance | 150 mm | 215 mm | |
| Curb Vehicle Weight | 1,497 kg | 1475 kg | |
| Gross Vehicle Weight | 1,960 kg | 2100 kg | |
| Seating Capacity | 5 | 5 | |
| Doors Number | 4 | 4 | |
| Minimum Turning Radius | 10.6m | ||
| Fuel Tank Capacity | 50 L | 63 litre |
| Criteria | Toyota  C-HR  2020 | Mitsubishi  Eclipse Cross  2020 |      |
|---|---|---|---|
| Displacement | 1797 cc | 1499 cc | |
| Engine Model | 1.8 (122 Hp) Hybrid Automatic | 1.5L L4 DOHC 16-valve | |
| Engine Type | DOHC, 4 cylinders | Double overhead cam (DOHC) | |
| Engine Info | 4 cylinder 16 valve | ||
| Max Power | 144 hp @ 6,100 rpm | 152 hp @ 5,500 rpm | |
| Max Torque | 139 lb-ft @ 3,900 rpm | 184 lb-ft @ 2,000 rpm | |
| Top Speed | |||
| Fuel System | Unleaded Petrol/Electric | Gasoline Direct Injection | |
| Fuel Type | Petrol (Gasoline) | Premium unleaded (required) | |
| Compression Ratio | 13:1 | ||
| Final Gear Ratio | 5.6 | ||
| Turbocharger | Yes | Yes | |
| Bore | 80.5 mm | ||
| Stroke | 88.3 mm | ||
| Low Emission Vehicle | Yes | Yes | |
| Push Start | Yes | Yes | |
| Fast charge port type | |||
| Charging plug | |||
| Battery capacity | |||
| Time to charge battery | |||
| Electric Motor Poower |
| Criteria | Toyota  C-HR  2020 | Mitsubishi  Eclipse Cross  2020 |      |
|---|---|---|---|
| Tire Size (Front) | 265 / 65R 17 Alloy | 225/55R18 | |
| Tire Size (Rear) | 265 / 65R 17 Alloy | 225/55R18 | |
| Power Steering | Yes | Yes | |
| Electric Steering | Yes | Yes | |
| Braking System (Front) | Ventilated disc | Ventilated Discs | |
| Braking System (Rear) | Ventilated Discs | Discs | |
| Suspension System (Front) | Independent type McPherson Strut coil spring | MacPherson strut with coil springs and stabilizer bar | |
| Suspension System (Rear) | Double wishbone coil spring | Multi-link with coil springs and stabilizer bar | |
| Wheel Rim | 18-Inch Alloy Wheels |
| Exterior | Toyota  C-HR  2020 | Mitsubishi  Eclipse Cross  2020 |      |
|---|---|---|---|
| Sunroof | No | -- | |
| Front Fog Light | Yes | Yes | |
| Rear Fog Light | Yes | Yes | |
| Xenon Headlight | -- | -- | |
| Projector Headlight | Yes | Yes | |
| Rear Wiper | Yes | Yes | |
| Front Spoiler | Yes | Yes | |
| Rear or Roof Spoiler | No | Yes | |
| Antilock brake system | Yes | Yes | |
| Traction control system | Yes | Yes | |
| Limited slip differential | Yes | Yes | |
| Privacy Glass | Optional | -- | |
| UV cutting glass | No | -- | |
| Aluminium Wheel | Optional | Yes | |
| Interior | Toyota  C-HR  2020 | Mitsubishi  Eclipse Cross  2020 |      |
| Air Conditioner | Yes | Yes | |
| Wood Panel | Yes | Yes | |
| Cruise Control | Yes | Yes | |
| Centralized Door Lock | Yes | Yes | |
| Power Window | Yes | Yes | |
| Steering Wheel Telescopic | Yes | Yes | |
| Steering Wheel Tilt | Yes | Yes | |
| Leather Steering Wheel | Yes | Yes | |
| Power Front Seat | Yes | Yes | |
| Power Rear Seat | Yes | Yes | |
| Leather Seat | Yes | Yes | |
| Falling Down Type Rear Seat | Yes | Yes | |
| Child Seat Fixed With Seat Belt | Yes | Yes | |
| Rear ELR3 Point Seat Belt | Yes | Yes | |
| Front Seat Pretensioner Seat Belt | Yes | Yes | |
| Fourth Limited Front Seat Belt | Yes | Yes | |
| Side Impact Bar | -- | Yes | |
| Airbag (Driver) | Yes | Yes | |
| Airbag (Passanger) | Yes | Yes | |
| Airbag (Side) | Yes | Yes | |
| Audio Deck | -- | Yes | |
| CD-player | Yes | -- | |
| Car Navigation System | Yes | -- | |
| More Infotainment Features | AM/FM stereo yes 6 total speakers yes USB connection yes Satellite radio satellite radio yes 3 months of provided satellite radio service yes | ||
| More Safety Features | Blind spot and lane departure warnings accident avoidance system yes Pre-collision safety system yes Post-collision safety system yes Dual front side-mounted airbags yes Front and rear head airbags yes Passenger airbag occupant sensing deactivation yes Stability control yes Traction control yes Child seat anchors yes Rear door child safety locks yes 4-wheel ABS yes Ventilated front disc / solid rear disc brakes yes Emergency braking assist yes Tire pressure monitoring yes Dusk sensing headlamps yes LED headlamp yes Daytime running lights yes Front fog/driving lights yes Turn signal mirrors yes 2 front headrests yes 3 rear headrests yes Rear height adjustable headrests yes Rear center 3-point belt yes Remote anti-theft alarm system yes Engine immobilizer yes | ||
| More info | Other specifications include Blind spot and lane departure warnings accident avoidance system, Pre-collision safety system, Post-collision safety system, Emergency braking assist, Tire pressure monitoring, Dusk sensing headlamps, Engine immobilizer, USB with external media control, 6 total speakers, Hands-free entry etc. |

