![]() | ![]() | Select car from above | |
|---|---|---|---|
| Criteria | Toyota  Aqua  2017 | Peugeot  308 GT 1.6 L  2014 |      |
| Make | Toyota | Peugeot | |
| Model | Aqua | 308 GT 1.6 L | |
| Year | 2017 | 2014 | |
| Body Type | Hatchback | Hatchback | |
| Drive | FWD | FWD | |
| Transmission | CVT | 6-speed Automatic | |
| Displacement | 1496 | 1598 | |
| In city Mileage | 69 Km/L | 12.2 Km/L | |
| Out of city Mileage | 77 Km/L | 20.8 Km/L | |
| Luxury Car | No | No | |
| Electric Car | No | No | No |
| Hybrid Car | Yes | No | |
| Sports Car | No | No |
| Criteria | Toyota  Aqua  2017 | Peugeot  308 GT 1.6 L  2014 |      |
|---|---|---|---|
| Length | 4,030 mm | 4,585 mm | |
| Width | 1,695 mm | 2,043 mm | |
| Height | 1,490 mm | 1,457 mm | |
| Wheel Base | 2,550 mm | 2,730 mm | |
| Treads | 1480 mm, 1460 mm | 1,557 mm (F) | 1,563 mm (R) | |
| Ground Clearance | 140 mm | 110 mm | |
| Curb Vehicle Weight | 1,090 Kg | 1,310 kg | |
| Gross Vehicle Weight | 1,910 kg | ||
| Seating Capacity | 5 | 5 | |
| Doors Number | 5 | 5 | |
| Minimum Turning Radius | 5.4 m | ||
| Fuel Tank Capacity | 53 L |
| Criteria | Toyota  Aqua  2017 | Peugeot  308 GT 1.6 L  2014 |      |
|---|---|---|---|
| Displacement | 1496 | 1598 | |
| Engine Model | 1NZ-FXE | 1.6L THP 205 S&S | |
| Engine Type | 4-cylinder in-line 16-valve DOHC | 4-cylinder in-line 16-valve DOHC | |
| Engine Info | |||
| Max Power | 74ps(54kW)/4800rpm | 88 kW at 3,500 rpm | |
| Max Torque | 11.3kg・m(111N・m)/-rpm | 300 Nm | |
| Top Speed | |||
| Fuel System | Direct Petrol Injection | ||
| Fuel Type | Hybrid | Premium Unleaded Petrol | |
| Compression Ratio | 13.4:1 | ||
| Final Gear Ratio | |||
| Turbocharger | -- | Yes | |
| Bore | 75 mm | 77 mm | |
| Stroke | 84.6 mm | 85.8 mm | |
| Low Emission Vehicle | -- | -- | |
| Push Start |
| Criteria | Toyota  Aqua  2017 | Peugeot  308 GT 1.6 L  2014 |      |
|---|---|---|---|
| Tire Size (Front) | 175/60R16 | 225/40 R18 | |
| Tire Size (Rear) | 175/60R16 | 225/40 R18 | |
| Power Steering | Yes | Yes | |
| Electric Steering | |||
| Braking System (Front) | Ventilated Discs | Ventilated Discs | |
| Braking System (Rear) | Drums | Discs | |
| Suspension System (Front) | Macpherson Strut | Independent, macpherson strut, anti roll bar | |
| Suspension System (Rear) | Torsion Beam | Coil Spring, shock absorber, deformable cross beam rear axle | |
| Wheel Rim |
| Exterior | Toyota  Aqua  2017 | Peugeot  308 GT 1.6 L  2014 |      |
|---|---|---|---|
| Sunroof | -- | Yes | |
| Front Fog Light | Yes | Yes | |
| Rear Fog Light | -- | -- | |
| Xenon Headlight | -- | Yes | |
| Projector Headlight | Yes | Yes | |
| Rear Wiper | -- | Yes | |
| Front Spoiler | Yes | -- | |
| Rear or Roof Spoiler | -- | Yes | |
| Antilock brake system | Yes | Yes | |
| Traction control system | Yes | -- | |
| Limited slip differential | -- | -- | |
| Privacy Glass | -- | -- | |
| UV cutting glass | -- | -- | |
| Aluminium Wheel | -- | Yes | |
| Interior | Toyota  Aqua  2017 | Peugeot  308 GT 1.6 L  2014 |      |
| Air Conditioner | Yes | Yes | |
| Wood Panel | -- | -- | |
| Cruise Control | Yes | Yes | |
| Centralized Door Lock | Yes | Yes | |
| Power Window | Yes | Yes | |
| Steering Wheel Telescopic | Yes | Yes | |
| Steering Wheel Tilt | Yes | Yes | |
| Leather Steering Wheel | -- | Yes | |
| Power Front Seat | Yes | -- | |
| Power Rear Seat | Yes | -- | |
| Leather Seat | -- | -- | |
| Falling Down Type Rear Seat | Yes | Yes | |
| Child Seat Fixed With Seat Belt | -- | -- | |
| Rear ELR3 Point Seat Belt | -- | -- | |
| Front Seat Pretensioner Seat Belt | -- | Yes | |
| Fourth Limited Front Seat Belt | -- | -- | |
| Side Impact Bar | -- | -- | |
| Airbag (Driver) | Yes | Yes | |
| Airbag (Passanger) | Yes | Yes | |
| Airbag (Side) | Yes | Yes | |
| Audio Deck | -- | -- | |
| CD-player | Yes | -- | |
| Car Navigation System | Yes | Yes | |
| More info | The same model is sold in Japan as Aqua and elsewhere as Prius-C. Aqua is Latin word which means "water". Aqua is a Yaris sized but Hybrid car. United States Environmental Protection Agency (EPA) ranked it as the 2012 most fuel efficient compact car among except plug-in electric vehicles are excluded. Toyota launched this model in December 2011. It has various trim or grade levels like X Urban, G, L, S, S Style Black, G Soft Leather Selection etc. but basic configuration for all these are same. Safety and comfort features include keyless entry, smart key system on front door, Vehicle Stability Control (VSC), Traction Control (TRAC), Anti-lock Brake System (ABS), Electronic Brake-force Distribution (EBD), Brake Assist (BA), Smart Stop Technology (SST), Toyota Safety Sense™ C (TSS-C) — Pre-Collision System47 with Pedestrian Detection54 (PCS w/PD), Lane Departure Alert (LDA)51 and Automatic High Beams (AHB) etc. | Other features include Stop & Start, 9.7" multifunction touchscreen, Apple Car Play, USB, Bluetooth, Electronic Brake Force Distribution, Hill Start Assist, Engine Immobiliser, Reversing Camer etc. |

