![]() | ![]() | Select car from above | |
|---|---|---|---|
| Criteria | Suzuki  XL6  2024 | Haval  Jolion   2022 |      |
| Make | Suzuki | Haval | |
| Model | XL6 | Jolion | |
| Year | 2024 | 2022 | |
| Body Type | Compact Crossover SUV | Compact Crossover SUV | |
| Drive | 2WD | 2WD | |
| Transmission | Automatic (CVT) with Paddle Shifter | 7DCT | |
| Displacement | 1462 cc | 1499 cc | |
| In city Mileage | 14.88 Km/L | 10.2 Km/L | |
| Out of city Mileage | 17.6 Km/L | 12.13 kmpl | |
| Luxury Car | No | Yes | |
| Electric Car | No | No | |
| Hybrid Car | No | No | |
| Sports Car | No | No |
| Criteria | Suzuki  XL6  2024 | Haval  Jolion   2022 |      |
|---|---|---|---|
| Length | 4445 mm | 4475 mm | |
| Width | 1775 mm | 1814 mm | |
| Height | 1755 mm | 1619 mm | |
| Wheel Base | 2740 mm | 2705 mm | |
| Treads | |||
| Ground Clearance | 180mm | 168mm | |
| Curb Vehicle Weight | 1200 kg | 1420 kg | |
| Gross Vehicle Weight | |||
| Seating Capacity | 6 | 5 | |
| Doors Number | 4 | 5 | |
| Minimum Turning Radius | 4.9 m | 11.50 m | |
| Fuel Tank Capacity | 45L | 55 L |
| Criteria | Suzuki  XL6  2024 | Haval  Jolion   2022 |      |
|---|---|---|---|
| Displacement | 1462 cc | 1499 cc | |
| Engine Model | 1.5L L4 DOHC 16-valve | 1.5L L4 DOHC 16-valve | |
| Engine Type | In-Line 4-Cylinder | 1.5L Ti-VCT GTDI I-3 | |
| Engine Info | 4 cylinder 16 valve | 4 cylinder 16 valve | |
| Max Power | 103PS @ 6000rpm | 166.2bhp@5000-5600 | |
| Max Torque | 137Nm @ 4400rpm | 285NM@1400-3000rpm | |
| Top Speed | 170 Km/h | 180 Km/h | |
| Fuel System | Gasoline Direct Injection | Electronic Fuel Injection | |
| Fuel Type | Premium unleaded (required) | Gasoline, turbocharging | |
| Compression Ratio | 10.5:1 | 12:1 | |
| Final Gear Ratio | |||
| Turbocharger | Yes | Yes | |
| Bore | 74 mm | 75.0mm | |
| Stroke | 82.1 mm | 84.7mm | |
| Low Emission Vehicle | Yes | Yes | |
| Push Start | Yes | Yes |
| Criteria | Suzuki  XL6  2024 | Haval  Jolion   2022 |      |
|---|---|---|---|
| Tire Size (Front) | 185/65 R15 | 225/55R18 | |
| Tire Size (Rear) | 185/65 R15 | 225/55R18 | |
| Power Steering | Yes | Yes | |
| Electric Steering | Yes | Yes | |
| Braking System (Front) | Ventilated discs | Ventilated Discs | |
| Braking System (Rear) | Drum | Discs | |
| Suspension System (Front) | MacPherson Strut | Macpherson Independent Suspension | |
| Suspension System (Rear) | Torsion Beam | Double Wishbone Independent Suspension | |
| Wheel Rim | 15-Inch Alloy Wheels | 18-Inch Alloy Wheels |
| Exterior | Suzuki  XL6  2024 | Haval  Jolion   2022 |      |
|---|---|---|---|
| Sunroof | -- | -- | |
| Front Fog Light | Yes | Yes | |
| Rear Fog Light | Yes | Yes | |
| Xenon Headlight | -- | -- | |
| Projector Headlight | Yes | Yes | |
| Rear Wiper | -- | No | |
| Front Spoiler | Yes | Yes | |
| Rear or Roof Spoiler | -- | No | |
| Antilock brake system | Yes | Yes | |
| Traction control system | -- | Yes | |
| Limited slip differential | Yes | Yes | |
| Privacy Glass | -- | -- | |
| UV cutting glass | -- | -- | |
| Aluminium Wheel | Yes | Yes | |
| Interior | Suzuki  XL6  2024 | Haval  Jolion   2022 |      |
| Air Conditioner | Yes | Yes | |
| Wood Panel | Yes | Yes | |
| Cruise Control | Yes | Yes | |
| Centralized Door Lock | Yes | Yes | |
| Power Window | Yes | Yes | |
| Steering Wheel Telescopic | Yes | Yes | |
| Steering Wheel Tilt | Yes | Yes | |
| Leather Steering Wheel | Yes | -- | |
| Power Front Seat | Yes | Yes | |
| Power Rear Seat | Yes | Yes | |
| Leather Seat | Yes | Yes | |
| Falling Down Type Rear Seat | -- | Yes | |
| Child Seat Fixed With Seat Belt | -- | Yes | |
| Rear ELR3 Point Seat Belt | -- | -- | |
| Front Seat Pretensioner Seat Belt | -- | Yes | |
| Fourth Limited Front Seat Belt | -- | Yes | |
| Side Impact Bar | Yes | Yes | |
| Airbag (Driver) | Yes | Yes | |
| Airbag (Passanger) | Yes | Yes | |
| Airbag (Side) | Yes | Yes | |
| Audio Deck | Yes | Yes | |
| CD-player | -- | -- | |
| Car Navigation System | Yes | Yes | |
| More Infotainment Features | Keyless Entry Navigation System Odometer Digital Power Steering Power Windows Adjustable Headrests Android Auto Apple Car Play Voice Recognition | ||
| More Safety Features | Quad Airbags (Dual Front + Dual Front Seat Side) 360 View Camera Reverse Parking Sensors BS with EBD and Brake Assist ESP with Hill Hold Engine Immobilizer SOFIX Child Seat Anchorages (2nd Row Seats) Seat Belt Pre-tensioner with Force Limiters (Dr.+Co-Dr.) Seat Belt Reminder Lamp with Buzzer (Dr.+Co-Dr.) Front Seat Belt Height Adjuster Pinch Guard Power Window (Driver) High Speed Alert Systemπ Speed Sensitive Auto Door Lock Security Alarm Central Locking LED Front Fog Lamps LED High Mount Stop Lamp Rear Wiper and Washer Rear Defogger Dual Horn Heartect platform Seat Belt Reminder (Rear) - Lamp & Buzzer | Power Door Locks Alarm System Anti-Lock Brakes Fog lights Immobilizer Key Traction Control System TCS Child Lock Rear Power Windows / Electric Windows Automatic Emergency Braking Intelligent Speed Assist System Lane Departure Warning Rear Seat Belts Electronic Brake Assist EBA Tyre Pressure Monitor System RPMS Vehicle Stability Control Anti-Theft Device Central Locking Speed Alert Crash Sensor Hill Assist / Hill Hold Control / Downhill Brake Control (HHC/ HAC / DBC) Anti-Pinch Power Windows Blind Spot Monitor Security System Hill Descent Control Automatic Headlamps/ Automatic Headlights High Mount Stop Lamp Electronic Parking Brake Vehicle Stability Management Driver Condition Monitor Wade Sensing Rear Pre-collision Monitor 3D Surround Camera Road Sign Assist |

