![]() | ![]() | Select car from above | |
|---|---|---|---|
| Criteria | Suzuki  Grand Vitara  2023 | Toyota  C-HR  2020 |      |
| Make | Suzuki | Toyota | |
| Model | Grand Vitara | C-HR | |
| Year | 2023 | 2020 | |
| Body Type | Crossover SUV | Crossover SUV | |
| Drive | FWD | FWD | |
| Transmission | 6 Speed MT | CVT Automatic | |
| Displacement | 1462 cc | 1797 cc | |
| In city Mileage | 15.88 Km/L | 43 Km/L | |
| Out of city Mileage | 18.88 Km/L | 50 Km/L | |
| Luxury Car | No | No | |
| Electric Car | No | No | |
| Hybrid Car | No | Yes | |
| Sports Car | No | No |
| Criteria | Suzuki  Grand Vitara  2023 | Toyota  C-HR  2020 |      |
|---|---|---|---|
| Length | 4345 mm | 4,384 mm | |
| Width | 1795 mm | 1,795 mm | |
| Height | 1645 mm | 1,565 mm | |
| Wheel Base | 2600 mm | 2,640 mm | |
| Treads | 1535 mm | ||
| Ground Clearance | 210 mm | 150 mm | |
| Curb Vehicle Weight | 1670 kg | 1,497 kg | |
| Gross Vehicle Weight | 1,960 kg | ||
| Seating Capacity | 5 | 5 | |
| Doors Number | 4 | 4 | |
| Minimum Turning Radius | 5.4 m | ||
| Fuel Tank Capacity | 45 Litre | 50 L |
| Criteria | Suzuki  Grand Vitara  2023 | Toyota  C-HR  2020 |      |
|---|---|---|---|
| Displacement | 1462 cc | 1797 cc | |
| Engine Model | 1.5L L4 DOHC 16-valve | 1.8 (122 Hp) Hybrid Automatic | |
| Engine Type | 1.5L Petrol Engine, In-Line 4 Cylinder 16 Valve | DOHC, 4 cylinders | |
| Engine Info | 4 cylinder 16 valve | ||
| Max Power | 103PS @ 6000rpm | 144 hp @ 6,100 rpm | |
| Max Torque | 137Nm @ 4400rpm | 139 lb-ft @ 3,900 rpm | |
| Top Speed | 190 Km/h | ||
| Fuel System | Gasoline Direct Injection | Unleaded Petrol/Electric | |
| Fuel Type | Premium unleaded (required) | Petrol (Gasoline) | |
| Compression Ratio | 10.5:1 | 13:1 | |
| Final Gear Ratio | 5.6 | ||
| Turbocharger | Yes | Yes | |
| Bore | 74.0 mm | 80.5 mm | |
| Stroke | 85.0 mm | 88.3 mm | |
| Low Emission Vehicle | Yes | Yes | |
| Push Start | Yes | Yes | |
| Fast charge port type | |||
| Charging plug | |||
| Battery capacity | |||
| Time to charge battery | |||
| Electric Motor Poower |
| Criteria | Suzuki  Grand Vitara  2023 | Toyota  C-HR  2020 |      |
|---|---|---|---|
| Tire Size (Front) | 215/60 R17 | 265 / 65R 17 Alloy | |
| Tire Size (Rear) | 215/60 R17 | 265 / 65R 17 Alloy | |
| Power Steering | Yes | Yes | |
| Electric Steering | Yes | Yes | |
| Braking System (Front) | Ventilated discs | Ventilated disc | |
| Braking System (Rear) | Ventilated Disc | Ventilated Discs | |
| Suspension System (Front) | MacPherson Strut | Independent type McPherson Strut coil spring | |
| Suspension System (Rear) | Torsion Beam | Double wishbone coil spring | |
| Wheel Rim | 17-Inch Alloy Wheels |
| Exterior | Suzuki  Grand Vitara  2023 | Toyota  C-HR  2020 |      |
|---|---|---|---|
| Sunroof | -- | No | |
| Front Fog Light | Yes | Yes | |
| Rear Fog Light | Yes | Yes | |
| Xenon Headlight | -- | -- | |
| Projector Headlight | Yes | Yes | |
| Rear Wiper | Yes | Yes | |
| Front Spoiler | Yes | Yes | |
| Rear or Roof Spoiler | Yes | No | |
| Antilock brake system | Yes | Yes | |
| Traction control system | Yes | Yes | |
| Limited slip differential | Yes | Yes | |
| Privacy Glass | -- | Optional | |
| UV cutting glass | -- | No | |
| Aluminium Wheel | -- | Optional | |
| Interior | Suzuki  Grand Vitara  2023 | Toyota  C-HR  2020 |      |
| Air Conditioner | Yes | Yes | |
| Wood Panel | Yes | Yes | |
| Cruise Control | Yes | Yes | |
| Centralized Door Lock | Yes | Yes | |
| Power Window | Yes | Yes | |
| Steering Wheel Telescopic | Yes | Yes | |
| Steering Wheel Tilt | Yes | Yes | |
| Leather Steering Wheel | Yes | Yes | |
| Power Front Seat | Yes | Yes | |
| Power Rear Seat | Yes | Yes | |
| Leather Seat | Yes | Yes | |
| Falling Down Type Rear Seat | Yes | Yes | |
| Child Seat Fixed With Seat Belt | Yes | Yes | |
| Rear ELR3 Point Seat Belt | -- | Yes | |
| Front Seat Pretensioner Seat Belt | -- | Yes | |
| Fourth Limited Front Seat Belt | -- | Yes | |
| Side Impact Bar | Yes | -- | |
| Airbag (Driver) | Yes | Yes | |
| Airbag (Passanger) | Yes | Yes | |
| Airbag (Side) | Yes | Yes | |
| Audio Deck | Yes | -- | |
| CD-player | -- | Yes | |
| Car Navigation System | Yes | Yes | |
| More Infotainment Features | Screen Size and Type: GLX: 9-inch HD capacitive touchscreen Connectivity: Smartphone linkage (Apple CarPlay and Android Auto) via USB or Wi-Fi Bluetooth® music playback Other Features: Voice recognition Displays various vehicle status information Rearview Camera: Both GL and GLX models come with a rearview camera. USB Port: Both GL and GLX models have a USB port in the center console. Customization: You can customize the screen to place your most used features in the quick access hub. Wireless Charging: The Grand Vitara features wireless charging | ||
| More Safety Features | Six airbags (dual front, side & curtain) Electronic Brakeforce Distribution (EBD) Brake Assist System (BAS) | ||
| More info | Other specifications include Blind spot and lane departure warnings accident avoidance system, Pre-collision safety system, Post-collision safety system, Emergency braking assist, Tire pressure monitoring, Dusk sensing headlamps, Engine immobilizer, USB with external media control, 6 total speakers, Hands-free entry etc. |

