![]() | ![]() | Select car from above | |
|---|---|---|---|
| Criteria | Suzuki  Grand Vitara  2023 | Lexus  NX  2025 |      |
| Make | Suzuki | Lexus | |
| Model | Grand Vitara | NX | |
| Year | 2023 | 2025 | |
| Body Type | Crossover SUV | Crossover SUV | |
| Drive | FWD | FWD | |
| Transmission | 6 Speed MT | 8-speed shiftable automatic | |
| Displacement | 1462 cc | 2496 cc | |
| In city Mileage | 15.88 Km/L | 9.93 Km/L | |
| Out of city Mileage | 18.88 Km/L | 11.90 Km/L | |
| Luxury Car | No | Yes | |
| Hybrid Car | No | Yes |
| Criteria | Suzuki  Grand Vitara  2023 | Lexus  NX  2025 |      |
|---|---|---|---|
| Length | 4345 mm | 4660 mm | |
| Width | 1795 mm | 1865 mm | |
| Height | 1645 mm | 1660 mm | |
| Wheel Base | 2600 mm | 2690 mm | |
| Treads | 1535 mm | 1600 mm | |
| Ground Clearance | 210 mm | 195 mm | |
| Curb Vehicle Weight | 1670 kg | 1785 kg | |
| Gross Vehicle Weight | 2400 kg | ||
| Seating Capacity | 5 | 5 | |
| Doors Number | 4 | 5 | |
| Minimum Turning Radius | 5.4 m | 11.6 m | |
| Fuel Tank Capacity | 45 Litre | 55 litres |
| Criteria | Suzuki  Grand Vitara  2023 | Lexus  NX  2025 |      |
|---|---|---|---|
| Displacement | 1462 cc | 2496 cc | |
| Engine Model | 1.5L L4 DOHC 16-valve | 2.5L L4 DOHC 16-valve | |
| Engine Type | 1.5L Petrol Engine, In-Line 4 Cylinder 16 Valve | Double overhead cam (DOHC) | |
| Engine Info | 4 cylinder 16 valve | 4 cylinder 16 valve | |
| Max Power | 103PS @ 6000rpm | 240 hp @ 6,000 rpm | |
| Max Torque | 137Nm @ 4400rpm | 184 lb-ft @ 5000 rpm | |
| Top Speed | 190 Km/h | 200 Km/h | |
| Fuel System | Gasoline Direct Injection | Gasoline Direct Injection | |
| Fuel Type | Premium unleaded (required) | Premium unleaded (required) | |
| Compression Ratio | 10.5:1 | ||
| Final Gear Ratio | |||
| Forced Induction Type | Turbocharger | Turbocharger | |
| Bore | 74.0 mm | ||
| Stroke | 85.0 mm | ||
| Low Emission Vehicle | Yes | Yes | |
| Push Start | Yes | Yes | |
| Fast charge port type | |||
| Charging plug | |||
| Battery capacity | |||
| Time to charge battery | |||
| Electric Motor Poower |
| Criteria | Suzuki  Grand Vitara  2023 | Lexus  NX  2025 |      |
|---|---|---|---|
| Tire Size (Front) | 215/60 R17 | 235/60R18 | |
| Tire Size (Rear) | 215/60 R17 | 235/60R18 | |
| Steering System | Yes | Yes | |
| Electric Steering | Yes | Yes | |
| Braking System (Front) | Ventilated discs | Disc (ABS) | |
| Braking System (Rear) | Ventilated Disc | Disc (ABS) | |
| Suspension System (Front) | MacPherson Strut | MacPherson Strut | |
| Suspension System (Rear) | Torsion Beam | Multi-Link | |
| Wheel Rim | 17-Inch Alloy Wheels | 18-Inch Alloy Wheels |
| Exterior | Suzuki  Grand Vitara  2023 | Lexus  NX  2025 |      |
|---|---|---|---|
| Sunroof | -- | -- | |
| Front Fog Light | Yes | Yes | |
| Rear Fog Light | Yes | Yes | |
| Xenon Headlight | -- | -- | |
| Projector Headlight | Yes | Yes | |
| Rear Wiper | Yes | Yes | |
| Front Spoiler | Yes | Yes | |
| Rear or Roof Spoiler | Yes | Yes | |
| Antilock brake system | Yes | Yes | |
| Traction control system | Yes | Yes | |
| Traction System | Yes | Yes | |
| Privacy Glass | -- | -- | |
| UV cutting glass | -- | -- | |
| Aluminium Wheel | -- | Yes | |
| Interior | Suzuki  Grand Vitara  2023 | Lexus  NX  2025 |      |
| Air Conditioner | Yes | Yes | |
| Wood Panel | Yes | -- | |
| Cruise Control | Yes | Yes | |
| Centralized Door Lock | Yes | Yes | |
| Power Window | Yes | Yes | |
| Steering Wheel Telescopic | Yes | Yes | |
| Steering Wheel Tilt | Yes | Yes | |
| Leather Steering Wheel | Yes | Yes | |
| Power Front Seat | Yes | Yes | |
| Power Rear Seat | Yes | Yes | |
| Leather Seat | Yes | Yes | |
| Falling Down Type Rear Seat | Yes | Yes | |
| Child Seat Fixed With Seat Belt | Yes | -- | |
| Rear ELR Seat Belt | -- | -- | |
| Front Seat Pretensioner Seat Belt | -- | Yes | |
| Front ELR Seat Belt | -- | Yes | |
| Side Impact Bar | Yes | Yes | |
| Airbag (Driver) | Yes | -- | |
| Airbag (Passanger) | Yes | Yes | |
| Airbag (Side) | Yes | Yes | |
| Audio Deck | Yes | Yes | |
| CD-player | -- | -- | |
| Car Navigation System | Yes | Yes | |
| More Infotainment Features | Screen Size and Type: GLX: 9-inch HD capacitive touchscreen Connectivity: Smartphone linkage (Apple CarPlay and Android Auto) via USB or Wi-Fi Bluetooth® music playback Other Features: Voice recognition Displays various vehicle status information Rearview Camera: Both GL and GLX models come with a rearview camera. USB Port: Both GL and GLX models have a USB port in the center console. Customization: You can customize the screen to place your most used features in the quick access hub. Wireless Charging: The Grand Vitara features wireless charging | 9.8" infotainment display size AM/FM stereo 10 total speakers Wireless Android Auto/Apple CarPlay USB connection USB with external media control Satellite radio satellite radio 3 months of provided satellite radio service 4 one-touch power windows Hands-free entry Reverse tilt passenger only provides curb view when vehicle in reverse Heated mirrors Transmission, cruise and audio controls on steering wheel Electric power steering Rear view camera Adaptive cruise control Universal remote transmitter (for garage door, security system, etc.) Front and rear cupholders Front and rear door pockets Front seatback storage Leather steering wheel Dual zone front climate control Rear ventilation ducts Interior air filtration Dual illuminating vanity mirrors Electro chromatic inside rearview mirror Turn signal in mirrors | |
| More Safety Features | Six airbags (dual front, side & curtain) Electronic Brakeforce Distribution (EBD) Brake Assist System (BAS) | Blind spot and lane departure warnings accident avoidance system Lane keep assist Rear cross traffic alert Pre-collision safety system Post-collision safety system Dual front side-mounted airbags Front and rear head airbags Passenger airbag occupant sensing deactivation Stability control Traction control Child seat anchors Rear door child safety locks 4-wheel ABS Front and rear ventilated disc brakes Emergency braking assist Tire pressure monitoring Dusk sensing headlamps Auto delay off headlamps LED headlamp Daytime running lights Front fog/driving lights Turn signal mirrors 2 front headrests Front height adjustable headrests 3 rear headrests Rear height adjustable headrests Rear center 3-point belt Remote anti-theft alarm system Engine immobilizer |

