![]() | ![]() | Select car from above | |
|---|---|---|---|
| Criteria | Suzuki  Ciaz  2023 | Toyota  Allion A15  2001 |      |
| Make | Suzuki | Toyota | |
| Model | Ciaz | Allion A15 | |
| Year | 2023 | 2001 | |
| Body Type | Sedan | Sedan | |
| Drive | FWD | FWD | |
| Transmission | Automatic | Automatic, 4-speed | |
| Displacement | 1462 cc | 1496 | |
| In city Mileage | 18.70 Km/L | 16 Km/L | |
| Out of city Mileage | 20.00 Km/L | 26 Km/L | |
| Luxury Car | No | No | |
| Electric Car | No | No | |
| Hybrid Car | No | No | |
| Sports Car | No | No |
| Criteria | Suzuki  Ciaz  2023 | Toyota  Allion A15  2001 |      |
|---|---|---|---|
| Length | 4490 mm | 4,565 mm | |
| Width | 1730 mm | 1,695 mm | |
| Height | 1485 mm | 1,470 mm | |
| Wheel Base | 2650 mm | 2700 mm | |
| Treads | |||
| Ground Clearance | 170mm | 160 mm | |
| Curb Vehicle Weight | 1170 kg | ||
| Gross Vehicle Weight | |||
| Seating Capacity | 5 | 5 | |
| Doors Number | 4 | 4 | |
| Minimum Turning Radius | 9.5 m | 5.3 m | |
| Fuel Tank Capacity | 43 L | 60 L |
| Criteria | Suzuki  Ciaz  2023 | Toyota  Allion A15  2001 |      |
|---|---|---|---|
| Displacement | 1462 cc | 1496 | |
| Engine Model | 1.5L L4 DOHC 16-valve | 1ZZ-FE | |
| Engine Type | 1.5L K15B VVT petrol engine | DOHC, 4 cylinders | |
| Engine Info | 4 cylinder 16 valve | Straight 4 | |
| Max Power | 103 bhp @ 6000 rpm | 109 PS (107.5 bhp) (80 kW) at 6200 rpm | |
| Max Torque | 138 Nm @ 4400 rpm | 141 Nm (104 ft·lb) (14.4 kgm) at 4200 rpm | |
| Top Speed | 190 Km/h | ||
| Fuel System | Gasoline Direct Injection | EFi | |
| Fuel Type | Petrol (Gasoline) | Naturally aspirated petrol | |
| Compression Ratio | 10.5:1 | 10.5:1 | |
| Final Gear Ratio | |||
| Turbocharger | Yes | -- | |
| Bore | 74 mm | 75 mm | |
| Stroke | 85 mm | 84.7 mm | |
| Low Emission Vehicle | -- | -- | |
| Push Start | Yes |
| Criteria | Suzuki  Ciaz  2023 | Toyota  Allion A15  2001 |      |
|---|---|---|---|
| Tire Size (Front) | 195 / 55 R16 | 185/70R14 | |
| Tire Size (Rear) | 195 / 55 R16 | 185/70R14 | |
| Power Steering | Yes | Yes | |
| Electric Steering | -- | ||
| Braking System (Front) | Ventilated discs | Vented Discs | |
| Braking System (Rear) | Drum | Drums | |
| Suspension System (Front) | MacPherson Strut | Coil springs | |
| Suspension System (Rear) | Torsion Beam | Coil springs. Torsion bar | |
| Wheel Rim | 16-Inch Alloy Wheels |
| Exterior | Suzuki  Ciaz  2023 | Toyota  Allion A15  2001 |      |
|---|---|---|---|
| Sunroof | -- | -- | |
| Front Fog Light | Yes | Yes | |
| Rear Fog Light | -- | -- | |
| Xenon Headlight | -- | -- | |
| Projector Headlight | Yes | -- | |
| Rear Wiper | Yes | Yes | |
| Front Spoiler | Yes | -- | |
| Rear or Roof Spoiler | Yes | Optional | |
| Antilock brake system | Yes | -- | |
| Traction control system | Yes | -- | |
| Limited slip differential | Yes | -- | |
| Privacy Glass | -- | -- | |
| UV cutting glass | -- | -- | |
| Aluminium Wheel | Yes | Yes | |
| Interior | Suzuki  Ciaz  2023 | Toyota  Allion A15  2001 |      |
| Air Conditioner | Yes | Yes | |
| Wood Panel | Yes | Optional | |
| Cruise Control | Yes | -- | |
| Centralized Door Lock | Yes | Yes | |
| Power Window | Yes | Yes | |
| Steering Wheel Telescopic | Yes | -- | |
| Steering Wheel Tilt | Yes | -- | |
| Leather Steering Wheel | -- | Optional | |
| Power Front Seat | Yes | -- | |
| Power Rear Seat | Yes | -- | |
| Leather Seat | Yes | Optional | |
| Falling Down Type Rear Seat | Yes | -- | |
| Child Seat Fixed With Seat Belt | -- | -- | |
| Rear ELR3 Point Seat Belt | -- | Yes | |
| Front Seat Pretensioner Seat Belt | -- | Yes | |
| Fourth Limited Front Seat Belt | -- | Yes | |
| Side Impact Bar | Yes | -- | |
| Airbag (Driver) | Yes | Yes | |
| Airbag (Passanger) | Yes | Yes | |
| Airbag (Side) | -- | Yes | |
| Audio Deck | Yes | -- | |
| CD-player | -- | Yes | |
| Car Navigation System | Yes | -- | |
| More Infotainment Features | Touchscreen Display: Ciaz features a touchscreen display for controlling various functions, including navigation, audio, and vehicle settings. Bluetooth Connectivity: The infotainment system supports Bluetooth connectivity, allowing you to connect your smartphone and stream music or make hands-free calls. Steering Wheel Controls: You can control the audio and hands-free phone functions through the steering wheel controls, improving convenience for the driver. Navigation: The system includes a navigation function that allows you to input destinations and receive turn-by-turn directions. Other Features: The system also offers features like playing music from USB, and potentially other audio sources. | ||
| More Safety Features | SUZUKI-TECt BODY. SEAT BELT PRE-TENSIONERS WITH FORCE LIMITERS. FULL FRONTAL IMPACT COMPLIANCE, FRONTAL OFFSET IMPACT COMPLIANCE, SIDE IMPACT COMPLIANCE. PEDESTRIAN PROTECTION COMPLIANCE. Dual front Airbags. ABS WITH EBD. ISOFIX CHILD SEAT ANCHORAGES. | ||
| More info | Generation T240 Allion A15 cars from 2001 to 2006 have the same basic specifications |

