![]() | ![]() | Select car from above | |
|---|---|---|---|
| Criteria | Subaru  Ascent  2023 | Lexus  NX  2025 |      |
| Make | Subaru | Lexus | |
| Model | Ascent | NX | |
| Year | 2023 | 2025 | |
| Body Type | Crossover SUV | Crossover SUV | |
| Drive | FWD | FWD | |
| Transmission | Continuously variable-speed automatic | 8-speed shiftable automatic | |
| Displacement | 2396 cc | 2496 cc | |
| In city Mileage | 8.93 Km/L | 9.93 Km/L | |
| Out of city Mileage | 10.63 Km/L | 11.90 Km/L | |
| Luxury Car | No | Yes | |
| Hybrid Car | No | Yes |
| Criteria | Subaru  Ascent  2023 | Lexus  NX  2025 |      |
|---|---|---|---|
| Length | 5000 mm | 4660 mm | |
| Width | 1930 mm | 1865 mm | |
| Height | 1818 mm | 1660 mm | |
| Wheel Base | 2890 mm | 2690 mm | |
| Treads | 1600 mm | ||
| Ground Clearance | 220 mm | 195 mm | |
| Curb Vehicle Weight | 2040 kg | 1785 kg | |
| Gross Vehicle Weight | 2400 kg | ||
| Seating Capacity | 7 | 5 | |
| Doors Number | 5 | 5 | |
| Minimum Turning Radius | 11.6 m | 11.6 m | |
| Fuel Tank Capacity | 73 Liters | 55 litres |
| Criteria | Subaru  Ascent  2023 | Lexus  NX  2025 |      |
|---|---|---|---|
| Displacement | 2396 cc | 2496 cc | |
| Engine Model | 2.4L L4 DOHC 16-valve | 2.5L L4 DOHC 16-valve | |
| Engine Type | Double overhead cam (DOHC) | Double overhead cam (DOHC) | |
| Engine Info | 4 cylinder 16 valve | 4 cylinder 16 valve | |
| Max Power | 260 hp @ 5,600 rpm | 240 hp @ 6,000 rpm | |
| Max Torque | 277 lb-ft @ 2,000 rpm | 184 lb-ft @ 5000 rpm | |
| Top Speed | 180 kmph | 200 Km/h | |
| Fuel System | Gasoline Direct Injection | Gasoline Direct Injection | |
| Fuel Type | Premium unleaded (required) | Premium unleaded (required) | |
| Compression Ratio | 10.6 :1 | ||
| Final Gear Ratio | |||
| Forced Induction Type | Turbocharger | Turbocharger | |
| Bore | |||
| Stroke | |||
| Low Emission Vehicle | Yes | Yes | |
| Push Start | Yes | Yes | |
| Fast charge port type | |||
| Charging plug | |||
| Battery capacity | |||
| Time to charge battery | |||
| Electric Motor Poower |
| Criteria | Subaru  Ascent  2023 | Lexus  NX  2025 |      |
|---|---|---|---|
| Tire Size (Front) | 245/50R20 | 235/60R18 | |
| Tire Size (Rear) | 245/50R20 | 235/60R18 | |
| Steering System | Yes | Yes | |
| Electric Steering | Yes | Yes | |
| Braking System (Front) | Disc (ABS) | Disc (ABS) | |
| Braking System (Rear) | Disc (ABS) | Disc (ABS) | |
| Suspension System (Front) | MacPherson Strut | MacPherson Strut | |
| Suspension System (Rear) | Double-wishbone | Multi-Link | |
| Wheel Rim | 20-Inch Alloy Wheels | 18-Inch Alloy Wheels |
| Exterior | Subaru  Ascent  2023 | Lexus  NX  2025 |      |
|---|---|---|---|
| Sunroof | Yes | -- | |
| Front Fog Light | Yes | Yes | |
| Rear Fog Light | Yes | Yes | |
| Xenon Headlight | -- | -- | |
| Projector Headlight | Yes | Yes | |
| Rear Wiper | -- | Yes | |
| Front Spoiler | Yes | Yes | |
| Rear or Roof Spoiler | Yes | Yes | |
| Antilock brake system | Yes | Yes | |
| Traction control system | Yes | Yes | |
| Traction System | Yes | Yes | |
| Privacy Glass | -- | -- | |
| UV cutting glass | -- | -- | |
| Aluminium Wheel | Yes | Yes | |
| Interior | Subaru  Ascent  2023 | Lexus  NX  2025 |      |
| Air Conditioner | Yes | Yes | |
| Wood Panel | -- | -- | |
| Cruise Control | Yes | Yes | |
| Centralized Door Lock | Yes | Yes | |
| Power Window | Yes | Yes | |
| Steering Wheel Telescopic | Yes | Yes | |
| Steering Wheel Tilt | Yes | Yes | |
| Leather Steering Wheel | Yes | Yes | |
| Power Front Seat | Yes | Yes | |
| Power Rear Seat | Yes | Yes | |
| Leather Seat | Yes | Yes | |
| Falling Down Type Rear Seat | Yes | Yes | |
| Child Seat Fixed With Seat Belt | Yes | -- | |
| Rear ELR Seat Belt | -- | -- | |
| Front Seat Pretensioner Seat Belt | Yes | Yes | |
| Front ELR Seat Belt | Yes | Yes | |
| Side Impact Bar | Yes | Yes | |
| Airbag (Driver) | Yes | -- | |
| Airbag (Passanger) | -- | Yes | |
| Airbag (Side) | Yes | Yes | |
| Audio Deck | Yes | Yes | |
| CD-player | -- | -- | |
| Car Navigation System | Yes | Yes | |
| More Infotainment Features | 11.6" infotainment display size Standard AM/FM stereo Standard 6 total speakers Standard Wireless Android Auto/Apple CarPlay Standard USB connection Standard Auxiliary audio input and USB with external media control Standard Satellite radio satellite radio Standard 4 months of provided satellite radio service Standard Tilt and telescopic steering wheel Standard Transmission, cruise and audio controls on steering wheel Standard Electric power steering Standard Rear view camera Standard Rear parking sensors Standard Adaptive cruise control Standard Universal remote transmitter (for garage door, security system, etc.) Standard Front, rear and 3rd row cupholders Standard Front and rear door pockets Standard Overhead console with storage Standard Front seatback storage Standard Leather steering wheel Standard Heated steering wheel Standard Three zone climate control Standard Interior air filtration Standard Dual illuminating vanity mirrors Standard Electrochromatic inside rearview mirror Standard Turn signal in mirrors Standard | 9.8" infotainment display size AM/FM stereo 10 total speakers Wireless Android Auto/Apple CarPlay USB connection USB with external media control Satellite radio satellite radio 3 months of provided satellite radio service 4 one-touch power windows Hands-free entry Reverse tilt passenger only provides curb view when vehicle in reverse Heated mirrors Transmission, cruise and audio controls on steering wheel Electric power steering Rear view camera Adaptive cruise control Universal remote transmitter (for garage door, security system, etc.) Front and rear cupholders Front and rear door pockets Front seatback storage Leather steering wheel Dual zone front climate control Rear ventilation ducts Interior air filtration Dual illuminating vanity mirrors Electro chromatic inside rearview mirror Turn signal in mirrors | |
| More Safety Features | Blind spot and lane departure warnings accident avoidance system Standard Lane keep assist Standard Rear cross traffic alert Standard Driver attention alert Standard Pre-collision safety system Standard Post-collision safety system Standard Dual front side-mounted airbags Standard Front and rear head airbags Standard Passenger airbag occupant sensing deactivation Standard Stability control Standard Traction control Standard Child seat anchors Standard Rear door child safety locks Standard 4-wheel ABS Standard Front and rear ventilated disc brakes Standard Emergency braking assist Standard Tire pressure monitoring Standard Dusk sensing headlamps Standard Auto delay off headlamps Standard LED headlamp Standard Adaptive headlights Standard Self-leveling headlights Standard Daytime running lights Standard Front fog/driving lights Standard Turn signal mirrors Standard 2 front headrests Standard Front height adjustable headrests Standard 3 rear headrests Standard Rear height adjustable headrests Standard Rear center 3-point belt Standard Remote anti-theft alarm system Standard Engine immobilizer Standard | Blind spot and lane departure warnings accident avoidance system Lane keep assist Rear cross traffic alert Pre-collision safety system Post-collision safety system Dual front side-mounted airbags Front and rear head airbags Passenger airbag occupant sensing deactivation Stability control Traction control Child seat anchors Rear door child safety locks 4-wheel ABS Front and rear ventilated disc brakes Emergency braking assist Tire pressure monitoring Dusk sensing headlamps Auto delay off headlamps LED headlamp Daytime running lights Front fog/driving lights Turn signal mirrors 2 front headrests Front height adjustable headrests 3 rear headrests Rear height adjustable headrests Rear center 3-point belt Remote anti-theft alarm system Engine immobilizer |

