![]() | ![]() | Select car from above | |
|---|---|---|---|
| Criteria | Peugeot  5008 Allure 1.6L  2018 | Toyota  Highlander GXL  2019 |      |
| Make | Peugeot | Toyota | |
| Model | 5008 Allure 1.6L | Highlander GXL | |
| Year | 2018 | 2019 | |
| Body Type | Crossover SUV | Crossover SUV | |
| Drive | FWD | FWD | |
| Transmission | 6-speed Automatic | 8-speed Automatic | |
| Displacement | 1598 | 3456 | |
| In city Mileage | 11.1 Km/L | 9.5 Km/L | |
| Out of city Mileage | 14.9 Km/L | 11.5 Km/L | |
| Luxury Car | No | No | |
| Electric Car | No | No | No |
| Hybrid Car | No | No | |
| Sports Car | No | No |
| Criteria | Peugeot  5008 Allure 1.6L  2018 | Toyota  Highlander GXL  2019 |      |
|---|---|---|---|
| Length | 4,641 mm | 4,865 mm | |
| Width | 1,844 mm | 1,925 mm | |
| Height | 1,646 mm | 1,730 mm | |
| Wheel Base | 2,840 mm | 2,790 mm | |
| Treads | 1,601 mm (F) | 1,610 mm (R) | 1,630 mm | |
| Ground Clearance | 191 mm | 200 mm | |
| Curb Vehicle Weight | 1,473 Kg | 2,005 Kg | |
| Gross Vehicle Weight | |||
| Seating Capacity | 7 | 7 | |
| Doors Number | 5 | 4 | |
| Minimum Turning Radius | 11.2 m | 11.8 m | |
| Fuel Tank Capacity | 53 L | 72 L |
| Criteria | Peugeot  5008 Allure 1.6L  2018 | Toyota  Highlander GXL  2019 |      |
|---|---|---|---|
| Displacement | 1598 | 3456 | |
| Engine Model | 1.6 L | 2GR-FKS | |
| Engine Type | 4-cylinder in-line | V6 | |
| Engine Info | |||
| Max Power | 121 kW (163 hp) | 218 kW | |
| Max Torque | 240 Nm | 350 Nm | |
| Top Speed | |||
| Fuel System | Direct Injection | D4-S direct injection | |
| Fuel Type | Petrol | Petrol | |
| Compression Ratio | 10.5:1 | 10.8:1 | |
| Final Gear Ratio | |||
| Turbocharger | Yes | -- | |
| Bore | 77 mm | 94 mm | |
| Stroke | 85.8 mm | 83 mm | |
| Low Emission Vehicle | -- | -- | |
| Push Start |
| Criteria | Peugeot  5008 Allure 1.6L  2018 | Toyota  Highlander GXL  2019 |      |
|---|---|---|---|
| Tire Size (Front) | 225x55 R18 | 245x60 R18 | |
| Tire Size (Rear) | 225x55 R18 | 245x60 R18 | |
| Power Steering | Yes | Yes | |
| Electric Steering | |||
| Braking System (Front) | Ventilated Discs | Ventilated Discs | |
| Braking System (Rear) | Discs | Discs | |
| Suspension System (Front) | MacPherson strut, independent, coil spring, stabiliser bar | Macpherson Strut | |
| Suspension System (Rear) | Independent, beam axle, hydraulic double acting shock absorber | Double Wishbone | |
| Wheel Rim |
| Exterior | Peugeot  5008 Allure 1.6L  2018 | Toyota  Highlander GXL  2019 |      |
|---|---|---|---|
| Sunroof | Yes | Yes | |
| Front Fog Light | Yes | Yes | |
| Rear Fog Light | -- | Yes | |
| Xenon Headlight | Yes | Yes | |
| Projector Headlight | Yes | -- | |
| Rear Wiper | Yes | Yes | |
| Front Spoiler | -- | Yes | |
| Rear or Roof Spoiler | Yes | Yes | |
| Antilock brake system | Yes | Yes | |
| Traction control system | Yes | Yes | |
| Limited slip differential | -- | -- | |
| Privacy Glass | Yes | -- | |
| UV cutting glass | Yes | -- | |
| Aluminium Wheel | Yes | Yes | |
| Interior | Peugeot  5008 Allure 1.6L  2018 | Toyota  Highlander GXL  2019 |      |
| Air Conditioner | Yes | Yes | |
| Wood Panel | Yes | -- | |
| Cruise Control | Yes | Yes | |
| Centralized Door Lock | Yes | Yes | |
| Power Window | -- | Yes | |
| Steering Wheel Telescopic | Yes | -- | |
| Steering Wheel Tilt | Yes | -- | |
| Leather Steering Wheel | Yes | Yes | |
| Power Front Seat | Yes | Yes | |
| Power Rear Seat | -- | Yes | |
| Leather Seat | Yes | -- | |
| Falling Down Type Rear Seat | Yes | Yes | |
| Child Seat Fixed With Seat Belt | -- | -- | |
| Rear ELR3 Point Seat Belt | Yes | -- | |
| Front Seat Pretensioner Seat Belt | Yes | Yes | |
| Fourth Limited Front Seat Belt | Yes | Yes | |
| Side Impact Bar | -- | -- | |
| Airbag (Driver) | Yes | Yes | |
| Airbag (Passanger) | Yes | Yes | |
| Airbag (Side) | Yes | Yes | |
| Audio Deck | -- | Yes | |
| CD-player | Yes | Yes | |
| Car Navigation System | -- | Yes | |
| More info | Dashboard features Peugeot’s i-Cockpit with an 8.0 inches touchscreen infotainment system, a 12.3" head-up digital display and six elegant piano-key toggle switches - giving direct and permanent access to the main control functions: radio, climate control, navigation, vehicle parameters, telephone and mobile applications. Other features include rear parking sensors, automatic emergency braking and dual-zone climate control, Mirrorlink, Android Auto, CarPlay, USB, Bluetooth connectivity, Advanced Grip Control, Hill Assist Descent Control, Blind Spot Detection, Keyless engine start, Smart key, Remote boot release, Electric tailgate, Driver Fatigue Detection Electronic Brake Force Distribution, Electronic Stability Control, Engine Immobiliser, Lane Departure Warning etc. | Toyota launched the fourth generation Kluger XU70 in April 2019 which is based on the Toyota New Global Architecture (TNGA-K) platform. |

