![]() | ![]() | Select car from above | |
|---|---|---|---|
| Criteria | Mitsubishi  Outlander Hybrid  2024 | KIA  Sonet  2024 |      |
| Make | Mitsubishi | KIA | |
| Model | Outlander Hybrid | Sonet | |
| Year | 2024 | 2024 | |
| Body Type | Full Size SUV | Full Size SUV | |
| Drive | AWD | AWD | |
| Transmission | Continuously Variable Automatic (CVT) | Automatic | |
| Displacement | 2396 cc | 1496 cc | |
| In city Mileage | 12.6 Km/L | 12.6 Km/L | |
| Out of city Mileage | 14.88 Km/L | 17.6 Km/L | |
| Luxury Car | Yes | Yes | |
| Electric Car | No | No | |
| Hybrid Car | Yes | No | |
| Sports Car | No | No |
| Criteria | Mitsubishi  Outlander Hybrid  2024 | KIA  Sonet  2024 |      |
|---|---|---|---|
| Length | 4710 mm | 3995 mm | |
| Width | 2145 mm | 1790 mm | |
| Height | 1745 mm | 1642 mm | |
| Wheel Base | 2705 mm | 2500 mm | |
| Treads | 1520 mm | 1558 mm | |
| Ground Clearance | 200 mm | 160 mm | |
| Curb Vehicle Weight | 2105 kg | 1339 kg | |
| Gross Vehicle Weight | 2720 kg | ||
| Seating Capacity | 7 | 5 | |
| Doors Number | 5 | 4 | |
| Minimum Turning Radius | 11 m | 10.2 m | |
| Fuel Tank Capacity | 46 L | 45 L |
| Criteria | Mitsubishi  Outlander Hybrid  2024 | KIA  Sonet  2024 |      |
|---|---|---|---|
| Displacement | 2396 cc | 1496 cc | |
| Engine Model | 2.4L L4 DOHC 16-valve | 1.5 L L4 DOHC 16-valve | |
| Engine Type | Plug-in hybrid | 1.5L CRDi VGT | |
| Engine Info | 4 cylinder 16 valve | 4 cylinder 16 valve | |
| Max Power | 248 hp @ 5,000 rpm | 114bhp@4000rpm | |
| Max Torque | 332 lb-ft @ 1,500 rpm | 250Nm@1500-2750rpm | |
| Top Speed | 190 Km/h | 175 Km/h | |
| Fuel System | (Electronic Controlled Injection—Multi Point Injection) (Single row with Fuel Supply Equipment) | CRDi | |
| Fuel Type | Petrol (Gasoline) | Petrol | |
| Compression Ratio | 11.8:1 | 10.5:1 | |
| Final Gear Ratio | |||
| Turbocharger | Yes | Yes | |
| Bore | 84 mm | 75.6 mm | |
| Stroke | 88 mm | 84.5 mm. | |
| Low Emission Vehicle | Yes | Yes | |
| Push Start | Yes | -- | |
| Fast charge port type | Type 2 | ||
| Charging plug | Type 2 (CCS) | ||
| Battery capacity | 22.3 kWh | ||
| Time to charge battery | 3h 45m | ||
| Electric Motor Poower |
| Criteria | Mitsubishi  Outlander Hybrid  2024 | KIA  Sonet  2024 |      |
|---|---|---|---|
| Tire Size (Front) | P255/45R20 | 215/ 60 R16 | |
| Tire Size (Rear) | P255/45R20 | 215/60 R16 | |
| Power Steering | Yes | Yes | |
| Electric Steering | Yes | Yes | |
| Braking System (Front) | Ventilated discs | Ventilated Discs | |
| Braking System (Rear) | Ventilated discs | Ventilated Discs | |
| Suspension System (Front) | Double-wishbone, coil springs with stabilizer bar | MacPherson Strut suspension | |
| Suspension System (Rear) | Multi-link, coil springs with stabilizer bar | Rear twist beam | |
| Wheel Rim | 20-Inch Alloy Wheels | 16-Inch Alloy Wheels |
| Exterior | Mitsubishi  Outlander Hybrid  2024 | KIA  Sonet  2024 |      |
|---|---|---|---|
| Sunroof | Yes | Yes | |
| Front Fog Light | Yes | Yes | |
| Rear Fog Light | Yes | Yes | |
| Xenon Headlight | -- | -- | |
| Projector Headlight | Yes | Yes | |
| Rear Wiper | Yes | Yes | |
| Front Spoiler | Yes | Yes | |
| Rear or Roof Spoiler | Yes | Yes | |
| Antilock brake system | Yes | Yes | |
| Traction control system | Yes | Yes | |
| Limited slip differential | Yes | -- | |
| Privacy Glass | -- | -- | |
| UV cutting glass | -- | -- | |
| Aluminium Wheel | Yes | Yes | |
| Interior | Mitsubishi  Outlander Hybrid  2024 | KIA  Sonet  2024 |      |
| Air Conditioner | Yes | Yes | |
| Wood Panel | Yes | Yes | |
| Cruise Control | Yes | Yes | |
| Centralized Door Lock | Yes | Yes | |
| Power Window | Yes | Yes | |
| Steering Wheel Telescopic | Yes | Yes | |
| Steering Wheel Tilt | Yes | Yes | |
| Leather Steering Wheel | Yes | Yes | |
| Power Front Seat | Yes | Yes | |
| Power Rear Seat | Yes | -- | |
| Leather Seat | Yes | Yes | |
| Falling Down Type Rear Seat | Yes | -- | |
| Child Seat Fixed With Seat Belt | Yes | -- | |
| Rear ELR3 Point Seat Belt | Yes | -- | |
| Front Seat Pretensioner Seat Belt | -- | -- | |
| Fourth Limited Front Seat Belt | -- | -- | |
| Side Impact Bar | Yes | Yes | |
| Airbag (Driver) | Yes | Yes | |
| Airbag (Passanger) | Yes | Yes | |
| Airbag (Side) | Yes | Yes | |
| Audio Deck | Yes | Yes | |
| CD-player | Yes | -- | |
| Car Navigation System | Yes | Yes | |
| More Infotainment Features | 9.0" infotainment display size AM/FM stereo 6 total speakers Android Auto/Apple CarPlay USB connection USB with external media control Satellite radio w/real time traffic satellite radio 3 months of provided satellite radio service | Radio Integrated 2DIN Audio Wireless Phone Charging Bluetooth Connectivity Touchscreen Touchscreen Size10.25 inch Connectivity Android Auto, Apple CarPlay Android Auto Apple CarPlay No. of Speakers4Usb PortsTweeters2Subwoofer1 | |
| More Safety Features | Blind spot and lane departure warnings accident avoidance system Lane keep assist Rear cross traffic alert Driver attention alert Pre-collision safety system Post-collision safety system Dual front and dual rear side-mounted airbags Front and rear head airbags Passenger airbag occupant sensing deactivation Stability control Traction control Child seat anchors Rear door child safety locks 4-wheel ABS Front and rear ventilated disc brakes Emergency braking assist Tire pressure monitoring Dusk sensing headlamps Auto delay off headlamps LED headlamp Daytime running lights High pressure washers headlamps Front fog/driving lights Turn signal mirrors 2 front headrests Front height adjustable headrests 3 rear headrests Rear height adjustable headrests Rear center 3-point belt Remote anti-theft alarm system Engine immobilizer | Anti-lock Braking System (ABS)Brake Assist Central Locking Anti-Theft Alarm No. of Airbags6Driver Airbag Passenger Airbag Side Airbag Side Airbag-Rear Day & Night Rear View Mirror Curtain Airbag Electronic Brakeforce Distribution (EBD)Seat Belt Warning Door Ajar Warning Traction Control Tyre Pressure Monitoring System (TPMS)Engine Immobilizer Electronic Stability Control (ESC)Rear Camera With Guidelines Anti-Theft Device Anti-Pinch Power Windows All Windows Speed Alert Speed Sensing Auto Door Lock Knee Airbags ISOFIX Child Seat Mounts Heads-Up Display (HUD)Pretensioners & Force Limiter Seatbelts Driver and Passenger Hill Descent Control Hill Assist Impact Sensing Auto Door Unlock360 View Camera | |
| More info | Air Conditioner Power Steering Engine Start/Stop Button Accessory Power Outlet Multi-function Steering Wheel Automatic Climate Control Remote Trunk Opener Power Windows Front Low Fuel Warning Light Adjustable Seats Heated Seats - Rear On Board Computer Cup Holders-Front Bottle Holder Vanity Mirror Electric Folding Rear View Mirror Heater Folding Table Rear Height Adjustable Driver Seat Rear A/C Vents Rear Seat Headrest Rear Seat Center Arm Rest Cup Holders-Rear Power Windows Rear Foldable Rear Seat Heated Seats - Front Central Console Armrest |

