![]() | ![]() | Select car from above | |
|---|---|---|---|
| Criteria | Mitsubishi  Outlander Hybrid  2022 | Mercedes  GLB 250 4MATIC  2022 |      |
| Make | Mitsubishi | Mercedes | |
| Model | Outlander Hybrid | GLB 250 4MATIC | |
| Year | 2022 | 2022 | |
| Body Type | Subcompact Crossover SUV | Subcompact Crossover SUV | |
| Drive | AWD | AWD | |
| Transmission | Automatic | 7-speed DCT automatic | |
| Displacement | 2396 cc | 1998 cc | |
| In city Mileage | 10.7 Km/L | 9.4 Km/L | |
| Out of city Mileage | 11.90 Km/L | 13.17 Km/L | |
| Luxury Car | No | Yes | |
| Electric Car | No | No | |
| Hybrid Car | No | Yes | |
| Sports Car | No | No |
| Criteria | Mitsubishi  Outlander Hybrid  2022 | Mercedes  GLB 250 4MATIC  2022 |      |
|---|---|---|---|
| Length | 4695 mm | 4632.96 mm | |
| Width | 1800 mm | 1833.88 mm | |
| Height | 1710 mm | 1658.62 mm | |
| Wheel Base | 2670 mm | 2829.56 mm | |
| Treads | 1549 mm | ||
| Ground Clearance | 185 mm | 200.66 mm | |
| Curb Vehicle Weight | 1915 kg | 1570 kg | |
| Gross Vehicle Weight | 2005 kg | ||
| Seating Capacity | 5 | 5 | |
| Doors Number | 5 | 5 | |
| Minimum Turning Radius | 11 m | 11.80 m | |
| Fuel Tank Capacity | 42 L | 50 L |
| Criteria | Mitsubishi  Outlander Hybrid  2022 | Mercedes  GLB 250 4MATIC  2022 |      |
|---|---|---|---|
| Displacement | 2396 cc | 1998 cc | |
| Engine Model | 2.4L L4 DOHC 16-valve | 2.0 L L4 DOHC 16-valve | |
| Engine Type | Double overhead cam (DOHC) | Gas | |
| Engine Info | 4 cylinder 16 valve | 4 cylinder 16 valve | |
| Max Power | 221 hp | 221 hp @ 5,500 rpm | |
| Max Torque | 258 lb-ft @ 1,800 rpm | ||
| Top Speed | 135 Km/h | 210 Km/h | |
| Fuel System | Gasoline Direct Injection | Gasoline Direct Injection | |
| Fuel Type | Petrol (Gasoline) | Premium unleaded (recommended) | |
| Compression Ratio | 10.0:1 | 10.0:1 | |
| Final Gear Ratio | |||
| Turbocharger | Yes | Yes | |
| Bore | 88.0 mm | 83.5 mm | |
| Stroke | 97.0 mm | 92.3 mm | |
| Low Emission Vehicle | Yes | Yes | |
| Push Start | Yes | Yes | |
| Fast charge port type | |||
| Charging plug | |||
| Battery capacity | |||
| Time to charge battery | |||
| Electric Motor Poower |
| Criteria | Mitsubishi  Outlander Hybrid  2022 | Mercedes  GLB 250 4MATIC  2022 |      |
|---|---|---|---|
| Tire Size (Front) | P225/55R18 | 225/45R18 | |
| Tire Size (Rear) | P225/55R18 | 225/45R18 | |
| Power Steering | Yes | Yes | |
| Electric Steering | -- | Yes | |
| Braking System (Front) | ventilated discs | Discs | |
| Braking System (Rear) | leading and trailing drums | Discs | |
| Suspension System (Front) | MacPherson strut | Macpherson Strut | |
| Suspension System (Rear) | Torsion Beam | Multi-Link | |
| Wheel Rim | 18-Inch Alloy Wheels | 18 Allow Wheel |
| Exterior | Mitsubishi  Outlander Hybrid  2022 | Mercedes  GLB 250 4MATIC  2022 |      |
|---|---|---|---|
| Sunroof | -- | -- | |
| Front Fog Light | Yes | Yes | |
| Rear Fog Light | Yes | Yes | |
| Xenon Headlight | -- | -- | |
| Projector Headlight | Yes | Yes | |
| Rear Wiper | Yes | Yes | |
| Front Spoiler | Yes | Yes | |
| Rear or Roof Spoiler | Yes | Yes | |
| Antilock brake system | Yes | Yes | |
| Traction control system | -- | Yes | |
| Limited slip differential | -- | -- | |
| Privacy Glass | -- | Yes | |
| UV cutting glass | -- | -- | |
| Aluminium Wheel | Yes | Yes | |
| Interior | Mitsubishi  Outlander Hybrid  2022 | Mercedes  GLB 250 4MATIC  2022 |      |
| Air Conditioner | Yes | Yes | |
| Wood Panel | Yes | Yes | |
| Cruise Control | Yes | Yes | |
| Centralized Door Lock | Yes | Yes | |
| Power Window | Yes | Yes | |
| Steering Wheel Telescopic | Yes | Yes | |
| Steering Wheel Tilt | Yes | Yes | |
| Leather Steering Wheel | Yes | Yes | |
| Power Front Seat | Yes | Yes | |
| Power Rear Seat | Yes | Yes | |
| Leather Seat | Yes | Yes | |
| Falling Down Type Rear Seat | Yes | Yes | |
| Child Seat Fixed With Seat Belt | -- | Yes | |
| Rear ELR3 Point Seat Belt | -- | -- | |
| Front Seat Pretensioner Seat Belt | -- | -- | |
| Fourth Limited Front Seat Belt | -- | -- | |
| Side Impact Bar | Yes | Yes | |
| Airbag (Driver) | Yes | Yes | |
| Airbag (Passanger) | Yes | Yes | |
| Airbag (Side) | Yes | Yes | |
| Audio Deck | Yes | Yes | |
| CD-player | -- | Yes | |
| Car Navigation System | Yes | Yes | |
| More Infotainment Features | Radio w/Seek-Scan Clock, Aux Audio Input Jack Steering Wheel Controls and Voice Activation Integrated Roof Antenna 1 LCD Monitor In The Front | Tilt and telescopic steering wheel Transmission, cruise and audio controls on steering wheel Electric power steering Rear view camera Cruise control Front and rear cupholders Front and rear door pockets Front seatback storage Leather steering wheel Dual zone front climate control Rear ventilation ducts Interior air filtration Dual illuminating vanity mirrors Turn signal in mirrors | |
| More Safety Features | Electronic Stability Control (ESC) ABS And Driveline Traction Control Side Impact Beams Dual Stage Driver And Passenger Seat-Mounted Side Airbags Forward Collision Mitigation (FCM) Collision Mitigation-Front Lane Departure Warning (LDW) Lane Departure Warning Low Tire Pressure Warning Dual Stage Driver And Passenger Front Airbags Curtain 1st And 2nd Row Airbags Airbag Occupancy Sensor Driver Knee Airbag Rear Child Safety Locks Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners Back-Up Camera | Blind spot warning accident avoidance system Driver attention alert Post-collision safety system Dual front and dual rear side-mounted airbags Front and rear head airbags Passenger airbag occupant sensing deactivation Stability control Traction control Child seat anchors Rear door child safety locks 4-wheel ABS Brake drying Ventilated front disc / solid rear disc brakes Emergency braking preparation Emergency braking assist Tire pressure monitoring Dusk sensing headlamps Auto delay off headlamps LED headlamp Daytime running lights Turn signal mirrors 2 front headrests Front integrated headrests 3 rear headrests Rear integrated headrests Rear center 3-point belt Remote anti-theft alarm system Engine immobilizer | |
| More info | Wheels w/Locks Steel Spare Wheel Compact Spare Tire Mounted Inside Under Cargo Clearcoat Paint Body-Colored Front Bumper w/Chrome Bumper Insert Body-Colored Rear Bumper Black Side Windows Trim Body-Colored Door Handles Body-Colored Power Side Mirrors w/Manual Folding and Turn Signal Indicator Fixed Rear Window w/Fixed Interval Wiper and Defroster Light Tinted Glass Rain Detecting Variable Intermittent Wipers Fully Galvanized Steel Panels Lip Spoiler Black Grille w/Chrome Surround Liftgate Rear Cargo Access Tailgate/Rear Door Lock Included w/Power Door Locks Perimeter/Approach Lights LED Brakelights Front Fog Lamps Auto On/Off Projector Beam Led Low/High Beam Daytime Running Auto High-Beam Headlamps w/Delay-Off Headlights-Automatic Highbeams |

