![]() | ![]() | Select car from above | |
|---|---|---|---|
| Criteria | Mitsubishi  Outlander  2022 | Lexus  NX   2022 |      |
| Make | Mitsubishi | Lexus | |
| Model | Outlander | NX | |
| Year | 2022 | 2022 | |
| Body Type | Crossover SUV | Crossover SUV | |
| Drive | FWD | FWD | |
| Transmission | Continuously variable-speed automatic | 8-speed shiftable automatic | |
| Displacement | 2496 cc | 2499 cc | |
| In city Mileage | 10.32 Km/L | 9.35 Km/L | |
| Out of city Mileage | 13.23 Km/L | 11.48 Km/L | |
| Luxury Car | Yes | No | |
| Electric Car | No | No | |
| Hybrid Car | Yes | No | |
| Sports Car | No | No |
| Criteria | Mitsubishi  Outlander  2022 | Lexus  NX   2022 |      |
|---|---|---|---|
| Length | 4710 mm | 4660 mm | |
| Width | 1900 mm | 1865 mm | |
| Height | 1750 mm | 1665 mm | |
| Wheel Base | 2705 mm | 2692 mm | |
| Treads | 1580 mm | ||
| Ground Clearance | 213 mm | 195 mm | |
| Curb Vehicle Weight | 1600 Kg | 1785 kg | |
| Gross Vehicle Weight | 2170 Kg | 2395 kg | |
| Seating Capacity | 7 | 5 | |
| Doors Number | 5 | 4 | |
| Minimum Turning Radius | 11 m | 11.6 m | |
| Fuel Tank Capacity | 55 litres | 56.0 L |
| Criteria | Mitsubishi  Outlander  2022 | Lexus  NX   2022 |      |
|---|---|---|---|
| Displacement | 2496 cc | 2499 cc | |
| Engine Model | 2.5L L4 DOHC 16-valve | 2.5L L4 DOHC 16-valve | |
| Engine Type | Double overhead cam (DOHC) | 2.5-litre, 4-cyl. in-line Twin Cam | |
| Engine Info | 4 cylinder 16 valve | 4 cylinder 16 valve | |
| Max Power | 181 hp @ 6,000 rpm | 203 hp @ 6,600 rpm | |
| Max Torque | 181 lb-ft @ 3,600 rpm | 184 lb-ft @ 5,000 rpm | |
| Top Speed | 195 Km/h | ||
| Fuel System | Gasoline Direct Injection | Gasoline Direct Injection | |
| Fuel Type | Petrol (Gasoline) | Premium unleaded (required) | |
| Compression Ratio | 12:1 | 12.5:1 | |
| Final Gear Ratio | |||
| Turbocharger | Yes | Yes | |
| Bore | 86 mm | 90.0 | |
| Stroke | 86 mm | 98.0 mm | |
| Low Emission Vehicle | Yes | Yes | |
| Push Start | Yes | Yes | |
| Fast charge port type | |||
| Charging plug | |||
| Battery capacity | |||
| Time to charge battery | |||
| Electric Motor Poower |
| Criteria | Mitsubishi  Outlander  2022 | Lexus  NX   2022 |      |
|---|---|---|---|
| Tire Size (Front) | P255/45R20 | 235/60R18 | |
| Tire Size (Rear) | P255/45R20 | 235/60R18 | |
| Power Steering | Yes | Yes | |
| Electric Steering | Yes | -- | |
| Braking System (Front) | Ventilated disc | Ventilated Disc | |
| Braking System (Rear) | Solid Disc | Ventilated Disc | |
| Suspension System (Front) | Macpherson strut | Independent MacPherson struts with coil springs | |
| Suspension System (Rear) | Multi-Link | Independent double-wishbone type with coil springs | |
| Wheel Rim | 20-Inch Alloy Wheels | 18-Inch Alloy Wheels |
| Exterior | Mitsubishi  Outlander  2022 | Lexus  NX   2022 |      |
|---|---|---|---|
| Sunroof | Yes | -- | |
| Front Fog Light | Yes | Yes | |
| Rear Fog Light | -- | Yes | |
| Xenon Headlight | -- | -- | |
| Projector Headlight | Yes | Yes | |
| Rear Wiper | Yes | Yes | |
| Front Spoiler | Yes | Yes | |
| Rear or Roof Spoiler | Yes | -- | |
| Antilock brake system | Yes | Yes | |
| Traction control system | Yes | Yes | |
| Limited slip differential | -- | Yes | |
| Privacy Glass | -- | -- | |
| UV cutting glass | -- | -- | |
| Aluminium Wheel | Yes | Yes | |
| Interior | Mitsubishi  Outlander  2022 | Lexus  NX   2022 |      |
| Air Conditioner | Yes | Yes | |
| Wood Panel | Yes | Yes | |
| Cruise Control | Yes | Yes | |
| Centralized Door Lock | Yes | Yes | |
| Power Window | Yes | Yes | |
| Steering Wheel Telescopic | Yes | Yes | |
| Steering Wheel Tilt | Yes | Yes | |
| Leather Steering Wheel | Yes | -- | |
| Power Front Seat | Yes | Yes | |
| Power Rear Seat | Yes | Yes | |
| Leather Seat | Yes | Yes | |
| Falling Down Type Rear Seat | Yes | -- | |
| Child Seat Fixed With Seat Belt | Yes | Yes | |
| Rear ELR3 Point Seat Belt | -- | -- | |
| Front Seat Pretensioner Seat Belt | -- | Yes | |
| Fourth Limited Front Seat Belt | -- | -- | |
| Side Impact Bar | Yes | Yes | |
| Airbag (Driver) | Yes | Yes | |
| Airbag (Passanger) | Yes | Yes | |
| Airbag (Side) | Yes | Yes | |
| Audio Deck | Yes | Yes | |
| CD-player | -- | Yes | |
| Car Navigation System | Yes | Yes | |
| More Infotainment Features | Tilt and telescopic steering wheel Standard Transmission, cruise and audio controls on steering wheel Standard Electric power steering Standard Front, side, and rear view camera Standard Front and rear parking sensors Standard Wireless charging Standard Adaptive cruise control Standard Front, rear and 3rd row cupholders Standard Front and rear door pockets Standard Overhead console with storage Standard Front seatback storage Standard Manual rear seat easy entry Standard Leather steering wheel Standard Dual zone front climate control Standard Rear ventilation ducts Standard Interior air filtration Standard Turn signal in mirrors Standard | Hill-Start Assist Control AM/FM stereo 10 total speakers Android Auto/Apple CarPlay USB connection USB with external media control Satellite radio satellite radio 3 months of provided satellite radio service Transmission, cruise and audio controls on steering wheel Electric power steering Rear view camera Adaptive cruise control Universal remote transmitter (for garage door, security system, etc.) Front and rear cupholders Front and rear door pockets Front seatback storage Leather steering wheel Dual zone front climate control Rear ventilation ducts Interior air filtration Dual illuminating vanity mirrors Electrochromatic inside rearview mirror Turn signal in mirrors | |
| More Safety Features | Lane departure warning accident avoidance system Standard Lane keep assist Standard Rear cross traffic alert Standard Driver attention alert Standard Pre-collision safety system Standard Post-collision safety system Standard Dual front and dual rear side-mounted airbags Standard Front and rear head airbags Standard Passenger airbag occupant sensing deactivation Standard Stability control Standard Traction control Standard Child seat anchors Standard Rear door child safety locks Standard 4-wheel ABS Standard Front and rear ventilated disc brakes Standard Emergency braking assist Standard Tire pressure monitoring Standard Dusk sensing headlamps Standard Auto delay off headlamps Standard LED headlamp Standard Daytime running lights Standard Front fog/driving lights Standard Turn signal mirrors Standard 2 front headrests Standard Front height adjustable headrests Standard 3 rear headrests Standard Rear height adjustable headrests Standard Rear center 3-point belt Standard Remote anti-theft alarm system Standard Engine immobilizer Standard | Blind spot and lane departure warnings accident-avoidance system Lane keeps assist Rear cross traffic alert Pre-collision safety system Post-collision safety system Dual front side-mounted airbags Front and rear head airbags Passenger airbag occupant sensing deactivation Stability control Traction control Child seat anchors Rear door child safety locks 4-wheel ABS Front and rear ventilated disc brakes Emergency braking assist Tire pressure monitoring Dusk sensing headlamps Auto delay off headlamps LED headlamp Daytime running lights Front fog/driving lights Turn signal mirrors 2 front headrests Front height adjustable headrests 3 rear headrests Rear center 3-point belt Remote anti-theft alarm system Engine immobilizer | |
| More info | Space saver spare wheel Automatic LED headlights Rain-sensing window wipers LED front fog lights Privacy glass Silver roof rails 9.0-inch touchscreen infotainment system Wireless Apple CarPlay Satellite navigation Wireless phone charger Two rear USB ports Keyless entry Leather steering wheel Leather gearshift knob Auto-dimming rear-view mirror Seven seats Second-row slide and recline adjustment |

