![]() | ![]() | Select car from above | |
---|---|---|---|
Criteria | Mitsubishi  Lancer EX  2019 | Toyota  Allion A15  2019 |      |
Make | Mitsubishi | Toyota | |
Model | Lancer EX | Allion A15 | |
Year | 2019 | 2019 | |
Body Type | Sedan | Sedan | |
Drive | FWD | FWD | |
Transmission | Automatic, 4-speed | CVT Automatic | |
Displacement | 1499 | 1496 | |
In city Mileage | 11.2 Km/L | ||
Out of city Mileage | 17.8 Km/L | 20 Km/L | |
Luxury Car | No | No | |
Electric Car | No | No | No |
Hybrid Car | No | No | |
Sports Car | No | No |
Criteria | Mitsubishi  Lancer EX  2019 | Toyota  Allion A15  2019 |      |
---|---|---|---|
Length | 4,625 mm | 4,565 mm | |
Width | 1,760 mm | 1,695 mm | |
Height | 1,480 mm | 1,475 mm | |
Wheel Base | 2,635 mm | 2,750 mm | |
Treads | |||
Ground Clearance | 160 mm | ||
Curb Vehicle Weight | 1,215 kg | 1,440 kg | |
Gross Vehicle Weight | |||
Seating Capacity | 5 | 5 Persons | |
Doors Number | 4 | 4 | |
Minimum Turning Radius | 5.0 m | 5.3 m | |
Fuel Tank Capacity | 59 L | 60 Liter |
Criteria | Mitsubishi  Lancer EX  2019 | Toyota  Allion A15  2019 |      |
---|---|---|---|
Displacement | 1499 | 1496 | |
Engine Model | MIVEC (4A91) | 1NZ-FE | |
Engine Type | 4-cylinders 16-valves DOHC MIVEC MNEC | 4-cylinder in-line 16-valve DOHC | |
Engine Info | |||
Max Power | 80 kW [109 PS] /6000 rpm | 110ps(81kW)/6000rpm | |
Max Torque | 43 N-m [14.6 kg m] / 4000 rpm | 14.3kg・m(140N・m)/4400rpm | |
Top Speed | |||
Fuel System | ECI-MULTI (Electronically Controlled Multi-Point Fuel Injection) | EFi | |
Fuel Type | Petrol | Petrol | |
Compression Ratio | 10.5:1 | 10.5:1 | |
Final Gear Ratio | |||
Turbocharger | -- | -- | |
Bore | 75 mm | 75 mm | |
Stroke | 84.8 mm | 84.7 mm | |
Low Emission Vehicle | -- | -- | |
Push Start |
Criteria | Mitsubishi  Lancer EX  2019 | Toyota  Allion A15  2019 |      |
---|---|---|---|
Tire Size (Front) | 205/60R16 | 185/65R15 | |
Tire Size (Rear) | 205/60R16 | 185/65R15 | |
Power Steering | -- | Yes | |
Electric Steering | |||
Braking System (Front) | Ventilated Discs | Ventilated disc | |
Braking System (Rear) | Drums | Drum | |
Suspension System (Front) | Macpherson strut, coil springs and stabiliser bar | Macpherson struts types coil spring | |
Suspension System (Rear) | Multi-link | Torsion bream type coil spring | |
Wheel Rim |
Exterior | Mitsubishi  Lancer EX  2019 | Toyota  Allion A15  2019 |      |
---|---|---|---|
Sunroof | -- | -- | |
Front Fog Light | -- | Yes | |
Rear Fog Light | -- | -- | |
Xenon Headlight | -- | -- | |
Projector Headlight | -- | Yes | |
Rear Wiper | -- | Yes | |
Front Spoiler | -- | -- | |
Rear or Roof Spoiler | -- | -- | |
Antilock brake system | -- | -- | |
Traction control system | -- | -- | |
Limited slip differential | -- | -- | |
Privacy Glass | -- | -- | |
UV cutting glass | -- | -- | |
Aluminium Wheel | -- | Yes | |
Interior | Mitsubishi  Lancer EX  2019 | Toyota  Allion A15  2019 |      |
Air Conditioner | Yes | Yes | |
Wood Panel | -- | Optional | |
Cruise Control | -- | -- | |
Centralized Door Lock | -- | Yes | |
Power Window | -- | Yes | |
Steering Wheel Telescopic | -- | -- | |
Steering Wheel Tilt | -- | -- | |
Leather Steering Wheel | -- | Optional | |
Power Front Seat | -- | -- | |
Power Rear Seat | -- | -- | |
Leather Seat | Yes | Optional | |
Falling Down Type Rear Seat | -- | -- | |
Child Seat Fixed With Seat Belt | -- | -- | |
Rear ELR3 Point Seat Belt | -- | Yes | |
Front Seat Pretensioner Seat Belt | Yes | Yes | |
Fourth Limited Front Seat Belt | -- | Yes | |
Side Impact Bar | -- | -- | |
Airbag (Driver) | Yes | Yes | |
Airbag (Passanger) | Yes | Yes | |
Airbag (Side) | -- | Yes | |
Audio Deck | -- | -- | |
CD-player | Yes | Yes | |
Car Navigation System | -- | -- | |
More info | It also includes features like Smart Key, USB port etc. | Allion was revised again on 13 June 2016 with a facelift. Main specifications of T260 remained same from 2007. Collision avoidance system called "Toyota Safety Sense C" and"bi-beam" and LED headlights were introduced along with change in style and design. |