![]() | ![]() | Select car from above | |
|---|---|---|---|
| Criteria | Mercedes  GLS 580 4MATIC  2025 | Toyota  Kluger Grande  2022 |      |
| Make | Mercedes | Toyota | |
| Model | GLS 580 4MATIC | Kluger Grande | |
| Year | 2025 | 2022 | |
| Body Type | Crossover SUV | Crossover SUV | |
| Drive | 4WD | 4WD | |
| Transmission | 9-speed shiftable automatic | 8-speed shiftable automatic | |
| Displacement | 3996 cc | 2396 cc | |
| In city Mileage | 10.6 Km/L | ||
| Out of city Mileage | 12.6 Km/L | ||
| Luxury Car | Yes | Yes | |
| Electric Car | No | No | |
| Hybrid Car | Yes | No | |
| Sports Car | No | No |
| Criteria | Mercedes  GLS 580 4MATIC  2025 | Toyota  Kluger Grande  2022 |      |
|---|---|---|---|
| Length | 5212.08 mm | 4966mm (195.5 inches) | |
| Width | 2156.46 mm | 1930mm (76.0 inches) | |
| Height | 1823.72 mm | 1755mm (69.1 inches) | |
| Wheel Base | 3134.36 mm | 2850mm (112.2 inches) | |
| Treads | 1660mm (65.4 inches) | ||
| Ground Clearance | 200 mm | 208mm (8.2 inches) | |
| Curb Vehicle Weight | 2015 kg | 2065kg (4552.5 lbs) | |
| Gross Vehicle Weight | 2685kg (5919.4 lbs) | ||
| Seating Capacity | 7 | 7 | |
| Doors Number | 5 | 4 | |
| Minimum Turning Radius | 12.0 m | 11.6m (38.1 ft) | |
| Fuel Tank Capacity | 90 Liters | 68 L |
| Criteria | Mercedes  GLS 580 4MATIC  2025 | Toyota  Kluger Grande  2022 |      |
|---|---|---|---|
| Displacement | 3996 cc | 2396 cc | |
| Engine Model | 4.0 L L6 DOHC 24-valve | 2.5L L4 DOHC 16-valve | |
| Engine Type | 6-cylinder in-line 24-valve DOHC | Double overhead cam (DOHC) | |
| Engine Info | 6 cylinder 24 valve | 4 cylinder 16 valve | |
| Max Power | 510 hp @ 5,500 rpm | 198kW @ 6000rpm (265.5 hp) | |
| Max Torque | 538 lb-ft @ 2,000 rpm | 420Nm @ 1700rpm (309.7 lb-ft) | |
| Top Speed | 210 Km/h | ||
| Fuel System | Gasoline Direct Injection | Gasoline Direct Injection | |
| Fuel Type | Premium unleaded (recommended) | Premium unleaded (required) | |
| Compression Ratio | 10.5:1 | 13.90 | |
| Final Gear Ratio | |||
| Turbocharger | -- | Yes | |
| Bore | 82.0mm | 87.5mm ( 3.40in) | |
| Stroke | 92.3 mm | 99.5mm (3.90 in ) | |
| Low Emission Vehicle | Yes | Yes | |
| Push Start | -- | Yes | |
| Fast charge port type | |||
| Charging plug | |||
| Battery capacity | |||
| Time to charge battery | |||
| Electric Motor Poower | 48V |
| Criteria | Mercedes  GLS 580 4MATIC  2025 | Toyota  Kluger Grande  2022 |      |
|---|---|---|---|
| Tire Size (Front) | 325/40R22 | 235/55 R20 | |
| Tire Size (Rear) | 325/40R22 | 235/55 R20 | |
| Power Steering | Yes | Yes | |
| Electric Steering | Yes | -- | |
| Braking System (Front) | Ventilated Discs | Ventilated discs | |
| Braking System (Rear) | Ventilated Discs | Ventilated Disc | |
| Suspension System (Front) | Macpherson Strut | Anti roll bar, Coil spring, Gas damper, Macpherson strut, Lower control arm | |
| Suspension System (Rear) | Multi-Link | Anti roll bar, Coil spring, Double wishbone, Gas damper, Trailing arm | |
| Wheel Rim | 22 Allow Wheel | 20-Inch Alloy Wheels |
| Exterior | Mercedes  GLS 580 4MATIC  2025 | Toyota  Kluger Grande  2022 |      |
|---|---|---|---|
| Sunroof | -- | -- | |
| Front Fog Light | Yes | Yes | |
| Rear Fog Light | Yes | Yes | |
| Xenon Headlight | Yes | -- | |
| Projector Headlight | Yes | Yes | |
| Rear Wiper | Yes | Yes | |
| Front Spoiler | Yes | Yes | |
| Rear or Roof Spoiler | Yes | Yes | |
| Antilock brake system | Yes | Yes | |
| Traction control system | Yes | Yes | |
| Limited slip differential | Yes | Yes | |
| Privacy Glass | -- | -- | |
| UV cutting glass | -- | -- | |
| Aluminium Wheel | Yes | -- | |
| Interior | Mercedes  GLS 580 4MATIC  2025 | Toyota  Kluger Grande  2022 |      |
| Air Conditioner | Yes | Yes | |
| Wood Panel | Yes | -- | |
| Cruise Control | Yes | Yes | |
| Centralized Door Lock | Yes | Yes | |
| Power Window | Yes | Yes | |
| Steering Wheel Telescopic | Yes | -- | |
| Steering Wheel Tilt | Yes | Yes | |
| Leather Steering Wheel | Yes | -- | |
| Power Front Seat | Yes | Yes | |
| Power Rear Seat | Yes | Yes | |
| Leather Seat | Yes | Yes | |
| Falling Down Type Rear Seat | Yes | Yes | |
| Child Seat Fixed With Seat Belt | -- | Yes | |
| Rear ELR3 Point Seat Belt | -- | -- | |
| Front Seat Pretensioner Seat Belt | -- | -- | |
| Fourth Limited Front Seat Belt | Yes | Yes | |
| Side Impact Bar | Yes | Yes | |
| Airbag (Driver) | Yes | Yes | |
| Airbag (Passanger) | Yes | Yes | |
| Airbag (Side) | Yes | Yes | |
| Audio Deck | Yes | Yes | |
| CD-player | -- | -- | |
| Car Navigation System | Yes | Yes | |
| More Infotainment Features | 12.3" infotainment display size AM/FM stereo Burmester premium brand speakers 590 watts stereo output 13 total speakers 2 subwoofer(s) Surround audio surround audio (discrete) Wireless Android Auto/Apple CarPlay USB connection USB with external media control Satellite radio satellite radio 6 months of provided satellite radio service Speed sensitive volume control | ||
| More Safety Features | Blind spot and lane departure warnings accident avoidance system Lane keep assist Front and rear cross traffic alert Driver attention alert Pre-collision safety system Post-collision safety system Dual front side-mounted airbags Front, rear and third row head airbags Passenger airbag occupant sensing deactivation Stability control Traction control Child seat anchors Rear door child safety locks 4-wheel ABS Brake drying Front and rear ventilated disc brakes Emergency braking preparation Emergency braking assist Tire pressure monitoring Dusk sensing headlamps Auto delay off headlamps LED headlamp Adaptive headlights Daytime running lights Cornering lights Turn signal mirrors 2 front headrests Front power adjustable headrests 3 rear headrests Rear height adjustable headrests Rear center 3-point belt Remote anti-theft alarm system Engine immobilizer | ||
| More info | Body Coloured Exterior Door Handles Engine Immobiliser Storage Compartment - In Dash Seatbelts - Lap/Sash for All Seats Airbag Knee Driver 20 Inch Alloy Wheels Dual Front Airbags Package Glovebox Compartment Daytime Running Lights - LED Traction Control System Heated Front Seats Blind Spot Monitoring Seatback Pockets - Front Seats Rear Spoiler 12 Volt Power Outlet Special Identifying Badging Alarm System/Remote Anti Theft Adjustable Steering Wheel - Tilt & Telescopic Seatbelts - Load Limiters Front Seats Rear View Mirror Auto Dimming Power Tailgate Cup Holders - Front and Rear Rear Cross Traffic Alert Tonneau Cover Side Impact Protection Power Mirrors With Memory Power Front Seat Passenger 4 Way Centre Console Box - Multi-purpose Storage Compartment - Centre Floor Console Seatbelts - Pre-tensioners Front Seats Hands-Free Smart Tailgate Rear Privacy Glass Pedestrian Recognition Leather Accented Steering Wheel Power Exterior Mirrors - Heated Power Front Seat Driver 8 Way Humidity Sensor Sound System with 11 Speakers Apple Car Play Coat Hanger/Hook(s) Head Up Display Panoramic Sunroof Power Windows Anti-trap LED Headlights ECO Indicator Chrome Interior Door Handles Gear Shift Indicator Rear Air Conditioning Dual Air Conditioning Split Fold Rear Seat Electric Parking Brake Leather Accented Upholstery Mud Flaps - Front and Rear Power front seat Driver/memory Rain Sensing Wipers Front Centre Armrest Power Mirrors With Indicators Bottle Holders - Front and Rear Climate Control - 3 Zone Navigation System ECO Mode Split Fold Third Row Seat Adjustable Steering Column Android Auto Sunvisors with Vanity Mirrors & Illumination Multi Function Steering Wheel Premium Sound System Power Lumbar Support Driver Seat Active High Beam Control Headlights - Manual Levelling Entry Assist Grips Acoustic Laminated Windscreen Cargo Tie Down Hooks/Rings Reversing Camera Fog Lights - Front Floor Mats - Front & Rear Projector Headlights Hill Start Assist Electric Power Steering Door Pockets - Front and Rear Driver Mode Selection Overhead Console/s Chrome Front Grille Exterior Mirrors with Puddle Light Power Front Seat Passenger 8 Way Extra USB Socket/s Chrome Roof Rails Scuff Plates - On Front Doors Sill Seven Seat Interior Collision Avoidance System Headrests Rear Pre-Collision Brake Assist Pre-Collision Braking System Reverse Camera Washer Side Airbags - Front Seats side Seatbelts - Pre-tensioners 2nd Row Outer Panoramic View Monitor Power Windows Auto Up/Down Pre-collision Systems Seatbelts - Load Limiters 2nd Row Outboard Smart Entry Smart Start Soft Touch Instrument Panel EV Mode Cyclist Recognition Pedestrian Protection Bonnet Parking Support Brake Dynamic Torque Vectoring Control Dynamic Cruise Control Pre-Collision Warning System Headrests Front Road Sign Assist Sports Mode TFT Display Curtain Airbags - Front Curtain Airbags - Rear Radar Cruise Control Rear Sunshade Blinds Multi Media Interface Off Road Mode Centre Console Tray Normal Mode Active Safety Group Premium Instrument Panel High Mounted Rear Stop Light - LED Rock Mode Mud Mode Sand Mode Drive Start Control Antenna - Roof-mounted Shark Fin type - Black Cabin Light - Front and Rear Back Guide Monitor Console - Centre Floor Impact Absorbing Body Structure Bag Hooks Permanent Magnet Synchronous Motor - Rear Axle Permanent Magnet Synchronous Motor - Front Axle Storage Compartment - Luggage Compartment Recess 340mm Front Brakes Conversation Mirror Reversing Camera - Int Rear View Mirror Display Fabric Door Trim Finish Power Control Unit Hybrid Drive System Trail Mode Rear Centre Armrest with Cup Holders DC/DC Converter Lane Trace Assist Lane Departure Alert Rear Combination Lights LED Nickel Metal Hydride Battery Emergency Steering Assist Leather Accented Gear Shift lever Auto Retractable Door Mirrors 2nd Row Vents with Controls Load Hooks Multi Information Display - Colour Synthetic Leather Door Trims Dirt Mode Curve Speed Reduction Door Courtesy Lamp - Front Chrome Window Switches 338mm Rear Brakes Charging Control System IP Ornament Panel - Chrome Dashboard Ambient Lighting Second Row Seats - Sliding Skid Plate Rear - Painted Multi Information Display 7.0 inch LCD S-Flow Control Air Conditioning LED Front Cabin Lights Rear Centre Spot Lamp Side Rear Spot Lamp Airbag - Knee Driver Coat Hanger Hook/s Skid Plate - Rear - Painted Rear View Mirror - Auto Dimming Seatbelts - Load Limiters 2nd Row Outer Power Windows - Auto Up/Down Power Windows - Anti-trap Mud Flaps - Front & Rear Multi-media Interface Multi-function Steering Wheel Scuff Plates On Front Doors Sills Cup Holders - Front & Rear Door Pockets - Front & Rear Bottle Holders - Front & Rear Cabin Light - Front & Rear |

